|
|
|
|
|
| Emerson |
Emerson Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Emerson? Hot new listings. |
| Population 2002: | 7,265 |
| Population 2000: | 7,197 |
| Area codes: | 201 |
| Population growth: | +68 (+0.94%) |
| Elevation: | 50 feet |
| Foreign born: | 15.6% (7.7% Asia, 5.5% Europe, 1.9% Latin America) |
| Land area: | 2.2 square miles |
| County: | Bergen |
| Industries: | Educational,health and social services (20.3%), Professional,scientific,management,administrative,and waste management services (13.3%), Retail trade (12.6%), Finance,insurance,real estate,and rental and leasing (12.0%), Manufacturing (10.3%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 86.3% |
| Hispanic: | 4.6% |
| Korean: | 2.1% |
| Chinese: | 1.7% |
| Filipino: | 1.6% |
| Asian Indian: | 1.5% |
| Other race: | 0.9% |
| Black: | 0.8% |
| Two or more races: | 0.7% |
| Japanese: | 0.6% |
|
|
|
|
|
| Marital Status |
| Now married: | 65.5% |
| Never married: | 19.6% |
| Widowed: | 9.6% |
| Divorced: | 4.2% |
| Separated: | 1.0% |
|
|
|
|
|
| Median |
| House value: | $260,600 |
| Household income: | $74,556 |
| Resident age: | 41.1 years |
|
|
|
|
|
| Emerson Compared to New Jersey State Average |
| House age: | above |
| Number of college students: | below |
| Median house value: | much above |
| Number of rooms per house: | above |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | much above |
| Unemployed percentage: | below |
| Percentage of population with a bachelor's degree or higher: | above |
| Foreign-born population percentage: | much above |
| Median age: | above |
| Renting percentage: | much below |
| Median household income: | above |
|
|
|
|
|
| Education |
| High school or higher: | 89.0% |
| Bachelor's degree or higher: | 40.3% |
| Graduate or professional degree: | 12.3% |
| Unemployed: | 1.8% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 62.8 - nationwide average is 329, higher means more crime |
| 2002 larceny counts: | 56 (762.1 per 100,000) |
| 2002 burglaries: | 8 (108.9 per 100,000) |
| 2002 auto thefts: | 4 (54.4 per 100,000) |
| 2002 assaults: | 4 (54.4 per 100,000) |
| 2002 robberies: | 2 (27.2 per 100,000) |
| 2002 rapes: | none |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| Italian: | 29.1% |
| Irish: | 22.7% |
| German: | 16.5% |
| English: | 6.0% |
| Polish: | 4.3% |
| United States: | 3.8% |