|
|
|
|
|
| Edgewater |
Edgewater Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Edgewater? Hot new listings. |
| Population 2002: | 9,220 |
| Population 2000: | 7,677 |
| Area codes: | 201 |
| Elevation: | 55 feet |
| Foreign born: | 35.5% (21.8% Asia, 6.5% Latin America, 6.0% Europe) |
| Population growth: | +1,543 (+20.10%) |
| Land area: | 0.8 square miles |
| County: | Bergen |
| Industries: | Finance,insurance,real estate,and rental and leasing (16.4%), Professional,scientific,management,administrative,and waste management services (13.7%), Educational,health and social services (13.6%), Manufacturing (12.1%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 60.7% |
| Korean: | 11.6% |
| Hispanic: | 10.4% |
| Chinese: | 5.1% |
| Black: | 3.5% |
| Japanese: | 3.0% |
| Two or more races: | 3.0% |
| Other race: | 2.9% |
| Asian Indian: | 1.9% |
| Filipino: | 0.9% |
| Other Asian: | 0.7% |
| American Indian: | 0.6% |
|
|
|
|
|
| Marital Status |
| Now married: | 50.1% |
| Never married: | 34.5% |
| Divorced: | 8.8% |
| Widowed: | 4.3% |
| Separated: | 2.2% |
|
|
|
|
|
| Median |
| House value: | $283,900 |
| Household income: | $63,455 |
| Resident age: | 36.3 years |
|
|
|
|
|
| Edgewater Compared to New Jersey State Average |
| Median house value: | much above |
| Number of rooms per house: | below |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | below |
| Black race population percentage: | much above |
| Percentage of population with a bachelor's degree or higher: | above |
| Foreign-born population percentage: | much above |
| Population density: | above |
| Median household income: | above |
|
|
|
|
|
| Education |
| High school or higher: | 90.8% |
| Bachelor's degree or higher: | 51.4% |
| Graduate or professional degree: | 18.6% |
| Unemployed: | 4.0% |
|
|
|
|
|
| Crime Statistics |
| 2002 larceny counts: | 135 (1722.6 per 100,000) |
| 2002 crime index: | 130.8 - nationwide average is 329, higher means more crime |
| 2002 auto thefts: | 21 (268.0 per 100,000) |
| 2002 burglaries: | 18 (229.7 per 100,000) |
| 2002 assaults: | 5 (63.8 per 100,000) |
| 2002 rape: | 1 (12.8 per 100,000) |
| 2002 robbery: | 1 (12.8 per 100,000) |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| Irish: | 13.4% |
| Italian: | 12.3% |
| German: | 11.0% |
| Polish: | 4.1% |
| United States: | 4.0% |
| English: | 3.8% |