|
|
|
|
|
| Butler |
Butler Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Butler? Hot new listings. |
| Population 2002: | 8,102 |
| Population 2000: | 7,420 |
| Area codes: | 973 |
| Population growth: | +682 (+9.19%) |
| Elevation: | 480 feet |
| Foreign born: | 9.8% (4.3% Europe, 2.5% Asia, 2.4% Latin America) |
| Land area: | 2.1 square miles |
| County: | Morris |
| Industries: | Educational,health and social services (16.1%), Manufacturing (13.0%), Retail trade (12.3%), Professional,scientific,management,administrative,and waste management services (11.5%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 91.5% |
| Hispanic: | 5.1% |
| Other race: | 1.5% |
| Two or more races: | 0.9% |
| Black: | 0.6% |
| Asian Indian: | 0.6% |
|
|
|
|
|
| Marital Status |
| Now married: | 59.3% |
| Never married: | 24.3% |
| Widowed: | 7.4% |
| Divorced: | 6.6% |
| Separated: | 2.3% |
|
|
|
|
|
| Median |
| House value: | $187,500 |
| Household income: | $57,455 |
| Resident age: | 37.5 years |
|
|
|
|
|
| Butler Compared to New Jersey State Average |
| House age: | above |
| Median house value: | much above |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | above |
| Foreign-born population percentage: | much above |
| Median household income: | above |
|
|
|
|
|
| Education |
| High school or higher: | 85.8% |
| Bachelor's degree or higher: | 24.1% |
| Graduate or professional degree: | 7.4% |
| Unemployed: | 3.0% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 137.1 - nationwide average is 329, higher means more crime |
| 2002 larceny counts: | 83 (1095.7 per 100,000) |
| 2002 burglaries: | 33 (435.6 per 100,000) |
| 2002 assaults: | 11 (145.2 per 100,000) |
| 2002 auto thefts: | 8 (105.6 per 100,000) |
| 2002 murder: | 1 (13.2 per 100,000) |
| 2002 rape: | 1 (13.2 per 100,000) |
| 2002 robbery: | 1 (13.2 per 100,000) |
|
|
|
|
|
| Ancestries |
| Irish: | 26.7% |
| Italian: | 24.9% |
| German: | 20.5% |
| Polish: | 11.2% |
| English: | 8.8% |
| Dutch: | 7.3% |