|
|
|
|
|
| 08059 ZIP Code in Mount Ephraim, New Jersey |
| American Indian: | 3 |
| Asian: | 42 |
| Black: | 31 |
| Native Hawaiian and Other Pacific Islander: | 1 |
| Rural: | 0 |
| Some other race: | 37 |
| Two or more races: | 41 |
| Urban: | 5,402 |
| White: | 5,247 |
| Household income: | $44,973 |
| Household size: | 2.47 |
| Housing units: | 2,258 |
| Land area: | 1.2 square miles |
| Median age: | 39.7 years |
|
|
|
|
|
| Home and Real Estate Values in 08059 Mount Ephraim, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $6 |
| Value of owner occupied houses $100,000 to $124,999: | $445 |
| Value of owner occupied houses $125,000 to $149,999: | $121 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $42 |
| Value of owner occupied houses $175,000 to $199,999: | $28 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $6 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $7 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $58 |
| Value of owner occupied houses $70,000 to $79,999: | $200 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $356 |
| Value of owner occupied houses $90,000 to $99,999: | $455 |
| Value of owner occupied houses Less than $10,000: | $14 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
08059 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 28 |
| In owner occupied houses 2 bedrooms: | 561 |
| In owner occupied houses 3 bedrooms: | 835 |
| In owner occupied houses 4 bedrooms: | 311 |
| In owner occupied houses 5 or more bedrooms: | 42 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 179 |
| In renter occupied apartments 2 bedrooms: | 108 |
| In renter occupied apartments 3 bedrooms: | 61 |
| In renter occupied apartments 4 bedrooms: | 12 |
| In renter occupied apartments 5 or more bedrooms: | 5 |
| In renter occupied apartments no bedroom: | 21 |
|
|
|
|
|
| Year Houses were built in 08059 |
| House built 1939 or earlier: | 459 |
| House built 1940 to 1949: | 639 |
| House built 1950 to 1959: | 607 |
| House built 1960 to 1969: | 321 |
| House built 1970 to 1979: | 98 |
| House built 1980 to 1989: | 55 |
| House built 1990 to 1994: | 26 |
| House built 1995 to 1998: | 34 |
| House built 1999 to March 2000: | 0 |
|
|
|
|
|
| Number of Vehicles per House / rented place 08059, Mount Ephraim, New Jersey |
| In owner occupied houses 1 vehicle: | 603 |
| In owner occupied houses 2 vehicles: | 798 |
| In owner occupied houses 3 vehicles: | 205 |
| In owner occupied houses 4 vehicles: | 50 |
| In owner occupied houses 5 or more vehicles: | 21 |
| In owner occupied houses no vehicle: | 100 |
| In renter occupied apartments 1 vehicle: | 189 |
| In renter occupied apartments 2 vehicles: | 60 |
| In renter occupied apartments 3 vehicles: | 13 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 7 |
| In renter occupied apartments no vehicle: | 117 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 08059 |
| Ancestries reported Austrian: | 6 |
| Ancestries reported Czech: | 8 |
| Ancestries reported Danish: | 5 |
| Ancestries reported Dutch: | 17 |
| Ancestries reported English: | 424 |
| Ancestries reported European: | 75 |
| Ancestries reported French (except Basque): | 40 |
| Ancestries reported French Canadian: | 11 |
| Ancestries reported German: | 701 |
| Ancestries reported Greek: | 11 |
| Ancestries reported Hungarian: | 54 |
| Ancestries reported Irish: | 935 |
| Ancestries reported Israeli: | 4 |
| Ancestries reported Italian: | 1,488 |
| Ancestries reported Lithuanian: | 16 |
| Ancestries reported Norwegian: | 27 |
| Ancestries reported Other groups: | 225 |
| Ancestries reported Pennsylvania German: | 11 |
| Ancestries reported Polish: | 285 |
| Ancestries reported Russian: | 43 |
| Ancestries reported Scotch-Irish: | 112 |
| Ancestries reported Scottish: | 100 |
| Ancestries reported Slavic: | 7 |
| Ancestries reported Slovak: | 22 |
| Ancestries reported Swedish: | 17 |
| Ancestries reported Ukrainian: | 15 |
| Ancestries reported United States or American: | 61 |
| Ancestries reported Yugoslavian: | 16 |