|
|
|
|
|
| 07801 ZIP Code in Dover, New Jersey |
| American Indian: | 70 |
| Asian: | 881 |
| Black: | 1,791 |
| Native Hawaiian and Other Pacific Islander: | 7 |
| Rural: | 439 |
| Some other race: | 3,341 |
| Two or more races: | 1,086 |
| Urban: | 23,957 |
| White: | 17,220 |
| Household income: | $56,082 |
| Household size: | 3.19 |
| Housing units: | 7,738 |
| Land area: | 13.8 square miles |
| Median age: | 34.0 years |
|
|
|
|
|
| Home and Real Estate Values in 07801 Dover, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $15 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $336 |
| Value of owner occupied houses $125,000 to $149,999: | $1,011 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $716 |
| Value of owner occupied houses $175,000 to $199,999: | $591 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $616 |
| Value of owner occupied houses $25,000 to $29,999: | $8 |
| Value of owner occupied houses $250,000 to $299,999: | $199 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $54 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $14 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $14 |
| Value of owner occupied houses $60,000 to $69,999: | $11 |
| Value of owner occupied houses $70,000 to $79,999: | $15 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $37 |
| Value of owner occupied houses $90,000 to $99,999: | $61 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07801 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 231 |
| In owner occupied houses 2 bedrooms: | 859 |
| In owner occupied houses 3 bedrooms: | 1,922 |
| In owner occupied houses 4 bedrooms: | 967 |
| In owner occupied houses 5 or more bedrooms: | 251 |
| In owner occupied houses no bedroom: | 19 |
| In renter occupied apartments 1 bedrooms: | 1,282 |
| In renter occupied apartments 2 bedrooms: | 987 |
| In renter occupied apartments 3 bedrooms: | 578 |
| In renter occupied apartments 4 bedrooms: | 169 |
| In renter occupied apartments 5 or more bedrooms: | 55 |
| In renter occupied apartments no bedroom: | 208 |
|
|
|
|
|
| Year Houses were built in 07801 |
| House built 1939 or earlier: | 2,078 |
| House built 1940 to 1949: | 944 |
| House built 1950 to 1959: | 1,512 |
| House built 1960 to 1969: | 1,364 |
| House built 1970 to 1979: | 731 |
| House built 1980 to 1989: | 662 |
| House built 1990 to 1994: | 176 |
| House built 1995 to 1998: | 209 |
| House built 1999 to March 2000: | 46 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07801, Dover, New Jersey |
| In owner occupied houses 1 vehicle: | 1,222 |
| In owner occupied houses 2 vehicles: | 1,857 |
| In owner occupied houses 3 vehicles: | 695 |
| In owner occupied houses 4 vehicles: | 186 |
| In owner occupied houses 5 or more vehicles: | 79 |
| In owner occupied houses no vehicle: | 210 |
| In renter occupied apartments 1 vehicle: | 1,453 |
| In renter occupied apartments 2 vehicles: | 894 |
| In renter occupied apartments 3 vehicles: | 189 |
| In renter occupied apartments 4 vehicles: | 60 |
| In renter occupied apartments 5 or more vehicles: | 26 |
| In renter occupied apartments no vehicle: | 657 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07801 |
| Ancestries reported African: | 50 |
| Ancestries reported Alsatian: | 8 |
| Ancestries reported Arab/Arabic: | 8 |
| Ancestries reported Arab:: | 49 |
| Ancestries reported Armenian: | 14 |
| Ancestries reported Austrian: | 32 |
| Ancestries reported Bahamian: | 2 |
| Ancestries reported Belgian: | 8 |
| Ancestries reported Brazilian: | 8 |
| Ancestries reported British: | 16 |
| Ancestries reported Canadian: | 5 |
| Ancestries reported Czech: | 46 |
| Ancestries reported Czechoslovakian: | 16 |
| Ancestries reported Danish: | 6 |
| Ancestries reported Dutch: | 76 |
| Ancestries reported Egyptian: | 4 |
| Ancestries reported English: | 658 |
| Ancestries reported Ethiopian: | 16 |
| Ancestries reported European: | 45 |
| Ancestries reported Finnish: | 6 |
| Ancestries reported French (except Basque): | 71 |
| Ancestries reported French Canadian: | 46 |
| Ancestries reported German: | 945 |
| Ancestries reported Greek: | 299 |
| Ancestries reported Guyanese: | 6 |
| Ancestries reported Haitian: | 8 |
| Ancestries reported Hungarian: | 190 |
| Ancestries reported Irish: | 1,365 |
| Ancestries reported Italian: | 2,122 |
| Ancestries reported Jamaican: | 172 |
| Ancestries reported Kenyan: | 4 |
| Ancestries reported Lebanese: | 16 |
| Ancestries reported Lithuanian: | 56 |
| Ancestries reported Macedonian: | 7 |
| Ancestries reported Norwegian: | 63 |
| Ancestries reported Other groups: | 11,664 |
| Ancestries reported Polish: | 722 |
| Ancestries reported Portuguese: | 126 |
| Ancestries reported Romanian: | 8 |
| Ancestries reported Russian: | 99 |
| Ancestries reported Scandinavian: | 7 |
| Ancestries reported Scotch-Irish: | 121 |
| Ancestries reported Scottish: | 103 |
| Ancestries reported Slavic: | 13 |
| Ancestries reported Slovak: | 35 |
| Ancestries reported Subsaharan African:: | 77 |
| Ancestries reported Sudanese: | 7 |
| Ancestries reported Swedish: | 104 |
| Ancestries reported Swiss: | 4 |
| Ancestries reported Syrian: | 21 |
| Ancestries reported Trinidadian and Tobagonian: | 12 |
| Ancestries reported Ukrainian: | 35 |
| Ancestries reported United States or American: | 1,005 |
| Ancestries reported Welsh: | 11 |
| Ancestries reported West Indian: | 21 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 215 |
| Ancestries reported Yugoslavian: | 14 |