|
|
|
|
|
| 07660 ZIP Code in Ridgefield Park, New Jersey |
| American Indian: | 28 |
| Asian: | 1,011 |
| Black: | 528 |
| Native Hawaiian and Other Pacific Islander: | 4 |
| Rural: | 0 |
| Some other race: | 837 |
| Two or more races: | 398 |
| Urban: | 12,873 |
| White: | 10,067 |
| Household income: | $51,825 |
| Household size: | 2.56 |
| Housing units: | 5,134 |
| Land area: | 1.7 square miles |
| Median age: | 37.2 years |
|
|
|
|
|
| Home and Real Estate Values in 07660 Ridgefield Park, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $84 |
| Value of owner occupied houses $125,000 to $149,999: | $210 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $645 |
| Value of owner occupied houses $175,000 to $199,999: | $437 |
| Value of owner occupied houses $20,000 to $24,999: | $15 |
| Value of owner occupied houses $200,000 to $249,999: | $274 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $68 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $25 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $9 |
| Value of owner occupied houses $70,000 to $79,999: | $12 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $7 |
| Value of owner occupied houses $90,000 to $99,999: | $13 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07660 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 286 |
| In owner occupied houses 2 bedrooms: | 389 |
| In owner occupied houses 3 bedrooms: | 1,352 |
| In owner occupied houses 4 bedrooms: | 414 |
| In owner occupied houses 5 or more bedrooms: | 179 |
| In owner occupied houses no bedroom: | 49 |
| In renter occupied apartments 1 bedrooms: | 1,248 |
| In renter occupied apartments 2 bedrooms: | 634 |
| In renter occupied apartments 3 bedrooms: | 244 |
| In renter occupied apartments 4 bedrooms: | 46 |
| In renter occupied apartments 5 or more bedrooms: | 14 |
| In renter occupied apartments no bedroom: | 157 |
|
|
|
|
|
| Year Houses were built in 07660 |
| House built 1939 or earlier: | 2,429 |
| House built 1940 to 1949: | 529 |
| House built 1950 to 1959: | 806 |
| House built 1960 to 1969: | 695 |
| House built 1970 to 1979: | 451 |
| House built 1980 to 1989: | 155 |
| House built 1990 to 1994: | 45 |
| House built 1995 to 1998: | 15 |
| House built 1999 to March 2000: | 9 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07660, Ridgefield Park, New Jersey |
| In owner occupied houses 1 vehicle: | 821 |
| In owner occupied houses 2 vehicles: | 1,138 |
| In owner occupied houses 3 vehicles: | 351 |
| In owner occupied houses 4 vehicles: | 85 |
| In owner occupied houses 5 or more vehicles: | 81 |
| In owner occupied houses no vehicle: | 193 |
| In renter occupied apartments 1 vehicle: | 1,088 |
| In renter occupied apartments 2 vehicles: | 679 |
| In renter occupied apartments 3 vehicles: | 70 |
| In renter occupied apartments 4 vehicles: | 18 |
| In renter occupied apartments 5 or more vehicles: | 14 |
| In renter occupied apartments no vehicle: | 474 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07660 |
| Ancestries reported African: | 26 |
| Ancestries reported Albanian: | 10 |
| Ancestries reported Alsatian: | 8 |
| Ancestries reported Arab/Arabic: | 35 |
| Ancestries reported Arab:: | 264 |
| Ancestries reported Armenian: | 73 |
| Ancestries reported Australian: | 6 |
| Ancestries reported Austrian: | 49 |
| Ancestries reported Brazilian: | 9 |
| Ancestries reported British: | 38 |
| Ancestries reported British West Indian: | 4 |
| Ancestries reported Canadian: | 14 |
| Ancestries reported Croatian: | 17 |
| Ancestries reported Czech: | 9 |
| Ancestries reported Czechoslovakian: | 19 |
| Ancestries reported Dutch: | 62 |
| Ancestries reported Eastern European: | 14 |
| Ancestries reported Egyptian: | 161 |
| Ancestries reported English: | 328 |
| Ancestries reported Estonian: | 7 |
| Ancestries reported European: | 23 |
| Ancestries reported French (except Basque): | 78 |
| Ancestries reported French Canadian: | 107 |
| Ancestries reported German: | 904 |
| Ancestries reported Greek: | 165 |
| Ancestries reported Guyanese: | 11 |
| Ancestries reported Hungarian: | 26 |
| Ancestries reported Irish: | 2,026 |
| Ancestries reported Italian: | 2,389 |
| Ancestries reported Jamaican: | 71 |
| Ancestries reported Latvian: | 8 |
| Ancestries reported Lebanese: | 62 |
| Ancestries reported Lithuanian: | 4 |
| Ancestries reported Norwegian: | 26 |
| Ancestries reported Other groups: | 3,900 |
| Ancestries reported Polish: | 276 |
| Ancestries reported Portuguese: | 24 |
| Ancestries reported Russian: | 110 |
| Ancestries reported Scotch-Irish: | 41 |
| Ancestries reported Scottish: | 83 |
| Ancestries reported Slovak: | 5 |
| Ancestries reported Subsaharan African:: | 26 |
| Ancestries reported Swedish: | 39 |
| Ancestries reported Swiss: | 19 |
| Ancestries reported Syrian: | 6 |
| Ancestries reported Trinidadian and Tobagonian: | 16 |
| Ancestries reported Turkish: | 13 |
| Ancestries reported Ukrainian: | 53 |
| Ancestries reported United States or American: | 301 |
| Ancestries reported West Indian: | 24 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 115 |
| Ancestries reported Yugoslavian: | 43 |