|
|
|
|
|
| 07514 ZIP Code in Paterson, New Jersey |
| American Indian: | 108 |
| Asian: | 110 |
| Black: | 9,628 |
| Native Hawaiian and Other Pacific Islander: | 11 |
| Rural: | 0 |
| Some other race: | 3,742 |
| Two or more races: | 960 |
| Urban: | 18,312 |
| White: | 3,753 |
| Household income: | $35,115 |
| Household size: | 2.95 |
| Housing units: | 6,411 |
| Land area: | 0.9 square miles |
| Median age: | 32.3 years |
|
|
|
|
|
| Home and Real Estate Values in 07514 Paterson, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $7 |
| Value of owner occupied houses $100,000 to $124,999: | $215 |
| Value of owner occupied houses $125,000 to $149,999: | $148 |
| Value of owner occupied houses $15,000 to $19,999: | $8 |
| Value of owner occupied houses $150,000 to $174,999: | $172 |
| Value of owner occupied houses $175,000 to $199,999: | $133 |
| Value of owner occupied houses $20,000 to $24,999: | $6 |
| Value of owner occupied houses $200,000 to $249,999: | $40 |
| Value of owner occupied houses $25,000 to $29,999: | $5 |
| Value of owner occupied houses $250,000 to $299,999: | $7 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $7 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $0 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $28 |
| Value of owner occupied houses $90,000 to $99,999: | $60 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07514 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 122 |
| In owner occupied houses 2 bedrooms: | 735 |
| In owner occupied houses 3 bedrooms: | 529 |
| In owner occupied houses 4 bedrooms: | 353 |
| In owner occupied houses 5 or more bedrooms: | 216 |
| In owner occupied houses no bedroom: | 7 |
| In renter occupied apartments 1 bedrooms: | 1,319 |
| In renter occupied apartments 2 bedrooms: | 1,644 |
| In renter occupied apartments 3 bedrooms: | 737 |
| In renter occupied apartments 4 bedrooms: | 184 |
| In renter occupied apartments 5 or more bedrooms: | 30 |
| In renter occupied apartments no bedroom: | 242 |
|
|
|
|
|
| Year Houses were built in 07514 |
| House built 1939 or earlier: | 1,809 |
| House built 1940 to 1949: | 1,449 |
| House built 1950 to 1959: | 1,380 |
| House built 1960 to 1969: | 905 |
| House built 1970 to 1979: | 590 |
| House built 1980 to 1989: | 185 |
| House built 1990 to 1994: | 26 |
| House built 1995 to 1998: | 77 |
| House built 1999 to March 2000: | 6 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07514, Paterson, New Jersey |
| In owner occupied houses 1 vehicle: | 802 |
| In owner occupied houses 2 vehicles: | 657 |
| In owner occupied houses 3 vehicles: | 203 |
| In owner occupied houses 4 vehicles: | 71 |
| In owner occupied houses 5 or more vehicles: | 42 |
| In owner occupied houses no vehicle: | 187 |
| In renter occupied apartments 1 vehicle: | 1,962 |
| In renter occupied apartments 2 vehicles: | 724 |
| In renter occupied apartments 3 vehicles: | 143 |
| In renter occupied apartments 4 vehicles: | 51 |
| In renter occupied apartments 5 or more vehicles: | 21 |
| In renter occupied apartments no vehicle: | 1,255 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07514 |
| Ancestries reported African: | 194 |
| Ancestries reported Albanian: | 24 |
| Ancestries reported Arab:: | 43 |
| Ancestries reported Austrian: | 12 |
| Ancestries reported Belgian: | 19 |
| Ancestries reported Brazilian: | 17 |
| Ancestries reported British West Indian: | 14 |
| Ancestries reported Czechoslovakian: | 6 |
| Ancestries reported Dutch: | 36 |
| Ancestries reported Egyptian: | 8 |
| Ancestries reported English: | 29 |
| Ancestries reported European: | 25 |
| Ancestries reported German: | 126 |
| Ancestries reported Greek: | 12 |
| Ancestries reported Guyanese: | 6 |
| Ancestries reported Haitian: | 94 |
| Ancestries reported Hungarian: | 21 |
| Ancestries reported Irish: | 139 |
| Ancestries reported Italian: | 566 |
| Ancestries reported Jamaican: | 1,309 |
| Ancestries reported Jordanian: | 31 |
| Ancestries reported Lithuanian: | 28 |
| Ancestries reported Macedonian: | 86 |
| Ancestries reported Norwegian: | 21 |
| Ancestries reported Other groups: | 12,318 |
| Ancestries reported Palestinian: | 4 |
| Ancestries reported Polish: | 87 |
| Ancestries reported Russian: | 71 |
| Ancestries reported Scottish: | 12 |
| Ancestries reported Subsaharan African:: | 194 |
| Ancestries reported Trinidadian and Tobagonian: | 19 |
| Ancestries reported Ukrainian: | 33 |
| Ancestries reported United States or American: | 636 |
| Ancestries reported West Indian: | 19 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 1,455 |
| Ancestries reported Yugoslavian: | 26 |