|
|
|
|
|
| 07503 ZIP Code in Paterson, New Jersey |
| American Indian: | 89 |
| Asian: | 474 |
| Black: | 1,630 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 0 |
| Some other race: | 5,604 |
| Two or more races: | 2,173 |
| Urban: | 19,064 |
| White: | 9,089 |
| Household income: | $32,668 |
| Household size: | 3.22 |
| Housing units: | 6,175 |
| Land area: | 1.5 square miles |
| Median age: | 31.2 years |
|
|
|
|
|
| Home and Real Estate Values in 07503 Paterson, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $6 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $208 |
| Value of owner occupied houses $125,000 to $149,999: | $332 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $177 |
| Value of owner occupied houses $175,000 to $199,999: | $16 |
| Value of owner occupied houses $20,000 to $24,999: | $12 |
| Value of owner occupied houses $200,000 to $249,999: | $29 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $6 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $9 |
| Value of owner occupied houses $35,000 to $39,999: | $7 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $11 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $10 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $30 |
| Value of owner occupied houses $90,000 to $99,999: | $89 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07503 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 162 |
| In owner occupied houses 2 bedrooms: | 791 |
| In owner occupied houses 3 bedrooms: | 758 |
| In owner occupied houses 4 bedrooms: | 289 |
| In owner occupied houses 5 or more bedrooms: | 106 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 1,214 |
| In renter occupied apartments 2 bedrooms: | 1,639 |
| In renter occupied apartments 3 bedrooms: | 600 |
| In renter occupied apartments 4 bedrooms: | 155 |
| In renter occupied apartments 5 or more bedrooms: | 7 |
| In renter occupied apartments no bedroom: | 207 |
|
|
|
|
|
| Year Houses were built in 07503 |
| House built 1939 or earlier: | 2,029 |
| House built 1940 to 1949: | 1,305 |
| House built 1950 to 1959: | 1,119 |
| House built 1960 to 1969: | 870 |
| House built 1970 to 1979: | 338 |
| House built 1980 to 1989: | 214 |
| House built 1990 to 1994: | 191 |
| House built 1995 to 1998: | 85 |
| House built 1999 to March 2000: | 49 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07503, Paterson, New Jersey |
| In owner occupied houses 1 vehicle: | 833 |
| In owner occupied houses 2 vehicles: | 728 |
| In owner occupied houses 3 vehicles: | 228 |
| In owner occupied houses 4 vehicles: | 92 |
| In owner occupied houses 5 or more vehicles: | 46 |
| In owner occupied houses no vehicle: | 179 |
| In renter occupied apartments 1 vehicle: | 1,823 |
| In renter occupied apartments 2 vehicles: | 624 |
| In renter occupied apartments 3 vehicles: | 186 |
| In renter occupied apartments 4 vehicles: | 22 |
| In renter occupied apartments 5 or more vehicles: | 24 |
| In renter occupied apartments no vehicle: | 1,143 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07503 |
| Ancestries reported African: | 41 |
| Ancestries reported Arab/Arabic: | 896 |
| Ancestries reported Arab:: | 1,902 |
| Ancestries reported Austrian: | 7 |
| Ancestries reported Barbadian: | 8 |
| Ancestries reported Belizean: | 7 |
| Ancestries reported Brazilian: | 58 |
| Ancestries reported British West Indian: | 8 |
| Ancestries reported Canadian: | 11 |
| Ancestries reported Dutch: | 68 |
| Ancestries reported Egyptian: | 22 |
| Ancestries reported English: | 109 |
| Ancestries reported Ethiopian: | 10 |
| Ancestries reported European: | 22 |
| Ancestries reported French (except Basque): | 23 |
| Ancestries reported French Canadian: | 14 |
| Ancestries reported German: | 155 |
| Ancestries reported Greek: | 56 |
| Ancestries reported Guyanese: | 58 |
| Ancestries reported Haitian: | 50 |
| Ancestries reported Hungarian: | 23 |
| Ancestries reported Irish: | 358 |
| Ancestries reported Israeli: | 23 |
| Ancestries reported Italian: | 1,096 |
| Ancestries reported Jamaican: | 247 |
| Ancestries reported Jordanian: | 128 |
| Ancestries reported Lebanese: | 107 |
| Ancestries reported Macedonian: | 12 |
| Ancestries reported Moroccan: | 77 |
| Ancestries reported Nigerian: | 39 |
| Ancestries reported Norwegian: | 27 |
| Ancestries reported Other Arab: | 35 |
| Ancestries reported Other groups: | 10,443 |
| Ancestries reported Palestinian: | 421 |
| Ancestries reported Pennsylvania German: | 11 |
| Ancestries reported Polish: | 217 |
| Ancestries reported Portuguese: | 21 |
| Ancestries reported Romanian: | 4 |
| Ancestries reported Russian: | 57 |
| Ancestries reported Scotch-Irish: | 8 |
| Ancestries reported Slovak: | 18 |
| Ancestries reported Subsaharan African:: | 90 |
| Ancestries reported Swedish: | 42 |
| Ancestries reported Syrian: | 216 |
| Ancestries reported Turkish: | 756 |
| Ancestries reported U.S. Virgin Islander: | 17 |
| Ancestries reported Ukrainian: | 15 |
| Ancestries reported United States or American: | 467 |
| Ancestries reported West Indian: | 9 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 346 |
| Ancestries reported Yugoslavian: | 38 |