|
|
|
|
|
| 07501 ZIP Code in Paterson, New Jersey |
| American Indian: | 259 |
| Asian: | 483 |
| Black: | 10,371 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 0 |
| Some other race: | 10,946 |
| Two or more races: | 1,692 |
| Urban: | 32,998 |
| White: | 9,242 |
| Household income: | $24,938 |
| Household size: | 3.12 |
| Housing units: | 11,011 |
| Land area: | 1.8 square miles |
| Median age: | 29.4 years |
|
|
|
|
|
| Home and Real Estate Values in 07501 Paterson, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $5 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $66 |
| Value of owner occupied houses $125,000 to $149,999: | $119 |
| Value of owner occupied houses $15,000 to $19,999: | $6 |
| Value of owner occupied houses $150,000 to $174,999: | $78 |
| Value of owner occupied houses $175,000 to $199,999: | $38 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $6 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $6 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $4 |
| Value of owner occupied houses $40,000 to $49,999: | $22 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $23 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $10 |
| Value of owner occupied houses $70,000 to $79,999: | $54 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $26 |
| Value of owner occupied houses $90,000 to $99,999: | $74 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07501 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 152 |
| In owner occupied houses 2 bedrooms: | 845 |
| In owner occupied houses 3 bedrooms: | 723 |
| In owner occupied houses 4 bedrooms: | 166 |
| In owner occupied houses 5 or more bedrooms: | 71 |
| In owner occupied houses no bedroom: | 25 |
| In renter occupied apartments 1 bedrooms: | 2,707 |
| In renter occupied apartments 2 bedrooms: | 2,920 |
| In renter occupied apartments 3 bedrooms: | 1,696 |
| In renter occupied apartments 4 bedrooms: | 240 |
| In renter occupied apartments 5 or more bedrooms: | 79 |
| In renter occupied apartments no bedroom: | 721 |
|
|
|
|
|
| Year Houses were built in 07501 |
| House built 1939 or earlier: | 3,482 |
| House built 1940 to 1949: | 1,605 |
| House built 1950 to 1959: | 1,320 |
| House built 1960 to 1969: | 1,917 |
| House built 1970 to 1979: | 1,058 |
| House built 1980 to 1989: | 1,019 |
| House built 1990 to 1994: | 328 |
| House built 1995 to 1998: | 250 |
| House built 1999 to March 2000: | 70 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07501, Paterson, New Jersey |
| In owner occupied houses 1 vehicle: | 810 |
| In owner occupied houses 2 vehicles: | 657 |
| In owner occupied houses 3 vehicles: | 183 |
| In owner occupied houses 4 vehicles: | 52 |
| In owner occupied houses 5 or more vehicles: | 12 |
| In owner occupied houses no vehicle: | 268 |
| In renter occupied apartments 1 vehicle: | 2,965 |
| In renter occupied apartments 2 vehicles: | 933 |
| In renter occupied apartments 3 vehicles: | 111 |
| In renter occupied apartments 4 vehicles: | 44 |
| In renter occupied apartments 5 or more vehicles: | 29 |
| In renter occupied apartments no vehicle: | 4,281 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07501 |
| Ancestries reported African: | 308 |
| Ancestries reported Albanian: | 16 |
| Ancestries reported Arab/Arabic: | 79 |
| Ancestries reported Arab:: | 187 |
| Ancestries reported Armenian: | 53 |
| Ancestries reported Australian: | 13 |
| Ancestries reported Austrian: | 8 |
| Ancestries reported Barbadian: | 13 |
| Ancestries reported Belgian: | 9 |
| Ancestries reported British West Indian: | 16 |
| Ancestries reported Croatian: | 5 |
| Ancestries reported Czechoslovakian: | 10 |
| Ancestries reported Danish: | 7 |
| Ancestries reported Dutch: | 53 |
| Ancestries reported English: | 94 |
| Ancestries reported Ethiopian: | 8 |
| Ancestries reported European: | 18 |
| Ancestries reported French (except Basque): | 33 |
| Ancestries reported German: | 173 |
| Ancestries reported Greek: | 27 |
| Ancestries reported Haitian: | 15 |
| Ancestries reported Hungarian: | 5 |
| Ancestries reported Irish: | 326 |
| Ancestries reported Italian: | 1,125 |
| Ancestries reported Jamaican: | 346 |
| Ancestries reported Lebanese: | 5 |
| Ancestries reported Lithuanian: | 10 |
| Ancestries reported Macedonian: | 102 |
| Ancestries reported Norwegian: | 2 |
| Ancestries reported Other groups: | 23,445 |
| Ancestries reported Palestinian: | 92 |
| Ancestries reported Polish: | 113 |
| Ancestries reported Portuguese: | 16 |
| Ancestries reported Romanian: | 15 |
| Ancestries reported Russian: | 39 |
| Ancestries reported Scotch-Irish: | 23 |
| Ancestries reported Scottish: | 42 |
| Ancestries reported Serbian: | 59 |
| Ancestries reported Slovak: | 5 |
| Ancestries reported Subsaharan African:: | 316 |
| Ancestries reported Syrian: | 11 |
| Ancestries reported Turkish: | 27 |
| Ancestries reported Ukrainian: | 38 |
| Ancestries reported United States or American: | 1,096 |
| Ancestries reported Welsh: | 5 |
| Ancestries reported West Indian: | 20 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 410 |
| Ancestries reported Yugoslavian: | 66 |