|
|
|
|
|
| 07108 ZIP Code in Newark, New Jersey |
| American Indian: | 75 |
| Asian: | 32 |
| Black: | 22,985 |
| Native Hawaiian and Other Pacific Islander: | 8 |
| Rural: | 0 |
| Some other race: | 998 |
| Two or more races: | 334 |
| Urban: | 25,001 |
| White: | 569 |
| Household income: | $19,127 |
| Household size: | 2.90 |
| Housing units: | 9,704 |
| Land area: | 1.4 square miles |
| Median age: | 28.8 years |
|
|
|
|
|
| Home and Real Estate Values in 07108 Newark, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $104 |
| Value of owner occupied houses $125,000 to $149,999: | $99 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $55 |
| Value of owner occupied houses $175,000 to $199,999: | $8 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $29 |
| Value of owner occupied houses $25,000 to $29,999: | $17 |
| Value of owner occupied houses $250,000 to $299,999: | $27 |
| Value of owner occupied houses $30,000 to $34,999: | $9 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $8 |
| Value of owner occupied houses $40,000 to $49,999: | $58 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $53 |
| Value of owner occupied houses $500,000 to $749,999: | $4 |
| Value of owner occupied houses $60,000 to $69,999: | $58 |
| Value of owner occupied houses $70,000 to $79,999: | $71 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $38 |
| Value of owner occupied houses $90,000 to $99,999: | $117 |
| Value of owner occupied houses Less than $10,000: | $16 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07108 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 53 |
| In owner occupied houses 2 bedrooms: | 560 |
| In owner occupied houses 3 bedrooms: | 458 |
| In owner occupied houses 4 bedrooms: | 272 |
| In owner occupied houses 5 or more bedrooms: | 424 |
| In owner occupied houses no bedroom: | 7 |
| In renter occupied apartments 1 bedrooms: | 2,186 |
| In renter occupied apartments 2 bedrooms: | 2,534 |
| In renter occupied apartments 3 bedrooms: | 1,533 |
| In renter occupied apartments 4 bedrooms: | 300 |
| In renter occupied apartments 5 or more bedrooms: | 85 |
| In renter occupied apartments no bedroom: | 186 |
|
|
|
|
|
| Year Houses were built in 07108 |
| House built 1939 or earlier: | 3,060 |
| House built 1940 to 1949: | 1,339 |
| House built 1950 to 1959: | 1,276 |
| House built 1960 to 1969: | 1,623 |
| House built 1970 to 1979: | 1,185 |
| House built 1980 to 1989: | 860 |
| House built 1990 to 1994: | 295 |
| House built 1995 to 1998: | 223 |
| House built 1999 to March 2000: | 73 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07108, Newark, New Jersey |
| In owner occupied houses 1 vehicle: | 719 |
| In owner occupied houses 2 vehicles: | 469 |
| In owner occupied houses 3 vehicles: | 88 |
| In owner occupied houses 4 vehicles: | 18 |
| In owner occupied houses 5 or more vehicles: | 9 |
| In owner occupied houses no vehicle: | 471 |
| In renter occupied apartments 1 vehicle: | 2,006 |
| In renter occupied apartments 2 vehicles: | 649 |
| In renter occupied apartments 3 vehicles: | 24 |
| In renter occupied apartments 4 vehicles: | 13 |
| In renter occupied apartments 5 or more vehicles: | 45 |
| In renter occupied apartments no vehicle: | 4,087 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07108 |
| Ancestries reported African: | 489 |
| Ancestries reported Arab:: | 9 |
| Ancestries reported British West Indian: | 7 |
| Ancestries reported Dutch: | 18 |
| Ancestries reported English: | 5 |
| Ancestries reported European: | 7 |
| Ancestries reported German: | 91 |
| Ancestries reported Greek: | 5 |
| Ancestries reported Guyanese: | 61 |
| Ancestries reported Haitian: | 122 |
| Ancestries reported Irish: | 35 |
| Ancestries reported Italian: | 18 |
| Ancestries reported Jamaican: | 96 |
| Ancestries reported Lebanese: | 9 |
| Ancestries reported Liberian: | 14 |
| Ancestries reported Nigerian: | 129 |
| Ancestries reported Other Subsaharan African: | 38 |
| Ancestries reported Other groups: | 18,025 |
| Ancestries reported Polish: | 12 |
| Ancestries reported Portuguese: | 50 |
| Ancestries reported Senegalese: | 15 |
| Ancestries reported Subsaharan African:: | 685 |
| Ancestries reported Trinidadian and Tobagonian: | 49 |
| Ancestries reported Turkish: | 6 |
| Ancestries reported U.S. Virgin Islander: | 6 |
| Ancestries reported United States or American: | 329 |
| Ancestries reported West Indian: | 79 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 359 |