|
|
|
|
|
| 07068 ZIP Code in Roseland, New Jersey |
| American Indian: | 2 |
| Asian: | 250 |
| Black: | 38 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 0 |
| Some other race: | 23 |
| Two or more races: | 35 |
| Urban: | 5,309 |
| White: | 4,961 |
| Household income: | $82,323 |
| Household size: | 2.48 |
| Housing units: | 2,191 |
| Land area: | 3.6 square miles |
| Median age: | 44.0 years |
|
|
|
|
|
| Home and Real Estate Values in 07068 Roseland, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $7 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $0 |
| Value of owner occupied houses $125,000 to $149,999: | $40 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $44 |
| Value of owner occupied houses $175,000 to $199,999: | $88 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $345 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $349 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $457 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $188 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $109 |
| Value of owner occupied houses $60,000 to $69,999: | $8 |
| Value of owner occupied houses $70,000 to $79,999: | $0 |
| Value of owner occupied houses $750,000 to $999,999: | $8 |
| Value of owner occupied houses $80,000 to $89,999: | $0 |
| Value of owner occupied houses $90,000 to $99,999: | $0 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07068 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 8 |
| In owner occupied houses 2 bedrooms: | 247 |
| In owner occupied houses 3 bedrooms: | 765 |
| In owner occupied houses 4 bedrooms: | 562 |
| In owner occupied houses 5 or more bedrooms: | 126 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 229 |
| In renter occupied apartments 2 bedrooms: | 163 |
| In renter occupied apartments 3 bedrooms: | 27 |
| In renter occupied apartments 4 bedrooms: | 20 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 0 |
|
|
|
|
|
| Year Houses were built in 07068 |
| House built 1939 or earlier: | 266 |
| House built 1940 to 1949: | 212 |
| House built 1950 to 1959: | 316 |
| House built 1960 to 1969: | 398 |
| House built 1970 to 1979: | 464 |
| House built 1980 to 1989: | 220 |
| House built 1990 to 1994: | 67 |
| House built 1995 to 1998: | 231 |
| House built 1999 to March 2000: | 18 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07068, Roseland, New Jersey |
| In owner occupied houses 1 vehicle: | 438 |
| In owner occupied houses 2 vehicles: | 851 |
| In owner occupied houses 3 vehicles: | 245 |
| In owner occupied houses 4 vehicles: | 116 |
| In owner occupied houses 5 or more vehicles: | 9 |
| In owner occupied houses no vehicle: | 49 |
| In renter occupied apartments 1 vehicle: | 264 |
| In renter occupied apartments 2 vehicles: | 121 |
| In renter occupied apartments 3 vehicles: | 15 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 8 |
| In renter occupied apartments no vehicle: | 31 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07068 |
| Ancestries reported Arab:: | 16 |
| Ancestries reported Austrian: | 14 |
| Ancestries reported Brazilian: | 59 |
| Ancestries reported Croatian: | 7 |
| Ancestries reported Dutch: | 61 |
| Ancestries reported Eastern European: | 16 |
| Ancestries reported English: | 102 |
| Ancestries reported European: | 17 |
| Ancestries reported French (except Basque): | 32 |
| Ancestries reported French Canadian: | 10 |
| Ancestries reported German: | 311 |
| Ancestries reported Greek: | 62 |
| Ancestries reported Hungarian: | 112 |
| Ancestries reported Irish: | 898 |
| Ancestries reported Italian: | 1,813 |
| Ancestries reported Jamaican: | 10 |
| Ancestries reported Lebanese: | 16 |
| Ancestries reported Lithuanian: | 57 |
| Ancestries reported Northern European: | 10 |
| Ancestries reported Norwegian: | 9 |
| Ancestries reported Other groups: | 611 |
| Ancestries reported Polish: | 140 |
| Ancestries reported Portuguese: | 34 |
| Ancestries reported Russian: | 238 |
| Ancestries reported Scotch-Irish: | 37 |
| Ancestries reported Scottish: | 26 |
| Ancestries reported Swedish: | 19 |
| Ancestries reported Swiss: | 61 |
| Ancestries reported Ukrainian: | 29 |
| Ancestries reported United States or American: | 177 |
| Ancestries reported Welsh: | 5 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 10 |