|
|
|
|
|
| 07031 ZIP Code in North Arlington, New Jersey |
| American Indian: | 22 |
| Asian: | 852 |
| Black: | 70 |
| Native Hawaiian and Other Pacific Islander: | 2 |
| Rural: | 0 |
| Some other race: | 348 |
| Two or more races: | 284 |
| Urban: | 15,181 |
| White: | 13,603 |
| Household income: | $51,787 |
| Household size: | 2.37 |
| Housing units: | 6,529 |
| Land area: | 3.0 square miles |
| Median age: | 40.9 years |
|
|
|
|
|
| Home and Real Estate Values in 07031 North Arlington, New Jersey |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $37 |
| Value of owner occupied houses $125,000 to $149,999: | $203 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $687 |
| Value of owner occupied houses $175,000 to $199,999: | $758 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $513 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $73 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $99 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $9 |
| Value of owner occupied houses $50,000 to $59,999: | $9 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $15 |
| Value of owner occupied houses $750,000 to $999,999: | $9 |
| Value of owner occupied houses $80,000 to $89,999: | $5 |
| Value of owner occupied houses $90,000 to $99,999: | $0 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
07031 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 97 |
| In owner occupied houses 2 bedrooms: | 970 |
| In owner occupied houses 3 bedrooms: | 1,762 |
| In owner occupied houses 4 bedrooms: | 493 |
| In owner occupied houses 5 or more bedrooms: | 136 |
| In owner occupied houses no bedroom: | 17 |
| In renter occupied apartments 1 bedrooms: | 1,300 |
| In renter occupied apartments 2 bedrooms: | 1,292 |
| In renter occupied apartments 3 bedrooms: | 256 |
| In renter occupied apartments 4 bedrooms: | 24 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 45 |
|
|
|
|
|
| Year Houses were built in 07031 |
| House built 1939 or earlier: | 1,496 |
| House built 1940 to 1949: | 1,867 |
| House built 1950 to 1959: | 1,816 |
| House built 1960 to 1969: | 785 |
| House built 1970 to 1979: | 313 |
| House built 1980 to 1989: | 120 |
| House built 1990 to 1994: | 77 |
| House built 1995 to 1998: | 35 |
| House built 1999 to March 2000: | 20 |
|
|
|
|
|
| Number of Vehicles per House / rented place 07031, North Arlington, New Jersey |
| In owner occupied houses 1 vehicle: | 1,157 |
| In owner occupied houses 2 vehicles: | 1,361 |
| In owner occupied houses 3 vehicles: | 528 |
| In owner occupied houses 4 vehicles: | 120 |
| In owner occupied houses 5 or more vehicles: | 34 |
| In owner occupied houses no vehicle: | 275 |
| In renter occupied apartments 1 vehicle: | 1,479 |
| In renter occupied apartments 2 vehicles: | 793 |
| In renter occupied apartments 3 vehicles: | 115 |
| In renter occupied apartments 4 vehicles: | 14 |
| In renter occupied apartments 5 or more vehicles: | 9 |
| In renter occupied apartments no vehicle: | 507 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 07031 |
| Ancestries reported Afghan: | 23 |
| Ancestries reported African: | 55 |
| Ancestries reported Albanian: | 7 |
| Ancestries reported Arab/Arabic: | 45 |
| Ancestries reported Arab:: | 230 |
| Ancestries reported Armenian: | 25 |
| Ancestries reported Austrian: | 18 |
| Ancestries reported Belgian: | 12 |
| Ancestries reported Brazilian: | 102 |
| Ancestries reported British: | 13 |
| Ancestries reported Bulgarian: | 9 |
| Ancestries reported Canadian: | 7 |
| Ancestries reported Celtic: | 9 |
| Ancestries reported Croatian: | 10 |
| Ancestries reported Czech: | 13 |
| Ancestries reported Czechoslovakian: | 46 |
| Ancestries reported Dutch: | 55 |
| Ancestries reported Egyptian: | 87 |
| Ancestries reported English: | 275 |
| Ancestries reported European: | 60 |
| Ancestries reported French (except Basque): | 60 |
| Ancestries reported French Canadian: | 21 |
| Ancestries reported German: | 663 |
| Ancestries reported Greek: | 279 |
| Ancestries reported Guyanese: | 6 |
| Ancestries reported Haitian: | 25 |
| Ancestries reported Hungarian: | 102 |
| Ancestries reported Irish: | 2,576 |
| Ancestries reported Italian: | 3,532 |
| Ancestries reported Jamaican: | 30 |
| Ancestries reported Jordanian: | 90 |
| Ancestries reported Latvian: | 4 |
| Ancestries reported Lebanese: | 8 |
| Ancestries reported Lithuanian: | 82 |
| Ancestries reported Other groups: | 2,523 |
| Ancestries reported Polish: | 1,391 |
| Ancestries reported Portuguese: | 699 |
| Ancestries reported Russian: | 119 |
| Ancestries reported Scotch-Irish: | 247 |
| Ancestries reported Scottish: | 221 |
| Ancestries reported Slavic: | 9 |
| Ancestries reported Slovak: | 54 |
| Ancestries reported Slovene: | 7 |
| Ancestries reported Subsaharan African:: | 55 |
| Ancestries reported Swedish: | 24 |
| Ancestries reported Turkish: | 91 |
| Ancestries reported Ukrainian: | 165 |
| Ancestries reported United States or American: | 299 |
| Ancestries reported Welsh: | 18 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 55 |