|
|
|
|
|
| 03885 ZIP Code in Stratham, New Hampshire |
| American Indian: | 3 |
| Asian: | 53 |
| Black: | 10 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 3,698 |
| Some other race: | 9 |
| Two or more races: | 54 |
| Urban: | 2,657 |
| White: | 6,226 |
| Household income: | $76,726 |
| Household size: | 2.76 |
| Housing units: | 2,371 |
| Land area: | 15.1 square miles |
| Median age: | 37.9 years |
|
|
|
|
|
| Home and Real Estate Values in 03885 Stratham, New Hampshire |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $93 |
| Value of owner occupied houses $125,000 to $149,999: | $145 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $226 |
| Value of owner occupied houses $175,000 to $199,999: | $244 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $325 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $232 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $188 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $70 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $44 |
| Value of owner occupied houses $60,000 to $69,999: | $7 |
| Value of owner occupied houses $70,000 to $79,999: | $18 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $14 |
| Value of owner occupied houses $90,000 to $99,999: | $18 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
03885 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 67 |
| In owner occupied houses 2 bedrooms: | 499 |
| In owner occupied houses 3 bedrooms: | 772 |
| In owner occupied houses 4 bedrooms: | 578 |
| In owner occupied houses 5 or more bedrooms: | 140 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 78 |
| In renter occupied apartments 2 bedrooms: | 97 |
| In renter occupied apartments 3 bedrooms: | 50 |
| In renter occupied apartments 4 bedrooms: | 25 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 0 |
|
|
|
|
|
| Year Houses were built in 03885 |
| House built 1939 or earlier: | 173 |
| House built 1940 to 1949: | 46 |
| House built 1950 to 1959: | 147 |
| House built 1960 to 1969: | 158 |
| House built 1970 to 1979: | 287 |
| House built 1980 to 1989: | 1,001 |
| House built 1990 to 1994: | 304 |
| House built 1995 to 1998: | 180 |
| House built 1999 to March 2000: | 75 |
|
|
|
|
|
| Number of Vehicles per House / rented place 03885, Stratham, New Hampshire |
| In owner occupied houses 1 vehicle: | 425 |
| In owner occupied houses 2 vehicles: | 1,227 |
| In owner occupied houses 3 vehicles: | 229 |
| In owner occupied houses 4 vehicles: | 129 |
| In owner occupied houses 5 or more vehicles: | 9 |
| In owner occupied houses no vehicle: | 37 |
| In renter occupied apartments 1 vehicle: | 128 |
| In renter occupied apartments 2 vehicles: | 90 |
| In renter occupied apartments 3 vehicles: | 23 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 9 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 03885 |
| Ancestries reported Arab/Arabic: | 16 |
| Ancestries reported Arab:: | 52 |
| Ancestries reported Austrian: | 7 |
| Ancestries reported British: | 8 |
| Ancestries reported Canadian: | 6 |
| Ancestries reported Czech: | 6 |
| Ancestries reported Danish: | 7 |
| Ancestries reported Dutch: | 29 |
| Ancestries reported English: | 837 |
| Ancestries reported European: | 59 |
| Ancestries reported Finnish: | 14 |
| Ancestries reported French (except Basque): | 386 |
| Ancestries reported French Canadian: | 351 |
| Ancestries reported German: | 453 |
| Ancestries reported Greek: | 76 |
| Ancestries reported Icelander: | 15 |
| Ancestries reported Irish: | 1,058 |
| Ancestries reported Italian: | 496 |
| Ancestries reported Lebanese: | 31 |
| Ancestries reported Lithuanian: | 23 |
| Ancestries reported Norwegian: | 34 |
| Ancestries reported Other groups: | 201 |
| Ancestries reported Polish: | 299 |
| Ancestries reported Portuguese: | 108 |
| Ancestries reported Russian: | 55 |
| Ancestries reported Scandinavian: | 29 |
| Ancestries reported Scotch-Irish: | 128 |
| Ancestries reported Scottish: | 251 |
| Ancestries reported Slovak: | 8 |
| Ancestries reported Swedish: | 108 |
| Ancestries reported Swiss: | 10 |
| Ancestries reported Syrian: | 5 |
| Ancestries reported United States or American: | 296 |
| Ancestries reported Welsh: | 42 |