|
|
|
|
|
| 03867 ZIP Code in Rochester, New Hampshire |
| American Indian: | 49 |
| Asian: | 214 |
| Black: | 111 |
| Native Hawaiian and Other Pacific Islander: | 8 |
| Rural: | 6,528 |
| Some other race: | 63 |
| Two or more races: | 217 |
| Urban: | 16,564 |
| White: | 22,430 |
| Household income: | $40,780 |
| Household size: | 2.47 |
| Housing units: | 9,704 |
| Land area: | 71.9 square miles |
| Median age: | 37.2 years |
|
|
|
|
|
| Home and Real Estate Values in 03867 Rochester, New Hampshire |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $8 |
| Value of owner occupied houses $100,000 to $124,999: | $930 |
| Value of owner occupied houses $125,000 to $149,999: | $673 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $293 |
| Value of owner occupied houses $175,000 to $199,999: | $73 |
| Value of owner occupied houses $20,000 to $24,999: | $8 |
| Value of owner occupied houses $200,000 to $249,999: | $110 |
| Value of owner occupied houses $25,000 to $29,999: | $7 |
| Value of owner occupied houses $250,000 to $299,999: | $57 |
| Value of owner occupied houses $30,000 to $34,999: | $8 |
| Value of owner occupied houses $300,000 to $399,999: | $17 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $33 |
| Value of owner occupied houses $400,000 to $499,999: | $11 |
| Value of owner occupied houses $50,000 to $59,999: | $58 |
| Value of owner occupied houses $500,000 to $749,999: | $3 |
| Value of owner occupied houses $60,000 to $69,999: | $266 |
| Value of owner occupied houses $70,000 to $79,999: | $338 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $544 |
| Value of owner occupied houses $90,000 to $99,999: | $570 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
03867 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 220 |
| In owner occupied houses 2 bedrooms: | 2,126 |
| In owner occupied houses 3 bedrooms: | 2,794 |
| In owner occupied houses 4 bedrooms: | 929 |
| In owner occupied houses 5 or more bedrooms: | 158 |
| In owner occupied houses no bedroom: | 8 |
| In renter occupied apartments 1 bedrooms: | 1,087 |
| In renter occupied apartments 2 bedrooms: | 1,192 |
| In renter occupied apartments 3 bedrooms: | 490 |
| In renter occupied apartments 4 bedrooms: | 145 |
| In renter occupied apartments 5 or more bedrooms: | 31 |
| In renter occupied apartments no bedroom: | 94 |
|
|
|
|
|
| Year Houses were built in 03867 |
| House built 1939 or earlier: | 2,430 |
| House built 1940 to 1949: | 599 |
| House built 1950 to 1959: | 901 |
| House built 1960 to 1969: | 891 |
| House built 1970 to 1979: | 1,681 |
| House built 1980 to 1989: | 1,898 |
| House built 1990 to 1994: | 603 |
| House built 1995 to 1998: | 489 |
| House built 1999 to March 2000: | 249 |
|
|
|
|
|
| Number of Vehicles per House / rented place 03867, Rochester, New Hampshire |
| In owner occupied houses 1 vehicle: | 1,824 |
| In owner occupied houses 2 vehicles: | 2,952 |
| In owner occupied houses 3 vehicles: | 893 |
| In owner occupied houses 4 vehicles: | 243 |
| In owner occupied houses 5 or more vehicles: | 127 |
| In owner occupied houses no vehicle: | 196 |
| In renter occupied apartments 1 vehicle: | 1,517 |
| In renter occupied apartments 2 vehicles: | 770 |
| In renter occupied apartments 3 vehicles: | 227 |
| In renter occupied apartments 4 vehicles: | 60 |
| In renter occupied apartments 5 or more vehicles: | 19 |
| In renter occupied apartments no vehicle: | 446 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 03867 |
| Ancestries reported Acadian/Cajun: | 6 |
| Ancestries reported Arab/Arabic: | 8 |
| Ancestries reported Arab:: | 38 |
| Ancestries reported Armenian: | 20 |
| Ancestries reported Australian: | 7 |
| Ancestries reported Austrian: | 14 |
| Ancestries reported British: | 54 |
| Ancestries reported Canadian: | 167 |
| Ancestries reported Czech: | 31 |
| Ancestries reported Danish: | 38 |
| Ancestries reported Dutch: | 136 |
| Ancestries reported Eastern European: | 12 |
| Ancestries reported Egyptian: | 4 |
| Ancestries reported English: | 3,595 |
| Ancestries reported European: | 70 |
| Ancestries reported Finnish: | 37 |
| Ancestries reported French (except Basque): | 3,116 |
| Ancestries reported French Canadian: | 2,462 |
| Ancestries reported German: | 861 |
| Ancestries reported Greek: | 216 |
| Ancestries reported Hungarian: | 25 |
| Ancestries reported Irish: | 2,789 |
| Ancestries reported Italian: | 820 |
| Ancestries reported Jamaican: | 42 |
| Ancestries reported Latvian: | 9 |
| Ancestries reported Lebanese: | 26 |
| Ancestries reported Lithuanian: | 15 |
| Ancestries reported Northern European: | 10 |
| Ancestries reported Norwegian: | 141 |
| Ancestries reported Other groups: | 1,025 |
| Ancestries reported Pennsylvania German: | 3 |
| Ancestries reported Polish: | 331 |
| Ancestries reported Portuguese: | 190 |
| Ancestries reported Russian: | 50 |
| Ancestries reported Scandinavian: | 12 |
| Ancestries reported Scotch-Irish: | 371 |
| Ancestries reported Scottish: | 634 |
| Ancestries reported Swedish: | 126 |
| Ancestries reported Swiss: | 6 |
| Ancestries reported Ukrainian: | 11 |
| Ancestries reported United States or American: | 1,440 |
| Ancestries reported Welsh: | 70 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 42 |