|
|
|
|
|
| 03824 ZIP Code in Durham, New Hampshire |
| American Indian: | 36 |
| Asian: | 457 |
| Black: | 121 |
| Native Hawaiian and Other Pacific Islander: | 24 |
| Rural: | 6,266 |
| Some other race: | 50 |
| Two or more races: | 167 |
| Urban: | 10,540 |
| White: | 15,951 |
| Household income: | $54,263 |
| Household size: | 2.80 |
| Housing units: | 4,456 |
| Land area: | 42.3 square miles |
| Median age: | 21.7 years |
|
|
|
|
|
| Home and Real Estate Values in 03824 Durham, New Hampshire |
| Value of owner occupied houses $1,000,000 or more: | $6 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $102 |
| Value of owner occupied houses $125,000 to $149,999: | $277 |
| Value of owner occupied houses $15,000 to $19,999: | $7 |
| Value of owner occupied houses $150,000 to $174,999: | $428 |
| Value of owner occupied houses $175,000 to $199,999: | $439 |
| Value of owner occupied houses $20,000 to $24,999: | $5 |
| Value of owner occupied houses $200,000 to $249,999: | $404 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $212 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $119 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $5 |
| Value of owner occupied houses $400,000 to $499,999: | $19 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $11 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $18 |
| Value of owner occupied houses $750,000 to $999,999: | $5 |
| Value of owner occupied houses $80,000 to $89,999: | $23 |
| Value of owner occupied houses $90,000 to $99,999: | $29 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
03824 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 43 |
| In owner occupied houses 2 bedrooms: | 430 |
| In owner occupied houses 3 bedrooms: | 1,171 |
| In owner occupied houses 4 bedrooms: | 891 |
| In owner occupied houses 5 or more bedrooms: | 193 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 398 |
| In renter occupied apartments 2 bedrooms: | 658 |
| In renter occupied apartments 3 bedrooms: | 334 |
| In renter occupied apartments 4 bedrooms: | 69 |
| In renter occupied apartments 5 or more bedrooms: | 32 |
| In renter occupied apartments no bedroom: | 129 |
|
|
|
|
|
| Year Houses were built in 03824 |
| House built 1939 or earlier: | 581 |
| House built 1940 to 1949: | 158 |
| House built 1950 to 1959: | 398 |
| House built 1960 to 1969: | 728 |
| House built 1970 to 1979: | 834 |
| House built 1980 to 1989: | 1,155 |
| House built 1990 to 1994: | 275 |
| House built 1995 to 1998: | 231 |
| House built 1999 to March 2000: | 97 |
|
|
|
|
|
| Number of Vehicles per House / rented place 03824, Durham, New Hampshire |
| In owner occupied houses 1 vehicle: | 536 |
| In owner occupied houses 2 vehicles: | 1,610 |
| In owner occupied houses 3 vehicles: | 393 |
| In owner occupied houses 4 vehicles: | 120 |
| In owner occupied houses 5 or more vehicles: | 23 |
| In owner occupied houses no vehicle: | 46 |
| In renter occupied apartments 1 vehicle: | 551 |
| In renter occupied apartments 2 vehicles: | 555 |
| In renter occupied apartments 3 vehicles: | 194 |
| In renter occupied apartments 4 vehicles: | 113 |
| In renter occupied apartments 5 or more vehicles: | 66 |
| In renter occupied apartments no vehicle: | 141 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 03824 |
| Ancestries reported Albanian: | 14 |
| Ancestries reported Arab:: | 98 |
| Ancestries reported Armenian: | 56 |
| Ancestries reported Australian: | 14 |
| Ancestries reported Austrian: | 36 |
| Ancestries reported British: | 247 |
| Ancestries reported Canadian: | 128 |
| Ancestries reported Celtic: | 4 |
| Ancestries reported Croatian: | 7 |
| Ancestries reported Czech: | 38 |
| Ancestries reported Czechoslovakian: | 14 |
| Ancestries reported Danish: | 45 |
| Ancestries reported Dutch: | 176 |
| Ancestries reported Eastern European: | 17 |
| Ancestries reported English: | 2,303 |
| Ancestries reported European: | 97 |
| Ancestries reported Finnish: | 85 |
| Ancestries reported French (except Basque): | 885 |
| Ancestries reported French Canadian: | 891 |
| Ancestries reported German: | 1,324 |
| Ancestries reported Greek: | 102 |
| Ancestries reported Haitian: | 22 |
| Ancestries reported Hungarian: | 62 |
| Ancestries reported Irish: | 2,111 |
| Ancestries reported Israeli: | 11 |
| Ancestries reported Italian: | 1,219 |
| Ancestries reported Kenyan: | 10 |
| Ancestries reported Latvian: | 19 |
| Ancestries reported Lebanese: | 76 |
| Ancestries reported Lithuanian: | 87 |
| Ancestries reported Luxemburger: | 4 |
| Ancestries reported Northern European: | 34 |
| Ancestries reported Norwegian: | 126 |
| Ancestries reported Other Arab: | 13 |
| Ancestries reported Other groups: | 1,019 |
| Ancestries reported Polish: | 616 |
| Ancestries reported Portuguese: | 121 |
| Ancestries reported Romanian: | 5 |
| Ancestries reported Russian: | 116 |
| Ancestries reported Scandinavian: | 24 |
| Ancestries reported Scotch-Irish: | 292 |
| Ancestries reported Scottish: | 411 |
| Ancestries reported Slovak: | 10 |
| Ancestries reported Slovene: | 9 |
| Ancestries reported Subsaharan African:: | 10 |
| Ancestries reported Swedish: | 364 |
| Ancestries reported Swiss: | 56 |
| Ancestries reported Syrian: | 9 |
| Ancestries reported Trinidadian and Tobagonian: | 8 |
| Ancestries reported Ukrainian: | 39 |
| Ancestries reported United States or American: | 581 |
| Ancestries reported Welsh: | 61 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 30 |