|
|
|
|
|
| 03820 ZIP Code in Dover, New Hampshire |
| American Indian: | 57 |
| Asian: | 654 |
| Black: | 307 |
| Native Hawaiian and Other Pacific Islander: | 15 |
| Rural: | 3,295 |
| Some other race: | 99 |
| Two or more races: | 407 |
| Urban: | 25,242 |
| White: | 26,998 |
| Household income: | $44,493 |
| Household size: | 2.28 |
| Housing units: | 12,530 |
| Land area: | 39.8 square miles |
| Median age: | 35.5 years |
|
|
|
|
|
| Home and Real Estate Values in 03820 Dover, New Hampshire |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,127 |
| Value of owner occupied houses $125,000 to $149,999: | $983 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $596 |
| Value of owner occupied houses $175,000 to $199,999: | $405 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $544 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $198 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $96 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $5 |
| Value of owner occupied houses $400,000 to $499,999: | $35 |
| Value of owner occupied houses $50,000 to $59,999: | $10 |
| Value of owner occupied houses $500,000 to $749,999: | $29 |
| Value of owner occupied houses $60,000 to $69,999: | $86 |
| Value of owner occupied houses $70,000 to $79,999: | $136 |
| Value of owner occupied houses $750,000 to $999,999: | $2 |
| Value of owner occupied houses $80,000 to $89,999: | $337 |
| Value of owner occupied houses $90,000 to $99,999: | $456 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
03820 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 175 |
| In owner occupied houses 2 bedrooms: | 1,600 |
| In owner occupied houses 3 bedrooms: | 3,209 |
| In owner occupied houses 4 bedrooms: | 1,102 |
| In owner occupied houses 5 or more bedrooms: | 290 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 2,069 |
| In renter occupied apartments 2 bedrooms: | 2,511 |
| In renter occupied apartments 3 bedrooms: | 730 |
| In renter occupied apartments 4 bedrooms: | 242 |
| In renter occupied apartments 5 or more bedrooms: | 71 |
| In renter occupied apartments no bedroom: | 173 |
|
|
|
|
|
| Year Houses were built in 03820 |
| House built 1939 or earlier: | 3,733 |
| House built 1940 to 1949: | 752 |
| House built 1950 to 1959: | 1,526 |
| House built 1960 to 1969: | 1,340 |
| House built 1970 to 1979: | 1,757 |
| House built 1980 to 1989: | 2,177 |
| House built 1990 to 1994: | 504 |
| House built 1995 to 1998: | 518 |
| House built 1999 to March 2000: | 225 |
|
|
|
|
|
| Number of Vehicles per House / rented place 03820, Dover, New Hampshire |
| In owner occupied houses 1 vehicle: | 1,793 |
| In owner occupied houses 2 vehicles: | 3,248 |
| In owner occupied houses 3 vehicles: | 876 |
| In owner occupied houses 4 vehicles: | 243 |
| In owner occupied houses 5 or more vehicles: | 81 |
| In owner occupied houses no vehicle: | 135 |
| In renter occupied apartments 1 vehicle: | 2,713 |
| In renter occupied apartments 2 vehicles: | 1,863 |
| In renter occupied apartments 3 vehicles: | 364 |
| In renter occupied apartments 4 vehicles: | 57 |
| In renter occupied apartments 5 or more vehicles: | 70 |
| In renter occupied apartments no vehicle: | 729 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 03820 |
| Ancestries reported African: | 53 |
| Ancestries reported Arab/Arabic: | 12 |
| Ancestries reported Arab:: | 297 |
| Ancestries reported Armenian: | 49 |
| Ancestries reported Australian: | 8 |
| Ancestries reported Austrian: | 23 |
| Ancestries reported Bahamian: | 5 |
| Ancestries reported Belgian: | 23 |
| Ancestries reported Brazilian: | 7 |
| Ancestries reported British: | 171 |
| Ancestries reported British West Indian: | 8 |
| Ancestries reported Bulgarian: | 8 |
| Ancestries reported Canadian: | 222 |
| Ancestries reported Celtic: | 28 |
| Ancestries reported Croatian: | 2 |
| Ancestries reported Czech: | 31 |
| Ancestries reported Czechoslovakian: | 29 |
| Ancestries reported Danish: | 37 |
| Ancestries reported Dutch: | 222 |
| Ancestries reported Eastern European: | 33 |
| Ancestries reported Egyptian: | 11 |
| Ancestries reported English: | 3,744 |
| Ancestries reported Estonian: | 7 |
| Ancestries reported European: | 182 |
| Ancestries reported Finnish: | 44 |
| Ancestries reported French (except Basque): | 3,078 |
| Ancestries reported French Canadian: | 2,146 |
| Ancestries reported German: | 1,551 |
| Ancestries reported Greek: | 490 |
| Ancestries reported Hungarian: | 16 |
| Ancestries reported Irish: | 3,920 |
| Ancestries reported Italian: | 1,606 |
| Ancestries reported Jamaican: | 7 |
| Ancestries reported Lebanese: | 239 |
| Ancestries reported Lithuanian: | 28 |
| Ancestries reported Northern European: | 13 |
| Ancestries reported Norwegian: | 179 |
| Ancestries reported Other Arab: | 32 |
| Ancestries reported Other groups: | 1,588 |
| Ancestries reported Pennsylvania German: | 6 |
| Ancestries reported Polish: | 697 |
| Ancestries reported Portuguese: | 103 |
| Ancestries reported Romanian: | 10 |
| Ancestries reported Russian: | 215 |
| Ancestries reported Scandinavian: | 19 |
| Ancestries reported Scotch-Irish: | 510 |
| Ancestries reported Scottish: | 781 |
| Ancestries reported Slovak: | 17 |
| Ancestries reported Subsaharan African:: | 53 |
| Ancestries reported Swedish: | 339 |
| Ancestries reported Swiss: | 33 |
| Ancestries reported Syrian: | 3 |
| Ancestries reported Ukrainian: | 56 |
| Ancestries reported United States or American: | 1,550 |
| Ancestries reported Welsh: | 63 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 20 |
| Ancestries reported Yugoslavian: | 16 |