|
|
|
|
|
| 03109 ZIP Code in Manchester, New Hampshire |
| American Indian: | 18 |
| Asian: | 136 |
| Black: | 66 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 357 |
| Some other race: | 23 |
| Two or more races: | 101 |
| Urban: | 8,923 |
| White: | 8,936 |
| Household income: | $56,483 |
| Household size: | 2.60 |
| Housing units: | 3,613 |
| Land area: | 7.1 square miles |
| Median age: | 35.7 years |
|
|
|
|
|
| Home and Real Estate Values in 03109 Manchester, New Hampshire |
| Value of owner occupied houses $1,000,000 or more: | $7 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $662 |
| Value of owner occupied houses $125,000 to $149,999: | $532 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $289 |
| Value of owner occupied houses $175,000 to $199,999: | $108 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $57 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $13 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $10 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $25 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $14 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $25 |
| Value of owner occupied houses $70,000 to $79,999: | $88 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $276 |
| Value of owner occupied houses $90,000 to $99,999: | $303 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
03109 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 64 |
| In owner occupied houses 2 bedrooms: | 621 |
| In owner occupied houses 3 bedrooms: | 1,604 |
| In owner occupied houses 4 bedrooms: | 379 |
| In owner occupied houses 5 or more bedrooms: | 16 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 248 |
| In renter occupied apartments 2 bedrooms: | 350 |
| In renter occupied apartments 3 bedrooms: | 113 |
| In renter occupied apartments 4 bedrooms: | 33 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 36 |
|
|
|
|
|
| Year Houses were built in 03109 |
| House built 1939 or earlier: | 477 |
| House built 1940 to 1949: | 286 |
| House built 1950 to 1959: | 503 |
| House built 1960 to 1969: | 412 |
| House built 1970 to 1979: | 409 |
| House built 1980 to 1989: | 757 |
| House built 1990 to 1994: | 338 |
| House built 1995 to 1998: | 313 |
| House built 1999 to March 2000: | 68 |
|
|
|
|
|
| Number of Vehicles per House / rented place 03109, Manchester, New Hampshire |
| In owner occupied houses 1 vehicle: | 718 |
| In owner occupied houses 2 vehicles: | 1,508 |
| In owner occupied houses 3 vehicles: | 320 |
| In owner occupied houses 4 vehicles: | 50 |
| In owner occupied houses 5 or more vehicles: | 20 |
| In owner occupied houses no vehicle: | 68 |
| In renter occupied apartments 1 vehicle: | 383 |
| In renter occupied apartments 2 vehicles: | 275 |
| In renter occupied apartments 3 vehicles: | 42 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 80 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 03109 |
| Ancestries reported African: | 8 |
| Ancestries reported Albanian: | 19 |
| Ancestries reported Arab:: | 9 |
| Ancestries reported Austrian: | 27 |
| Ancestries reported Belgian: | 15 |
| Ancestries reported British: | 25 |
| Ancestries reported Canadian: | 95 |
| Ancestries reported Czech: | 18 |
| Ancestries reported Czechoslovakian: | 7 |
| Ancestries reported Dutch: | 38 |
| Ancestries reported Eastern European: | 10 |
| Ancestries reported English: | 437 |
| Ancestries reported Estonian: | 13 |
| Ancestries reported European: | 7 |
| Ancestries reported Finnish: | 14 |
| Ancestries reported French (except Basque): | 1,298 |
| Ancestries reported French Canadian: | 1,562 |
| Ancestries reported German: | 304 |
| Ancestries reported Greek: | 373 |
| Ancestries reported Hungarian: | 20 |
| Ancestries reported Irish: | 1,133 |
| Ancestries reported Italian: | 567 |
| Ancestries reported Jamaican: | 20 |
| Ancestries reported Lebanese: | 9 |
| Ancestries reported Lithuanian: | 46 |
| Ancestries reported Norwegian: | 15 |
| Ancestries reported Other groups: | 299 |
| Ancestries reported Polish: | 534 |
| Ancestries reported Portuguese: | 51 |
| Ancestries reported Romanian: | 51 |
| Ancestries reported Russian: | 27 |
| Ancestries reported Scotch-Irish: | 114 |
| Ancestries reported Scottish: | 121 |
| Ancestries reported Subsaharan African:: | 8 |
| Ancestries reported Swedish: | 142 |
| Ancestries reported Swiss: | 6 |
| Ancestries reported Turkish: | 8 |
| Ancestries reported Ukrainian: | 45 |
| Ancestries reported United States or American: | 584 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 20 |