|
|
|
|
|
| 89156 ZIP Code in Las Vegas, Nevada |
| American Indian: | 263 |
| Asian: | 986 |
| Black: | 2,289 |
| Native Hawaiian and Other Pacific Islander: | 76 |
| Rural: | 186 |
| Some other race: | 1,554 |
| Two or more races: | 1,120 |
| Urban: | 22,382 |
| White: | 16,280 |
| Household income: | $46,543 |
| Household size: | 2.85 |
| Housing units: | 8,065 |
| Land area: | 18.7 square miles |
| Median age: | 32.6 years |
|
|
|
|
|
| Home and Real Estate Values in 89156 Las Vegas, Nevada |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,576 |
| Value of owner occupied houses $125,000 to $149,999: | $1,238 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $317 |
| Value of owner occupied houses $175,000 to $199,999: | $69 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $136 |
| Value of owner occupied houses $25,000 to $29,999: | $7 |
| Value of owner occupied houses $250,000 to $299,999: | $53 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $23 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $29 |
| Value of owner occupied houses $50,000 to $59,999: | $8 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $42 |
| Value of owner occupied houses $70,000 to $79,999: | $79 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $88 |
| Value of owner occupied houses $90,000 to $99,999: | $292 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
89156 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 236 |
| In owner occupied houses 2 bedrooms: | 1,113 |
| In owner occupied houses 3 bedrooms: | 2,992 |
| In owner occupied houses 4 bedrooms: | 799 |
| In owner occupied houses 5 or more bedrooms: | 92 |
| In owner occupied houses no bedroom: | 56 |
| In renter occupied apartments 1 bedrooms: | 493 |
| In renter occupied apartments 2 bedrooms: | 1,278 |
| In renter occupied apartments 3 bedrooms: | 474 |
| In renter occupied apartments 4 bedrooms: | 116 |
| In renter occupied apartments 5 or more bedrooms: | 5 |
| In renter occupied apartments no bedroom: | 42 |
|
|
|
|
|
| Year Houses were built in 89156 |
| House built 1939 or earlier: | 39 |
| House built 1940 to 1949: | 0 |
| House built 1950 to 1959: | 152 |
| House built 1960 to 1969: | 552 |
| House built 1970 to 1979: | 1,337 |
| House built 1980 to 1989: | 1,927 |
| House built 1990 to 1994: | 1,637 |
| House built 1995 to 1998: | 2,222 |
| House built 1999 to March 2000: | 265 |
|
|
|
|
|
| Number of Vehicles per House / rented place 89156, Las Vegas, Nevada |
| In owner occupied houses 1 vehicle: | 1,637 |
| In owner occupied houses 2 vehicles: | 2,615 |
| In owner occupied houses 3 vehicles: | 667 |
| In owner occupied houses 4 vehicles: | 202 |
| In owner occupied houses 5 or more vehicles: | 34 |
| In owner occupied houses no vehicle: | 133 |
| In renter occupied apartments 1 vehicle: | 1,196 |
| In renter occupied apartments 2 vehicles: | 803 |
| In renter occupied apartments 3 vehicles: | 140 |
| In renter occupied apartments 4 vehicles: | 8 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 261 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 89156 |
| Ancestries reported African: | 70 |
| Ancestries reported Albanian: | 7 |
| Ancestries reported Armenian: | 9 |
| Ancestries reported Australian: | 7 |
| Ancestries reported Austrian: | 43 |
| Ancestries reported Bahamian: | 7 |
| Ancestries reported Belgian: | 27 |
| Ancestries reported British: | 98 |
| Ancestries reported Canadian: | 42 |
| Ancestries reported Croatian: | 34 |
| Ancestries reported Czech: | 96 |
| Ancestries reported Czechoslovakian: | 17 |
| Ancestries reported Danish: | 151 |
| Ancestries reported Dutch: | 124 |
| Ancestries reported Eastern European: | 8 |
| Ancestries reported English: | 1,632 |
| Ancestries reported European: | 145 |
| Ancestries reported Finnish: | 34 |
| Ancestries reported French (except Basque): | 339 |
| Ancestries reported French Canadian: | 156 |
| Ancestries reported German: | 2,328 |
| Ancestries reported Greek: | 93 |
| Ancestries reported Hungarian: | 58 |
| Ancestries reported Irish: | 1,487 |
| Ancestries reported Italian: | 1,030 |
| Ancestries reported Jamaican: | 6 |
| Ancestries reported Lithuanian: | 81 |
| Ancestries reported Luxemburger: | 7 |
| Ancestries reported Maltese: | 10 |
| Ancestries reported Northern European: | 52 |
| Ancestries reported Norwegian: | 282 |
| Ancestries reported Other groups: | 7,083 |
| Ancestries reported Polish: | 484 |
| Ancestries reported Portuguese: | 34 |
| Ancestries reported Russian: | 80 |
| Ancestries reported Scandinavian: | 51 |
| Ancestries reported Scotch-Irish: | 143 |
| Ancestries reported Scottish: | 114 |
| Ancestries reported Slavic: | 20 |
| Ancestries reported Slovene: | 15 |
| Ancestries reported Subsaharan African:: | 70 |
| Ancestries reported Swedish: | 144 |
| Ancestries reported Swiss: | 21 |
| Ancestries reported Ukrainian: | 15 |
| Ancestries reported United States or American: | 1,358 |
| Ancestries reported Welsh: | 130 |
| Ancestries reported West Indian: | 5 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 18 |
| Ancestries reported Yugoslavian: | 16 |