|
|
|
|
|
| 89142 ZIP Code in Las Vegas, Nevada |
| American Indian: | 193 |
| Asian: | 2,517 |
| Black: | 2,092 |
| Native Hawaiian and Other Pacific Islander: | 128 |
| Rural: | 230 |
| Some other race: | 1,729 |
| Two or more races: | 1,097 |
| Urban: | 22,376 |
| White: | 14,850 |
| Household income: | $52,897 |
| Household size: | 3.11 |
| Housing units: | 7,633 |
| Land area: | 5.1 square miles |
| Median age: | 31.5 years |
|
|
|
|
|
| Home and Real Estate Values in 89142 Las Vegas, Nevada |
| Value of owner occupied houses $1,000,000 or more: | $7 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,785 |
| Value of owner occupied houses $125,000 to $149,999: | $1,470 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $531 |
| Value of owner occupied houses $175,000 to $199,999: | $224 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $100 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $51 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $30 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $11 |
| Value of owner occupied houses $50,000 to $59,999: | $7 |
| Value of owner occupied houses $500,000 to $749,999: | $11 |
| Value of owner occupied houses $60,000 to $69,999: | $39 |
| Value of owner occupied houses $70,000 to $79,999: | $64 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $205 |
| Value of owner occupied houses $90,000 to $99,999: | $333 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
89142 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 115 |
| In owner occupied houses 2 bedrooms: | 964 |
| In owner occupied houses 3 bedrooms: | 2,622 |
| In owner occupied houses 4 bedrooms: | 1,282 |
| In owner occupied houses 5 or more bedrooms: | 205 |
| In owner occupied houses no bedroom: | 238 |
| In renter occupied apartments 1 bedrooms: | 239 |
| In renter occupied apartments 2 bedrooms: | 892 |
| In renter occupied apartments 3 bedrooms: | 553 |
| In renter occupied apartments 4 bedrooms: | 88 |
| In renter occupied apartments 5 or more bedrooms: | 7 |
| In renter occupied apartments no bedroom: | 45 |
|
|
|
|
|
| Year Houses were built in 89142 |
| House built 1939 or earlier: | 0 |
| House built 1940 to 1949: | 7 |
| House built 1950 to 1959: | 63 |
| House built 1960 to 1969: | 320 |
| House built 1970 to 1979: | 560 |
| House built 1980 to 1989: | 1,979 |
| House built 1990 to 1994: | 2,192 |
| House built 1995 to 1998: | 2,154 |
| House built 1999 to March 2000: | 387 |
|
|
|
|
|
| Number of Vehicles per House / rented place 89142, Las Vegas, Nevada |
| In owner occupied houses 1 vehicle: | 1,421 |
| In owner occupied houses 2 vehicles: | 2,781 |
| In owner occupied houses 3 vehicles: | 780 |
| In owner occupied houses 4 vehicles: | 222 |
| In owner occupied houses 5 or more vehicles: | 40 |
| In owner occupied houses no vehicle: | 182 |
| In renter occupied apartments 1 vehicle: | 843 |
| In renter occupied apartments 2 vehicles: | 674 |
| In renter occupied apartments 3 vehicles: | 151 |
| In renter occupied apartments 4 vehicles: | 59 |
| In renter occupied apartments 5 or more vehicles: | 10 |
| In renter occupied apartments no vehicle: | 87 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 89142 |
| Ancestries reported African: | 192 |
| Ancestries reported Albanian: | 9 |
| Ancestries reported Arab/Arabic: | 101 |
| Ancestries reported Arab:: | 182 |
| Ancestries reported Armenian: | 6 |
| Ancestries reported Australian: | 29 |
| Ancestries reported Austrian: | 14 |
| Ancestries reported Belgian: | 20 |
| Ancestries reported Belizean: | 5 |
| Ancestries reported Bermudan: | 3 |
| Ancestries reported British: | 69 |
| Ancestries reported Canadian: | 14 |
| Ancestries reported Czech: | 35 |
| Ancestries reported Czechoslovakian: | 43 |
| Ancestries reported Danish: | 65 |
| Ancestries reported Dutch: | 132 |
| Ancestries reported Eastern European: | 21 |
| Ancestries reported English: | 1,496 |
| Ancestries reported Ethiopian: | 115 |
| Ancestries reported European: | 182 |
| Ancestries reported Finnish: | 27 |
| Ancestries reported French (except Basque): | 255 |
| Ancestries reported French Canadian: | 87 |
| Ancestries reported German: | 1,856 |
| Ancestries reported Greek: | 90 |
| Ancestries reported Hungarian: | 48 |
| Ancestries reported Iranian: | 13 |
| Ancestries reported Iraqi: | 20 |
| Ancestries reported Irish: | 993 |
| Ancestries reported Italian: | 1,043 |
| Ancestries reported Jamaican: | 8 |
| Ancestries reported Lebanese: | 23 |
| Ancestries reported Lithuanian: | 11 |
| Ancestries reported Northern European: | 27 |
| Ancestries reported Norwegian: | 227 |
| Ancestries reported Other Arab: | 22 |
| Ancestries reported Other groups: | 9,697 |
| Ancestries reported Palestinian: | 8 |
| Ancestries reported Polish: | 344 |
| Ancestries reported Portuguese: | 136 |
| Ancestries reported Romanian: | 11 |
| Ancestries reported Russian: | 73 |
| Ancestries reported Scandinavian: | 16 |
| Ancestries reported Scotch-Irish: | 95 |
| Ancestries reported Scottish: | 159 |
| Ancestries reported Subsaharan African:: | 307 |
| Ancestries reported Swedish: | 165 |
| Ancestries reported Swiss: | 5 |
| Ancestries reported Syrian: | 8 |
| Ancestries reported Trinidadian and Tobagonian: | 17 |
| Ancestries reported Turkish: | 16 |
| Ancestries reported Ukrainian: | 7 |
| Ancestries reported United States or American: | 940 |
| Ancestries reported Welsh: | 46 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 33 |