|
|
|
|
|
| 68138 ZIP Code in Omaha, Nebraska |
| American Indian: | 36 |
| Asian: | 122 |
| Black: | 93 |
| Native Hawaiian and Other Pacific Islander: | 3 |
| Rural: | 251 |
| Some other race: | 104 |
| Two or more races: | 190 |
| Urban: | 11,752 |
| White: | 11,455 |
| Household income: | $60,219 |
| Household size: | 2.90 |
| Housing units: | 4,180 |
| Land area: | 10.4 square miles |
| Median age: | 29.5 years |
|
|
|
|
|
| Home and Real Estate Values in 68138 Omaha, Nebraska |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,370 |
| Value of owner occupied houses $125,000 to $149,999: | $478 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $223 |
| Value of owner occupied houses $175,000 to $199,999: | $25 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $6 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $10 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $56 |
| Value of owner occupied houses $70,000 to $79,999: | $147 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $325 |
| Value of owner occupied houses $90,000 to $99,999: | $734 |
| Value of owner occupied houses Less than $10,000: | $8 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
68138 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 14 |
| In owner occupied houses 2 bedrooms: | 244 |
| In owner occupied houses 3 bedrooms: | 2,647 |
| In owner occupied houses 4 bedrooms: | 572 |
| In owner occupied houses 5 or more bedrooms: | 75 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 258 |
| In renter occupied apartments 2 bedrooms: | 99 |
| In renter occupied apartments 3 bedrooms: | 166 |
| In renter occupied apartments 4 bedrooms: | 62 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 17 |
|
|
|
|
|
| Year Houses were built in 68138 |
| House built 1939 or earlier: | 92 |
| House built 1940 to 1949: | 6 |
| House built 1950 to 1959: | 11 |
| House built 1960 to 1969: | 81 |
| House built 1970 to 1979: | 844 |
| House built 1980 to 1989: | 1,729 |
| House built 1990 to 1994: | 717 |
| House built 1995 to 1998: | 531 |
| House built 1999 to March 2000: | 192 |
|
|
|
|
|
| Number of Vehicles per House / rented place 68138, Omaha, Nebraska |
| In owner occupied houses 1 vehicle: | 518 |
| In owner occupied houses 2 vehicles: | 2,320 |
| In owner occupied houses 3 vehicles: | 512 |
| In owner occupied houses 4 vehicles: | 96 |
| In owner occupied houses 5 or more vehicles: | 54 |
| In owner occupied houses no vehicle: | 52 |
| In renter occupied apartments 1 vehicle: | 312 |
| In renter occupied apartments 2 vehicles: | 247 |
| In renter occupied apartments 3 vehicles: | 26 |
| In renter occupied apartments 4 vehicles: | 9 |
| In renter occupied apartments 5 or more vehicles: | 8 |
| In renter occupied apartments no vehicle: | 0 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 68138 |
| Ancestries reported Acadian/Cajun: | 8 |
| Ancestries reported African: | 34 |
| Ancestries reported Arab:: | 43 |
| Ancestries reported Austrian: | 39 |
| Ancestries reported British: | 60 |
| Ancestries reported Canadian: | 7 |
| Ancestries reported Croatian: | 27 |
| Ancestries reported Czech: | 418 |
| Ancestries reported Czechoslovakian: | 46 |
| Ancestries reported Danish: | 280 |
| Ancestries reported Dutch: | 238 |
| Ancestries reported Eastern European: | 36 |
| Ancestries reported English: | 621 |
| Ancestries reported European: | 21 |
| Ancestries reported Finnish: | 10 |
| Ancestries reported French (except Basque): | 251 |
| Ancestries reported French Canadian: | 34 |
| Ancestries reported German: | 3,897 |
| Ancestries reported Hungarian: | 24 |
| Ancestries reported Irish: | 1,354 |
| Ancestries reported Italian: | 521 |
| Ancestries reported Lebanese: | 43 |
| Ancestries reported Lithuanian: | 20 |
| Ancestries reported Northern European: | 7 |
| Ancestries reported Norwegian: | 226 |
| Ancestries reported Other groups: | 693 |
| Ancestries reported Polish: | 370 |
| Ancestries reported Romanian: | 25 |
| Ancestries reported Russian: | 23 |
| Ancestries reported Scandinavian: | 22 |
| Ancestries reported Scotch-Irish: | 119 |
| Ancestries reported Scottish: | 108 |
| Ancestries reported Serbian: | 8 |
| Ancestries reported Subsaharan African:: | 34 |
| Ancestries reported Swedish: | 449 |
| Ancestries reported Swiss: | 31 |
| Ancestries reported Ukrainian: | 8 |
| Ancestries reported United States or American: | 244 |
| Ancestries reported Welsh: | 50 |
| Ancestries reported Yugoslavian: | 9 |