|
|
|
|
|
| 68117 ZIP Code in Omaha, Nebraska |
| American Indian: | 66 |
| Asian: | 86 |
| Black: | 99 |
| Native Hawaiian and Other Pacific Islander: | 1 |
| Rural: | 0 |
| Some other race: | 324 |
| Two or more races: | 123 |
| Urban: | 8,004 |
| White: | 7,305 |
| Household income: | $40,371 |
| Household size: | 2.56 |
| Housing units: | 3,188 |
| Land area: | 4.3 square miles |
| Median age: | 36.5 years |
|
|
|
|
|
| Home and Real Estate Values in 68117 Omaha, Nebraska |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $247 |
| Value of owner occupied houses $125,000 to $149,999: | $97 |
| Value of owner occupied houses $15,000 to $19,999: | $15 |
| Value of owner occupied houses $150,000 to $174,999: | $42 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $8 |
| Value of owner occupied houses $200,000 to $249,999: | $12 |
| Value of owner occupied houses $25,000 to $29,999: | $19 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $48 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $48 |
| Value of owner occupied houses $40,000 to $49,999: | $84 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $230 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $363 |
| Value of owner occupied houses $70,000 to $79,999: | $386 |
| Value of owner occupied houses $750,000 to $999,999: | $17 |
| Value of owner occupied houses $80,000 to $89,999: | $396 |
| Value of owner occupied houses $90,000 to $99,999: | $290 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
68117 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 107 |
| In owner occupied houses 2 bedrooms: | 646 |
| In owner occupied houses 3 bedrooms: | 1,303 |
| In owner occupied houses 4 bedrooms: | 310 |
| In owner occupied houses 5 or more bedrooms: | 57 |
| In owner occupied houses no bedroom: | 7 |
| In renter occupied apartments 1 bedrooms: | 128 |
| In renter occupied apartments 2 bedrooms: | 246 |
| In renter occupied apartments 3 bedrooms: | 269 |
| In renter occupied apartments 4 bedrooms: | 9 |
| In renter occupied apartments 5 or more bedrooms: | 18 |
| In renter occupied apartments no bedroom: | 25 |
|
|
|
|
|
| Year Houses were built in 68117 |
| House built 1939 or earlier: | 618 |
| House built 1940 to 1949: | 252 |
| House built 1950 to 1959: | 722 |
| House built 1960 to 1969: | 793 |
| House built 1970 to 1979: | 388 |
| House built 1980 to 1989: | 288 |
| House built 1990 to 1994: | 107 |
| House built 1995 to 1998: | 46 |
| House built 1999 to March 2000: | 13 |
|
|
|
|
|
| Number of Vehicles per House / rented place 68117, Omaha, Nebraska |
| In owner occupied houses 1 vehicle: | 609 |
| In owner occupied houses 2 vehicles: | 1,099 |
| In owner occupied houses 3 vehicles: | 378 |
| In owner occupied houses 4 vehicles: | 192 |
| In owner occupied houses 5 or more vehicles: | 26 |
| In owner occupied houses no vehicle: | 126 |
| In renter occupied apartments 1 vehicle: | 325 |
| In renter occupied apartments 2 vehicles: | 237 |
| In renter occupied apartments 3 vehicles: | 45 |
| In renter occupied apartments 4 vehicles: | 7 |
| In renter occupied apartments 5 or more vehicles: | 5 |
| In renter occupied apartments no vehicle: | 76 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 68117 |
| Ancestries reported British: | 45 |
| Ancestries reported Croatian: | 29 |
| Ancestries reported Czech: | 471 |
| Ancestries reported Czechoslovakian: | 55 |
| Ancestries reported Danish: | 132 |
| Ancestries reported Dutch: | 85 |
| Ancestries reported English: | 258 |
| Ancestries reported European: | 60 |
| Ancestries reported French (except Basque): | 148 |
| Ancestries reported French Canadian: | 44 |
| Ancestries reported German: | 1,639 |
| Ancestries reported Greek: | 28 |
| Ancestries reported Hungarian: | 57 |
| Ancestries reported Irish: | 922 |
| Ancestries reported Italian: | 413 |
| Ancestries reported Lithuanian: | 35 |
| Ancestries reported Norwegian: | 86 |
| Ancestries reported Other groups: | 999 |
| Ancestries reported Polish: | 897 |
| Ancestries reported Romanian: | 19 |
| Ancestries reported Russian: | 13 |
| Ancestries reported Scandinavian: | 6 |
| Ancestries reported Scotch-Irish: | 78 |
| Ancestries reported Scottish: | 51 |
| Ancestries reported Serbian: | 18 |
| Ancestries reported Slavic: | 7 |
| Ancestries reported Swedish: | 184 |
| Ancestries reported Swiss: | 5 |
| Ancestries reported Ukrainian: | 15 |
| Ancestries reported United States or American: | 263 |
| Ancestries reported Welsh: | 67 |
| Ancestries reported Yugoslavian: | 21 |