|
|
|
|
|
| 68107 ZIP Code in Omaha, Nebraska |
| American Indian: | 335 |
| Asian: | 190 |
| Black: | 1,741 |
| Native Hawaiian and Other Pacific Islander: | 4 |
| Rural: | 0 |
| Some other race: | 5,668 |
| Two or more races: | 789 |
| Urban: | 26,753 |
| White: | 18,026 |
| Household income: | $31,067 |
| Household size: | 2.81 |
| Housing units: | 10,005 |
| Land area: | 6.6 square miles |
| Median age: | 30.4 years |
|
|
|
|
|
| Home and Real Estate Values in 68107 Omaha, Nebraska |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $40 |
| Value of owner occupied houses $100,000 to $124,999: | $159 |
| Value of owner occupied houses $125,000 to $149,999: | $33 |
| Value of owner occupied houses $15,000 to $19,999: | $64 |
| Value of owner occupied houses $150,000 to $174,999: | $28 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $89 |
| Value of owner occupied houses $200,000 to $249,999: | $16 |
| Value of owner occupied houses $25,000 to $29,999: | $127 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $220 |
| Value of owner occupied houses $300,000 to $399,999: | $9 |
| Value of owner occupied houses $35,000 to $39,999: | $340 |
| Value of owner occupied houses $40,000 to $49,999: | $799 |
| Value of owner occupied houses $400,000 to $499,999: | $5 |
| Value of owner occupied houses $50,000 to $59,999: | $983 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $1,132 |
| Value of owner occupied houses $70,000 to $79,999: | $952 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $716 |
| Value of owner occupied houses $90,000 to $99,999: | $308 |
| Value of owner occupied houses Less than $10,000: | $16 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
68107 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 450 |
| In owner occupied houses 2 bedrooms: | 2,402 |
| In owner occupied houses 3 bedrooms: | 2,296 |
| In owner occupied houses 4 bedrooms: | 801 |
| In owner occupied houses 5 or more bedrooms: | 279 |
| In owner occupied houses no bedroom: | 66 |
| In renter occupied apartments 1 bedrooms: | 1,138 |
| In renter occupied apartments 2 bedrooms: | 1,000 |
| In renter occupied apartments 3 bedrooms: | 653 |
| In renter occupied apartments 4 bedrooms: | 138 |
| In renter occupied apartments 5 or more bedrooms: | 53 |
| In renter occupied apartments no bedroom: | 224 |
|
|
|
|
|
| Year Houses were built in 68107 |
| House built 1939 or earlier: | 4,721 |
| House built 1940 to 1949: | 1,401 |
| House built 1950 to 1959: | 1,672 |
| House built 1960 to 1969: | 1,167 |
| House built 1970 to 1979: | 559 |
| House built 1980 to 1989: | 212 |
| House built 1990 to 1994: | 43 |
| House built 1995 to 1998: | 170 |
| House built 1999 to March 2000: | 51 |
|
|
|
|
|
| Number of Vehicles per House / rented place 68107, Omaha, Nebraska |
| In owner occupied houses 1 vehicle: | 2,459 |
| In owner occupied houses 2 vehicles: | 2,170 |
| In owner occupied houses 3 vehicles: | 697 |
| In owner occupied houses 4 vehicles: | 183 |
| In owner occupied houses 5 or more vehicles: | 98 |
| In owner occupied houses no vehicle: | 687 |
| In renter occupied apartments 1 vehicle: | 1,461 |
| In renter occupied apartments 2 vehicles: | 858 |
| In renter occupied apartments 3 vehicles: | 162 |
| In renter occupied apartments 4 vehicles: | 5 |
| In renter occupied apartments 5 or more vehicles: | 51 |
| In renter occupied apartments no vehicle: | 669 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 68107 |
| Ancestries reported African: | 268 |
| Ancestries reported Arab:: | 64 |
| Ancestries reported Austrian: | 30 |
| Ancestries reported Belgian: | 35 |
| Ancestries reported British: | 34 |
| Ancestries reported Croatian: | 129 |
| Ancestries reported Czech: | 1,178 |
| Ancestries reported Czechoslovakian: | 115 |
| Ancestries reported Danish: | 265 |
| Ancestries reported Dutch: | 108 |
| Ancestries reported English: | 501 |
| Ancestries reported European: | 41 |
| Ancestries reported French (except Basque): | 361 |
| Ancestries reported French Canadian: | 22 |
| Ancestries reported German: | 3,437 |
| Ancestries reported Greek: | 29 |
| Ancestries reported Hungarian: | 62 |
| Ancestries reported Irish: | 1,355 |
| Ancestries reported Italian: | 622 |
| Ancestries reported Jordanian: | 40 |
| Ancestries reported Kenyan: | 4 |
| Ancestries reported Latvian: | 7 |
| Ancestries reported Lebanese: | 17 |
| Ancestries reported Lithuanian: | 339 |
| Ancestries reported Macedonian: | 14 |
| Ancestries reported Northern European: | 18 |
| Ancestries reported Norwegian: | 212 |
| Ancestries reported Other groups: | 9,989 |
| Ancestries reported Pennsylvania German: | 29 |
| Ancestries reported Polish: | 1,718 |
| Ancestries reported Portuguese: | 9 |
| Ancestries reported Romanian: | 18 |
| Ancestries reported Russian: | 8 |
| Ancestries reported Scandinavian: | 5 |
| Ancestries reported Scotch-Irish: | 105 |
| Ancestries reported Scottish: | 53 |
| Ancestries reported Serbian: | 47 |
| Ancestries reported Slovak: | 7 |
| Ancestries reported Slovene: | 16 |
| Ancestries reported Subsaharan African:: | 348 |
| Ancestries reported Sudanese: | 76 |
| Ancestries reported Swedish: | 262 |
| Ancestries reported Swiss: | 14 |
| Ancestries reported Syrian: | 7 |
| Ancestries reported Ukrainian: | 45 |
| Ancestries reported United States or American: | 690 |
| Ancestries reported Welsh: | 31 |