Blue Springs, Missouri


Blue Springs, MO home values, schools, jobs, rents, houses and Blue Springs real estate.

Blue Springs
Blue Springs Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Blue Springs? Hot new listings.
Population 2002:49,451
Population 2000:48,080
Elevation:972 feet
Area codes:816
Land area:18.2 square miles
Foreign born:1.7
Population growth:+1,371 (+2.85%)
County:Jackson
Industries:Educational,health and social services (18.2%), Retail trade (13.2%), Manufacturing (10.2%).
Races
White Non-Hispanic:91.6%
Black:2.9%
Hispanic:2.8%
Two or more races:1.6%
American Indian:1.0%
Other race:0.8%
Marital Status
Now married:62.0%
Never married:21.7%
Divorced:10.7%
Widowed:4.2%
Separated:1.4%
Median
House value:$108,300
Household income:$55,402
Resident age:33.1 years
Blue Springs Compared to Missouri State Average
House age:much below
Hispanic race population percentage:above
Length of stay since moving in:below
Black race population percentage:much above
Foreign-born population percentage:much below
Education
High school or higher:92.4%
Bachelor's degree or higher:27.4%
Graduate or professional degree:7.7%
Unemployed:3.2%
Crime Statistics
2002 burglaries:268 (549.8 per 100,000)
2002 crime index:237.5 - nationwide average is 329, higher means more crime
2002 auto thefts:146 (299.5 per 100,000)
2002 assaults:56 (114.9 per 100,000)
2002 robberies:30 (61.5 per 100,000)
2002 rapes:13 (26.7 per 100,000)
2002 larceny counts:1,459 (2993.1 per 100,000)
2002 murders:none
Ancestries
German:25.4%
Irish:14.6%
English:14.1%
United States:8.6%
Italian:3.5%
French:3.2%
 

Nearby CityDistance from Blue Springs to...Population in 2002
Grain Valley, MO4.47 miles (7.19 km)6,250
Lake Lotawana, MO6.80 miles (10.94 km)1,915
Oak Grove, MO8.22 miles (13.23 km)6,486
Independence, MO8.83 miles (14.22 km)113,027
Buckner, MO9.15 miles (14.73 km)2,725
Bates City, MO11.27 miles (18.13 km)249
Lone Jack, MO11.65 miles (18.75 km)549
Greenwood, MO11.91 miles (19.17 km)4,300
Sibley, MO12.15 miles (19.55 km)346
Napoleon, MO13.81 miles (22.23 km)211
Missouri City, MO15.49 miles (24.93 km)314
Pleasant Hill, MO15.88 miles (25.56 km)6,019
Orrick, MO16.01 miles (25.76 km)884
Grandview, MO16.28 miles (26.20 km)25,542
Kansas City, MO16.95 miles (27.27 km)443,471
North Kansas City, MO16.97 miles (27.32 km)4,743
Liberty, MO17.48 miles (28.14 km)27,532
Raymore, MO17.49 miles (28.15 km)12,612
Odessa, MO17.68 miles (28.45 km)4,887
Wellington, MO17.98 miles (28.94 km)792
Camden, MO18.66 miles (30.03 km)212
Belton, MO19.56 miles (31.47 km)23,214
Kansas City, KS19.75 miles (31.79 km)146,978
Mosby, MO20.67 miles (33.26 km)245
Riverside, MO20.97 miles (33.75 km)2,975
Blue Springs, Missouri ZIP Codes: 64014 64015