Capac, Michigan


Capac, MI home values, schools, jobs, rents, houses and Capac real estate.

Capac
Capac Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Capac? Hot new listings.
Population 2002:1,919
Population 2000:1,775
Area codes:810
Population growth:+144 (+8.11%)
Foreign born:8.2% (7.0% Latin America)
Land area:1.6 square miles
County:St. Clair
Industries:Manufacturing (34.1%), Educational,health and social services (14.3%).
Races
White Non-Hispanic:81.9%
Hispanic:16.5%
Other race:5.0%
American Indian:2.0%
Two or more races:2.0%
Marital Status
Now married:58.6%
Never married:24.8%
Divorced:8.2%
Widowed:7.3%
Separated:1.1%
Median
House value:$105,100
Household income:$42,105
Resident age:29.8 years
Capac Compared to Michigan State Average
Hispanic race population percentage:much above
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much above
Median age:below
Education
High school or higher:76.2%
Bachelor's degree or higher:10.1%
Unemployed:6.1%
Graduate or professional degree:4.0%
Crime Statistics
2002 crime index:333.5 - nationwide average is 329, higher means more crime
2002 larceny counts:64 (3565.5 per 100,000)
2002 assaults:12 (668.5 per 100,000)
2002 burglaries:8 (445.7 per 100,000)
2002 rape:1 (55.7 per 100,000)
2002 auto thefts:none
2002 murders:none
2002 robberies:none
Ancestries
German:29.4%
Irish:11.4%
English:10.9%
Polish:9.9%
United States:6.9%
Italian:5.8%
 

Nearby CityDistance from Capac to...Population in 2002
Imlay City, MI7.62 miles (12.26 km)3,874
Emmett, MI8.39 miles (13.50 km)247
Almont, MI8.69 miles (13.98 km)2,855
Yale, MI10.44 miles (16.80 km)2,041
Dryden, MI10.92 miles (17.58 km)818
Armada, MI11.85 miles (19.07 km)1,632
Brown City, MI14.16 miles (22.79 km)1,324
Leonard, MI14.90 miles (23.97 km)329
Romeo, MI15.13 miles (24.35 km)3,765
Memphis, MI15.84 miles (25.50 km)1,141
Richmond, MI16.55 miles (26.64 km)5,230
Peck, MI17.91 miles (28.83 km)591
Metamora, MI18.92 miles (30.46 km)501
Lapeer, MI19.94 miles (32.09 km)9,395
North Branch, MI20.23 miles (32.55 km)1,017
New Haven, MI20.61 miles (33.16 km)3,481
Oxford, MI21.44 miles (34.50 km)3,580
Lake Orion, MI22.32 miles (35.92 km)2,714
Marlette, MI23.07 miles (37.12 km)2,086
Marysville, MI23.38 miles (37.62 km)9,831
Croswell, MI23.90 miles (38.46 km)2,443
Clifford, MI24.44 miles (39.34 km)324
New Baltimore, MI24.89 miles (40.05 km)9,014
Rochester, MI25.22 miles (40.59 km)10,770
Port Huron, MI25.61 miles (41.22 km)32,304
Capac, Michigan ZIP Codes: 48014