|
|
|
|
|
| 02421 ZIP Code in Lexington, Massachusetts |
| American Indian: | 14 |
| Asian: | 1,735 |
| Black: | 211 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 0 |
| Some other race: | 53 |
| Two or more races: | 239 |
| Urban: | 16,165 |
| White: | 13,913 |
| Household income: | $100,358 |
| Household size: | 2.63 |
| Housing units: | 6,131 |
| Land area: | 9.4 square miles |
| Median age: | 43.6 years |
|
|
|
|
|
| Home and Real Estate Values in 02421 Lexington, Massachusetts |
| Value of owner occupied houses $1,000,000 or more: | $135 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $0 |
| Value of owner occupied houses $125,000 to $149,999: | $13 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $46 |
| Value of owner occupied houses $175,000 to $199,999: | $29 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $269 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $421 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $1,173 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $6 |
| Value of owner occupied houses $400,000 to $499,999: | $1,048 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $1,014 |
| Value of owner occupied houses $60,000 to $69,999: | $6 |
| Value of owner occupied houses $70,000 to $79,999: | $0 |
| Value of owner occupied houses $750,000 to $999,999: | $248 |
| Value of owner occupied houses $80,000 to $89,999: | $6 |
| Value of owner occupied houses $90,000 to $99,999: | $0 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
02421 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 64 |
| In owner occupied houses 2 bedrooms: | 464 |
| In owner occupied houses 3 bedrooms: | 2,097 |
| In owner occupied houses 4 bedrooms: | 1,631 |
| In owner occupied houses 5 or more bedrooms: | 501 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 397 |
| In renter occupied apartments 2 bedrooms: | 459 |
| In renter occupied apartments 3 bedrooms: | 259 |
| In renter occupied apartments 4 bedrooms: | 108 |
| In renter occupied apartments 5 or more bedrooms: | 21 |
| In renter occupied apartments no bedroom: | 14 |
|
|
|
|
|
| Year Houses were built in 02421 |
| House built 1939 or earlier: | 1,686 |
| House built 1940 to 1949: | 632 |
| House built 1950 to 1959: | 1,350 |
| House built 1960 to 1969: | 923 |
| House built 1970 to 1979: | 570 |
| House built 1980 to 1989: | 668 |
| House built 1990 to 1994: | 190 |
| House built 1995 to 1998: | 102 |
| House built 1999 to March 2000: | 28 |
|
|
|
|
|
| Number of Vehicles per House / rented place 02421, Lexington, Massachusetts |
| In owner occupied houses 1 vehicle: | 1,057 |
| In owner occupied houses 2 vehicles: | 2,910 |
| In owner occupied houses 3 vehicles: | 548 |
| In owner occupied houses 4 vehicles: | 106 |
| In owner occupied houses 5 or more vehicles: | 3 |
| In owner occupied houses no vehicle: | 133 |
| In renter occupied apartments 1 vehicle: | 542 |
| In renter occupied apartments 2 vehicles: | 429 |
| In renter occupied apartments 3 vehicles: | 25 |
| In renter occupied apartments 4 vehicles: | 15 |
| In renter occupied apartments 5 or more vehicles: | 11 |
| In renter occupied apartments no vehicle: | 236 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 02421 |
| Ancestries reported African: | 18 |
| Ancestries reported Albanian: | 6 |
| Ancestries reported Alsatian: | 9 |
| Ancestries reported Arab/Arabic: | 27 |
| Ancestries reported Arab:: | 129 |
| Ancestries reported Armenian: | 176 |
| Ancestries reported Austrian: | 63 |
| Ancestries reported Basque: | 12 |
| Ancestries reported Belgian: | 42 |
| Ancestries reported Brazilian: | 19 |
| Ancestries reported British: | 196 |
| Ancestries reported Canadian: | 81 |
| Ancestries reported Cypriot: | 7 |
| Ancestries reported Czech: | 7 |
| Ancestries reported Czechoslovakian: | 2 |
| Ancestries reported Danish: | 63 |
| Ancestries reported Dutch: | 51 |
| Ancestries reported Eastern European: | 178 |
| Ancestries reported Egyptian: | 10 |
| Ancestries reported English: | 1,545 |
| Ancestries reported European: | 138 |
| Ancestries reported Finnish: | 70 |
| Ancestries reported French (except Basque): | 407 |
| Ancestries reported French Canadian: | 210 |
| Ancestries reported German: | 967 |
| Ancestries reported Greek: | 110 |
| Ancestries reported Guyanese: | 30 |
| Ancestries reported Haitian: | 6 |
| Ancestries reported Hungarian: | 38 |
| Ancestries reported Iranian: | 145 |
| Ancestries reported Irish: | 1,967 |
| Ancestries reported Israeli: | 40 |
| Ancestries reported Italian: | 1,582 |
| Ancestries reported Jamaican: | 6 |
| Ancestries reported Latvian: | 22 |
| Ancestries reported Lebanese: | 71 |
| Ancestries reported Lithuanian: | 37 |
| Ancestries reported Northern European: | 55 |
| Ancestries reported Norwegian: | 50 |
| Ancestries reported Other Subsaharan African: | 33 |
| Ancestries reported Other groups: | 2,631 |
| Ancestries reported Polish: | 521 |
| Ancestries reported Portuguese: | 104 |
| Ancestries reported Romanian: | 28 |
| Ancestries reported Russian: | 665 |
| Ancestries reported Scandinavian: | 6 |
| Ancestries reported Scotch-Irish: | 126 |
| Ancestries reported Scottish: | 355 |
| Ancestries reported Slavic: | 10 |
| Ancestries reported Slovak: | 19 |
| Ancestries reported Slovene: | 29 |
| Ancestries reported South African: | 58 |
| Ancestries reported Subsaharan African:: | 109 |
| Ancestries reported Swedish: | 255 |
| Ancestries reported Swiss: | 104 |
| Ancestries reported Syrian: | 21 |
| Ancestries reported Ukrainian: | 56 |
| Ancestries reported United States or American: | 577 |
| Ancestries reported Welsh: | 15 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 12 |