|
|
|
|
|
| 01013 ZIP Code in Chicopee, Massachusetts |
| American Indian: | 54 |
| Asian: | 146 |
| Black: | 549 |
| Native Hawaiian and Other Pacific Islander: | 26 |
| Rural: | 0 |
| Some other race: | 2,024 |
| Two or more races: | 599 |
| Urban: | 23,148 |
| White: | 19,750 |
| Household income: | $32,412 |
| Household size: | 2.36 |
| Housing units: | 10,192 |
| Land area: | 5.8 square miles |
| Median age: | 36.4 years |
|
|
|
|
|
| Home and Real Estate Values in 01013 Chicopee, Massachusetts |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $7 |
| Value of owner occupied houses $100,000 to $124,999: | $1,110 |
| Value of owner occupied houses $125,000 to $149,999: | $539 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $143 |
| Value of owner occupied houses $175,000 to $199,999: | $13 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $30 |
| Value of owner occupied houses $25,000 to $29,999: | $8 |
| Value of owner occupied houses $250,000 to $299,999: | $5 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $6 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $84 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $114 |
| Value of owner occupied houses $70,000 to $79,999: | $264 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $519 |
| Value of owner occupied houses $90,000 to $99,999: | $839 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
01013 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 103 |
| In owner occupied houses 2 bedrooms: | 1,482 |
| In owner occupied houses 3 bedrooms: | 2,563 |
| In owner occupied houses 4 bedrooms: | 543 |
| In owner occupied houses 5 or more bedrooms: | 177 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 1,527 |
| In renter occupied apartments 2 bedrooms: | 1,993 |
| In renter occupied apartments 3 bedrooms: | 926 |
| In renter occupied apartments 4 bedrooms: | 79 |
| In renter occupied apartments 5 or more bedrooms: | 29 |
| In renter occupied apartments no bedroom: | 200 |
|
|
|
|
|
| Year Houses were built in 01013 |
| House built 1939 or earlier: | 4,179 |
| House built 1940 to 1949: | 1,146 |
| House built 1950 to 1959: | 1,585 |
| House built 1960 to 1969: | 1,315 |
| House built 1970 to 1979: | 834 |
| House built 1980 to 1989: | 777 |
| House built 1990 to 1994: | 230 |
| House built 1995 to 1998: | 146 |
| House built 1999 to March 2000: | 10 |
|
|
|
|
|
| Number of Vehicles per House / rented place 01013, Chicopee, Massachusetts |
| In owner occupied houses 1 vehicle: | 1,833 |
| In owner occupied houses 2 vehicles: | 1,967 |
| In owner occupied houses 3 vehicles: | 583 |
| In owner occupied houses 4 vehicles: | 92 |
| In owner occupied houses 5 or more vehicles: | 56 |
| In owner occupied houses no vehicle: | 337 |
| In renter occupied apartments 1 vehicle: | 2,336 |
| In renter occupied apartments 2 vehicles: | 797 |
| In renter occupied apartments 3 vehicles: | 122 |
| In renter occupied apartments 4 vehicles: | 33 |
| In renter occupied apartments 5 or more vehicles: | 22 |
| In renter occupied apartments no vehicle: | 1,444 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 01013 |
| Ancestries reported African: | 38 |
| Ancestries reported Albanian: | 10 |
| Ancestries reported Arab:: | 25 |
| Ancestries reported Austrian: | 30 |
| Ancestries reported Belizean: | 6 |
| Ancestries reported Brazilian: | 6 |
| Ancestries reported British: | 30 |
| Ancestries reported Canadian: | 113 |
| Ancestries reported Croatian: | 6 |
| Ancestries reported Czech: | 6 |
| Ancestries reported Dutch: | 15 |
| Ancestries reported English: | 615 |
| Ancestries reported European: | 9 |
| Ancestries reported Finnish: | 15 |
| Ancestries reported French (except Basque): | 3,165 |
| Ancestries reported French Canadian: | 2,567 |
| Ancestries reported German: | 386 |
| Ancestries reported Greek: | 47 |
| Ancestries reported Irish: | 1,891 |
| Ancestries reported Italian: | 883 |
| Ancestries reported Jamaican: | 13 |
| Ancestries reported Latvian: | 7 |
| Ancestries reported Lebanese: | 25 |
| Ancestries reported Lithuanian: | 142 |
| Ancestries reported Northern European: | 12 |
| Ancestries reported Norwegian: | 6 |
| Ancestries reported Other groups: | 3,139 |
| Ancestries reported Pennsylvania German: | 7 |
| Ancestries reported Polish: | 4,688 |
| Ancestries reported Portuguese: | 748 |
| Ancestries reported Russian: | 225 |
| Ancestries reported Scandinavian: | 18 |
| Ancestries reported Scotch-Irish: | 154 |
| Ancestries reported Scottish: | 140 |
| Ancestries reported Slavic: | 18 |
| Ancestries reported Slovak: | 4 |
| Ancestries reported Subsaharan African:: | 38 |
| Ancestries reported Swedish: | 70 |
| Ancestries reported Turkish: | 12 |
| Ancestries reported Ukrainian: | 88 |
| Ancestries reported United States or American: | 444 |
| Ancestries reported Welsh: | 64 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 19 |