Chariton, Iowa


Chariton, IA home values, schools, jobs, rents, houses and Chariton real estate.

Chariton
Chariton Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Chariton? Hot new listings.
Population 2002:4,577
Population 2000:4,573
Area codes:641
Population growth:+4 (+0.09%)
Land area:3.7 square miles
Foreign born:0.6
County:Lucas
Industries:Educational,health and social services (21.2%), Retail trade (17.9%), Wholesale trade (14.2%).
Races
White Non-Hispanic:98.4%
Hispanic:0.9%
Marital Status
Now married:54.9%
Never married:19.6%
Widowed:12.8%
Divorced:11.6%
Separated:1.2%
Median
House value:$50,400
Household income:$27,844
Resident age:39.9 years
Chariton Compared to Iowa State Average
House age:above
Number of college students:below
Median house value:below
Black race population percentage:much below
Percentage of population with a bachelor's degree or higher:below
Institutionalized population percentage:above
Foreign-born population percentage:much below
Education
High school or higher:78.2%
Bachelor's degree or higher:12.3%
Unemployed:5.6%
Graduate or professional degree:3.6%
Crime Statistics
2002 crime index:307.9 - nationwide average is 329, higher means more crime
2002 larceny counts:121 (2636.7 per 100,000)
2002 burglaries:110 (2397.0 per 100,000)
2002 auto thefts:8 (174.3 per 100,000)
2002 assaults:3 (65.4 per 100,000)
2002 robbery:1 (21.8 per 100,000)
2002 rapes:none
2002 murders:none
Ancestries
German:24.4%
English:16.9%
Irish:15.3%
United States:8.5%
Dutch:4.6%
Swedish:4.1%
 

Nearby CityDistance from Chariton to...Population in 2002
Russell, IA6.06 miles (9.75 km)566
Lucas, IA8.06 miles (12.98 km)244
Lacona, IA12.80 miles (20.59 km)353
Humeston, IA14.64 miles (23.56 km)540
Woodburn, IA15.27 miles (24.57 km)243
Corydon, IA17.78 miles (28.62 km)1,548
Garden Grove, IA20.33 miles (32.72 km)247
Milo, IA20.47 miles (32.95 km)820
Allerton, IA21.49 miles (34.58 km)556
Lovilia, IA22.62 miles (36.40 km)572
Knoxville, IA23.58 miles (37.95 km)7,718
Osceola, IA23.99 miles (38.60 km)4,627
Seymour, IA24.89 miles (40.06 km)802
New Virginia, IA24.90 miles (40.07 km)468
Mystic, IA25.04 miles (40.30 km)598
Bussey, IA25.72 miles (41.40 km)448
Pleasantville, IA25.80 miles (41.52 km)1,533
Albia, IA26.15 miles (42.09 km)3,680
Moravia, IA27.04 miles (43.52 km)706
Indianola, IA27.15 miles (43.69 km)13,114
Van Wert, IA27.30 miles (43.93 km)232
Harvey, IA28.86 miles (46.44 km)278
Centerville, IA29.77 miles (47.90 km)5,743
Leon, IA29.86 miles (48.06 km)1,943
Truro, IA31.23 miles (50.26 km)460
Chariton, Iowa ZIP Codes: 50049