|
|
|
|
|
| 52501 ZIP Code in Ottumwa, Iowa |
| American Indian: | 96 |
| Asian: | 218 |
| Black: | 331 |
| Native Hawaiian and Other Pacific Islander: | 7 |
| Rural: | 5,377 |
| Some other race: | 367 |
| Two or more races: | 255 |
| Urban: | 25,218 |
| White: | 29,321 |
| Household income: | $31,863 |
| Household size: | 2.35 |
| Housing units: | 13,481 |
| Land area: | 231.1 square miles |
| Median age: | 39.0 years |
|
|
|
|
|
| Home and Real Estate Values in 52501 Ottumwa, Iowa |
| Value of owner occupied houses $1,000,000 or more: | $2 |
| Value of owner occupied houses $10,000 to $14,999: | $246 |
| Value of owner occupied houses $100,000 to $124,999: | $413 |
| Value of owner occupied houses $125,000 to $149,999: | $323 |
| Value of owner occupied houses $15,000 to $19,999: | $286 |
| Value of owner occupied houses $150,000 to $174,999: | $167 |
| Value of owner occupied houses $175,000 to $199,999: | $89 |
| Value of owner occupied houses $20,000 to $24,999: | $462 |
| Value of owner occupied houses $200,000 to $249,999: | $64 |
| Value of owner occupied houses $25,000 to $29,999: | $441 |
| Value of owner occupied houses $250,000 to $299,999: | $23 |
| Value of owner occupied houses $30,000 to $34,999: | $523 |
| Value of owner occupied houses $300,000 to $399,999: | $19 |
| Value of owner occupied houses $35,000 to $39,999: | $593 |
| Value of owner occupied houses $40,000 to $49,999: | $1,086 |
| Value of owner occupied houses $400,000 to $499,999: | $13 |
| Value of owner occupied houses $50,000 to $59,999: | $710 |
| Value of owner occupied houses $500,000 to $749,999: | $19 |
| Value of owner occupied houses $60,000 to $69,999: | $705 |
| Value of owner occupied houses $70,000 to $79,999: | $569 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $433 |
| Value of owner occupied houses $90,000 to $99,999: | $347 |
| Value of owner occupied houses Less than $10,000: | $153 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
52501 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 468 |
| In owner occupied houses 2 bedrooms: | 3,501 |
| In owner occupied houses 3 bedrooms: | 3,882 |
| In owner occupied houses 4 bedrooms: | 1,267 |
| In owner occupied houses 5 or more bedrooms: | 229 |
| In owner occupied houses no bedroom: | 24 |
| In renter occupied apartments 1 bedrooms: | 1,045 |
| In renter occupied apartments 2 bedrooms: | 1,344 |
| In renter occupied apartments 3 bedrooms: | 564 |
| In renter occupied apartments 4 bedrooms: | 143 |
| In renter occupied apartments 5 or more bedrooms: | 14 |
| In renter occupied apartments no bedroom: | 95 |
|
|
|
|
|
| Year Houses were built in 52501 |
| House built 1939 or earlier: | 5,092 |
| House built 1940 to 1949: | 1,772 |
| House built 1950 to 1959: | 2,240 |
| House built 1960 to 1969: | 1,305 |
| House built 1970 to 1979: | 1,499 |
| House built 1980 to 1989: | 675 |
| House built 1990 to 1994: | 396 |
| House built 1995 to 1998: | 408 |
| House built 1999 to March 2000: | 117 |
|
|
|
|
|
| Number of Vehicles per House / rented place 52501, Ottumwa, Iowa |
| In owner occupied houses 1 vehicle: | 2,868 |
| In owner occupied houses 2 vehicles: | 3,699 |
| In owner occupied houses 3 vehicles: | 1,737 |
| In owner occupied houses 4 vehicles: | 416 |
| In owner occupied houses 5 or more vehicles: | 235 |
| In owner occupied houses no vehicle: | 416 |
| In renter occupied apartments 1 vehicle: | 1,423 |
| In renter occupied apartments 2 vehicles: | 911 |
| In renter occupied apartments 3 vehicles: | 202 |
| In renter occupied apartments 4 vehicles: | 18 |
| In renter occupied apartments 5 or more vehicles: | 36 |
| In renter occupied apartments no vehicle: | 615 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 52501 |
| Ancestries reported African: | 15 |
| Ancestries reported Arab:: | 10 |
| Ancestries reported Australian: | 4 |
| Ancestries reported Austrian: | 26 |
| Ancestries reported Belgian: | 82 |
| Ancestries reported British: | 41 |
| Ancestries reported Canadian: | 2 |
| Ancestries reported Celtic: | 7 |
| Ancestries reported Croatian: | 81 |
| Ancestries reported Czech: | 84 |
| Ancestries reported Czechoslovakian: | 44 |
| Ancestries reported Danish: | 115 |
| Ancestries reported Dutch: | 823 |
| Ancestries reported Dutch West Indian: | 7 |
| Ancestries reported Eastern European: | 11 |
| Ancestries reported English: | 2,676 |
| Ancestries reported European: | 227 |
| Ancestries reported French (except Basque): | 641 |
| Ancestries reported French Canadian: | 127 |
| Ancestries reported German: | 4,673 |
| Ancestries reported Greek: | 168 |
| Ancestries reported Hungarian: | 9 |
| Ancestries reported Irish: | 2,362 |
| Ancestries reported Italian: | 314 |
| Ancestries reported Jamaican: | 2 |
| Ancestries reported Lithuanian: | 5 |
| Ancestries reported Nigerian: | 61 |
| Ancestries reported Northern European: | 5 |
| Ancestries reported Norwegian: | 411 |
| Ancestries reported Other groups: | 2,186 |
| Ancestries reported Pennsylvania German: | 6 |
| Ancestries reported Polish: | 198 |
| Ancestries reported Romanian: | 7 |
| Ancestries reported Russian: | 81 |
| Ancestries reported Scandinavian: | 17 |
| Ancestries reported Scotch-Irish: | 364 |
| Ancestries reported Scottish: | 366 |
| Ancestries reported Serbian: | 13 |
| Ancestries reported Slavic: | 26 |
| Ancestries reported Slovak: | 42 |
| Ancestries reported Subsaharan African:: | 76 |
| Ancestries reported Swedish: | 589 |
| Ancestries reported Swiss: | 30 |
| Ancestries reported Syrian: | 10 |
| Ancestries reported Ukrainian: | 28 |
| Ancestries reported United States or American: | 3,313 |
| Ancestries reported Welsh: | 237 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 9 |
| Ancestries reported Yugoslavian: | 6 |