|
|
|
|
|
| 51601 ZIP Code in Shenandoah, Iowa |
| American Indian: | 30 |
| Asian: | 17 |
| Black: | 11 |
| Native Hawaiian and Other Pacific Islander: | 0 |
| Rural: | 876 |
| Some other race: | 53 |
| Two or more races: | 31 |
| Urban: | 5,465 |
| White: | 6,199 |
| Household income: | $31,528 |
| Household size: | 2.25 |
| Housing units: | 2,986 |
| Land area: | 103.8 square miles |
| Median age: | 42.4 years |
|
|
|
|
|
| Home and Real Estate Values in 51601 Shenandoah, Iowa |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $43 |
| Value of owner occupied houses $100,000 to $124,999: | $79 |
| Value of owner occupied houses $125,000 to $149,999: | $47 |
| Value of owner occupied houses $15,000 to $19,999: | $21 |
| Value of owner occupied houses $150,000 to $174,999: | $50 |
| Value of owner occupied houses $175,000 to $199,999: | $6 |
| Value of owner occupied houses $20,000 to $24,999: | $62 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $96 |
| Value of owner occupied houses $250,000 to $299,999: | $12 |
| Value of owner occupied houses $30,000 to $34,999: | $114 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $102 |
| Value of owner occupied houses $40,000 to $49,999: | $199 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $153 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $175 |
| Value of owner occupied houses $70,000 to $79,999: | $158 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $135 |
| Value of owner occupied houses $90,000 to $99,999: | $101 |
| Value of owner occupied houses Less than $10,000: | $51 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
51601 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 55 |
| In owner occupied houses 2 bedrooms: | 567 |
| In owner occupied houses 3 bedrooms: | 746 |
| In owner occupied houses 4 bedrooms: | 383 |
| In owner occupied houses 5 or more bedrooms: | 76 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 298 |
| In renter occupied apartments 2 bedrooms: | 350 |
| In renter occupied apartments 3 bedrooms: | 166 |
| In renter occupied apartments 4 bedrooms: | 25 |
| In renter occupied apartments 5 or more bedrooms: | 18 |
| In renter occupied apartments no bedroom: | 27 |
|
|
|
|
|
| Year Houses were built in 51601 |
| House built 1939 or earlier: | 1,214 |
| House built 1940 to 1949: | 384 |
| House built 1950 to 1959: | 422 |
| House built 1960 to 1969: | 228 |
| House built 1970 to 1979: | 447 |
| House built 1980 to 1989: | 77 |
| House built 1990 to 1994: | 81 |
| House built 1995 to 1998: | 85 |
| House built 1999 to March 2000: | 32 |
|
|
|
|
|
| Number of Vehicles per House / rented place 51601, Shenandoah, Iowa |
| In owner occupied houses 1 vehicle: | 473 |
| In owner occupied houses 2 vehicles: | 875 |
| In owner occupied houses 3 vehicles: | 339 |
| In owner occupied houses 4 vehicles: | 85 |
| In owner occupied houses 5 or more vehicles: | 25 |
| In owner occupied houses no vehicle: | 30 |
| In renter occupied apartments 1 vehicle: | 541 |
| In renter occupied apartments 2 vehicles: | 134 |
| In renter occupied apartments 3 vehicles: | 36 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 4 |
| In renter occupied apartments no vehicle: | 169 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 51601 |
| Ancestries reported Arab:: | 4 |
| Ancestries reported British: | 22 |
| Ancestries reported Canadian: | 7 |
| Ancestries reported Czech: | 27 |
| Ancestries reported Danish: | 81 |
| Ancestries reported Dutch: | 202 |
| Ancestries reported English: | 528 |
| Ancestries reported European: | 70 |
| Ancestries reported French (except Basque): | 51 |
| Ancestries reported French Canadian: | 8 |
| Ancestries reported German: | 1,165 |
| Ancestries reported Icelander: | 18 |
| Ancestries reported Irish: | 648 |
| Ancestries reported Italian: | 71 |
| Ancestries reported Northern European: | 11 |
| Ancestries reported Norwegian: | 86 |
| Ancestries reported Other groups: | 193 |
| Ancestries reported Pennsylvania German: | 13 |
| Ancestries reported Polish: | 40 |
| Ancestries reported Scotch-Irish: | 169 |
| Ancestries reported Scottish: | 105 |
| Ancestries reported Slovak: | 6 |
| Ancestries reported Swedish: | 351 |
| Ancestries reported Swiss: | 15 |
| Ancestries reported Syrian: | 4 |
| Ancestries reported Ukrainian: | 8 |
| Ancestries reported United States or American: | 575 |
| Ancestries reported Welsh: | 16 |
| Ancestries reported Yugoslavian: | 12 |