|
|
|
|
|
| 61108 ZIP Code in Rockford, Illinois |
| American Indian: | 58 |
| Asian: | 623 |
| Black: | 1,454 |
| Native Hawaiian and Other Pacific Islander: | 10 |
| Rural: | 0 |
| Some other race: | 824 |
| Two or more races: | 441 |
| Urban: | 27,370 |
| White: | 23,960 |
| Household income: | $44,798 |
| Household size: | 2.36 |
| Housing units: | 11,828 |
| Land area: | 10.9 square miles |
| Median age: | 39.6 years |
|
|
|
|
|
| Home and Real Estate Values in 61108 Rockford, Illinois |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,197 |
| Value of owner occupied houses $125,000 to $149,999: | $700 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $326 |
| Value of owner occupied houses $175,000 to $199,999: | $124 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $76 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $14 |
| Value of owner occupied houses $30,000 to $34,999: | $22 |
| Value of owner occupied houses $300,000 to $399,999: | $9 |
| Value of owner occupied houses $35,000 to $39,999: | $20 |
| Value of owner occupied houses $40,000 to $49,999: | $56 |
| Value of owner occupied houses $400,000 to $499,999: | $7 |
| Value of owner occupied houses $50,000 to $59,999: | $180 |
| Value of owner occupied houses $500,000 to $749,999: | $8 |
| Value of owner occupied houses $60,000 to $69,999: | $783 |
| Value of owner occupied houses $70,000 to $79,999: | $1,707 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $1,657 |
| Value of owner occupied houses $90,000 to $99,999: | $943 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
61108 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 151 |
| In owner occupied houses 2 bedrooms: | 1,908 |
| In owner occupied houses 3 bedrooms: | 4,965 |
| In owner occupied houses 4 bedrooms: | 1,281 |
| In owner occupied houses 5 or more bedrooms: | 192 |
| In owner occupied houses no bedroom: | 28 |
| In renter occupied apartments 1 bedrooms: | 815 |
| In renter occupied apartments 2 bedrooms: | 1,347 |
| In renter occupied apartments 3 bedrooms: | 504 |
| In renter occupied apartments 4 bedrooms: | 94 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 113 |
|
|
|
|
|
| Year Houses were built in 61108 |
| House built 1939 or earlier: | 620 |
| House built 1940 to 1949: | 1,173 |
| House built 1950 to 1959: | 2,718 |
| House built 1960 to 1969: | 2,720 |
| House built 1970 to 1979: | 2,131 |
| House built 1980 to 1989: | 973 |
| House built 1990 to 1994: | 1,035 |
| House built 1995 to 1998: | 426 |
| House built 1999 to March 2000: | 52 |
|
|
|
|
|
| Number of Vehicles per House / rented place 61108, Rockford, Illinois |
| In owner occupied houses 1 vehicle: | 2,718 |
| In owner occupied houses 2 vehicles: | 3,876 |
| In owner occupied houses 3 vehicles: | 1,320 |
| In owner occupied houses 4 vehicles: | 275 |
| In owner occupied houses 5 or more vehicles: | 53 |
| In owner occupied houses no vehicle: | 283 |
| In renter occupied apartments 1 vehicle: | 1,473 |
| In renter occupied apartments 2 vehicles: | 795 |
| In renter occupied apartments 3 vehicles: | 104 |
| In renter occupied apartments 4 vehicles: | 11 |
| In renter occupied apartments 5 or more vehicles: | 7 |
| In renter occupied apartments no vehicle: | 483 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 61108 |
| Ancestries reported African: | 89 |
| Ancestries reported Arab/Arabic: | 17 |
| Ancestries reported Arab:: | 45 |
| Ancestries reported Austrian: | 46 |
| Ancestries reported Belgian: | 52 |
| Ancestries reported Brazilian: | 20 |
| Ancestries reported British: | 38 |
| Ancestries reported Canadian: | 21 |
| Ancestries reported Croatian: | 14 |
| Ancestries reported Czech: | 138 |
| Ancestries reported Czechoslovakian: | 22 |
| Ancestries reported Danish: | 183 |
| Ancestries reported Dutch: | 229 |
| Ancestries reported English: | 1,848 |
| Ancestries reported European: | 43 |
| Ancestries reported Finnish: | 36 |
| Ancestries reported French (except Basque): | 354 |
| Ancestries reported French Canadian: | 94 |
| Ancestries reported German: | 4,448 |
| Ancestries reported Ghanian: | 12 |
| Ancestries reported Greek: | 17 |
| Ancestries reported Hungarian: | 24 |
| Ancestries reported Irish: | 1,681 |
| Ancestries reported Italian: | 1,868 |
| Ancestries reported Jamaican: | 20 |
| Ancestries reported Lebanese: | 22 |
| Ancestries reported Lithuanian: | 145 |
| Ancestries reported Northern European: | 22 |
| Ancestries reported Norwegian: | 1,146 |
| Ancestries reported Other groups: | 4,023 |
| Ancestries reported Pennsylvania German: | 24 |
| Ancestries reported Polish: | 934 |
| Ancestries reported Portuguese: | 15 |
| Ancestries reported Romanian: | 4 |
| Ancestries reported Russian: | 57 |
| Ancestries reported Scandinavian: | 122 |
| Ancestries reported Scotch-Irish: | 164 |
| Ancestries reported Scottish: | 206 |
| Ancestries reported Slovak: | 21 |
| Ancestries reported Slovene: | 6 |
| Ancestries reported Subsaharan African:: | 101 |
| Ancestries reported Swedish: | 3,615 |
| Ancestries reported Swiss: | 65 |
| Ancestries reported Syrian: | 6 |
| Ancestries reported Ukrainian: | 15 |
| Ancestries reported United States or American: | 1,257 |
| Ancestries reported Welsh: | 85 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 20 |
| Ancestries reported Yugoslavian: | 64 |