|
|
|
|
|
| 60099 ZIP Code in Zion, Illinois |
| American Indian: | 101 |
| Asian: | 544 |
| Black: | 6,703 |
| Native Hawaiian and Other Pacific Islander: | 18 |
| Rural: | 831 |
| Some other race: | 2,085 |
| Two or more races: | 1,071 |
| Urban: | 29,051 |
| White: | 19,360 |
| Household income: | $48,101 |
| Household size: | 2.91 |
| Housing units: | 10,665 |
| Land area: | 21.6 square miles |
| Median age: | 31.5 years |
|
|
|
|
|
| Home and Real Estate Values in 60099 Zion, Illinois |
| Value of owner occupied houses $1,000,000 or more: | $28 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $1,394 |
| Value of owner occupied houses $125,000 to $149,999: | $1,259 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $858 |
| Value of owner occupied houses $175,000 to $199,999: | $326 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $198 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $92 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $42 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $40 |
| Value of owner occupied houses $400,000 to $499,999: | $29 |
| Value of owner occupied houses $50,000 to $59,999: | $66 |
| Value of owner occupied houses $500,000 to $749,999: | $41 |
| Value of owner occupied houses $60,000 to $69,999: | $82 |
| Value of owner occupied houses $70,000 to $79,999: | $213 |
| Value of owner occupied houses $750,000 to $999,999: | $9 |
| Value of owner occupied houses $80,000 to $89,999: | $392 |
| Value of owner occupied houses $90,000 to $99,999: | $689 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
60099 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 165 |
| In owner occupied houses 2 bedrooms: | 1,208 |
| In owner occupied houses 3 bedrooms: | 3,480 |
| In owner occupied houses 4 bedrooms: | 1,307 |
| In owner occupied houses 5 or more bedrooms: | 347 |
| In owner occupied houses no bedroom: | 0 |
| In renter occupied apartments 1 bedrooms: | 1,283 |
| In renter occupied apartments 2 bedrooms: | 1,242 |
| In renter occupied apartments 3 bedrooms: | 626 |
| In renter occupied apartments 4 bedrooms: | 170 |
| In renter occupied apartments 5 or more bedrooms: | 37 |
| In renter occupied apartments no bedroom: | 221 |
|
|
|
|
|
| Year Houses were built in 60099 |
| House built 1939 or earlier: | 1,271 |
| House built 1940 to 1949: | 658 |
| House built 1950 to 1959: | 1,517 |
| House built 1960 to 1969: | 1,895 |
| House built 1970 to 1979: | 1,804 |
| House built 1980 to 1989: | 1,534 |
| House built 1990 to 1994: | 960 |
| House built 1995 to 1998: | 824 |
| House built 1999 to March 2000: | 202 |
|
|
|
|
|
| Number of Vehicles per House / rented place 60099, Zion, Illinois |
| In owner occupied houses 1 vehicle: | 1,583 |
| In owner occupied houses 2 vehicles: | 3,300 |
| In owner occupied houses 3 vehicles: | 916 |
| In owner occupied houses 4 vehicles: | 347 |
| In owner occupied houses 5 or more vehicles: | 158 |
| In owner occupied houses no vehicle: | 203 |
| In renter occupied apartments 1 vehicle: | 1,924 |
| In renter occupied apartments 2 vehicles: | 875 |
| In renter occupied apartments 3 vehicles: | 184 |
| In renter occupied apartments 4 vehicles: | 13 |
| In renter occupied apartments 5 or more vehicles: | 9 |
| In renter occupied apartments no vehicle: | 574 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 60099 |
| Ancestries reported African: | 266 |
| Ancestries reported Arab/Arabic: | 17 |
| Ancestries reported Arab:: | 41 |
| Ancestries reported Austrian: | 54 |
| Ancestries reported Belgian: | 9 |
| Ancestries reported Belizean: | 77 |
| Ancestries reported British: | 115 |
| Ancestries reported British West Indian: | 7 |
| Ancestries reported Canadian: | 36 |
| Ancestries reported Celtic: | 8 |
| Ancestries reported Croatian: | 46 |
| Ancestries reported Czech: | 95 |
| Ancestries reported Czechoslovakian: | 28 |
| Ancestries reported Danish: | 285 |
| Ancestries reported Dutch: | 232 |
| Ancestries reported English: | 1,314 |
| Ancestries reported European: | 65 |
| Ancestries reported Finnish: | 395 |
| Ancestries reported French (except Basque): | 399 |
| Ancestries reported French Canadian: | 210 |
| Ancestries reported German: | 3,793 |
| Ancestries reported Greek: | 31 |
| Ancestries reported Haitian: | 57 |
| Ancestries reported Hungarian: | 49 |
| Ancestries reported Irish: | 1,565 |
| Ancestries reported Israeli: | 9 |
| Ancestries reported Italian: | 798 |
| Ancestries reported Jamaican: | 67 |
| Ancestries reported Lebanese: | 9 |
| Ancestries reported Lithuanian: | 98 |
| Ancestries reported Macedonian: | 10 |
| Ancestries reported Moroccan: | 9 |
| Ancestries reported Nigerian: | 11 |
| Ancestries reported Norwegian: | 472 |
| Ancestries reported Other Subsaharan African: | 34 |
| Ancestries reported Other groups: | 10,078 |
| Ancestries reported Palestinian: | 6 |
| Ancestries reported Pennsylvania German: | 20 |
| Ancestries reported Polish: | 1,089 |
| Ancestries reported Portuguese: | 25 |
| Ancestries reported Russian: | 114 |
| Ancestries reported Scandinavian: | 35 |
| Ancestries reported Scotch-Irish: | 266 |
| Ancestries reported Scottish: | 221 |
| Ancestries reported Serbian: | 18 |
| Ancestries reported Slavic: | 11 |
| Ancestries reported Slovak: | 25 |
| Ancestries reported Slovene: | 56 |
| Ancestries reported South African: | 18 |
| Ancestries reported Subsaharan African:: | 329 |
| Ancestries reported Swedish: | 411 |
| Ancestries reported Swiss: | 55 |
| Ancestries reported Trinidadian and Tobagonian: | 7 |
| Ancestries reported United States or American: | 1,243 |
| Ancestries reported Welsh: | 52 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 215 |
| Ancestries reported Yugoslavian: | 7 |