Mountain Home, Idaho


Mountain Home, ID home values, schools, jobs, rents, houses and Mountain Home real estate.

Mountain Home
Mountain Home Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Mountain Home? Hot new listings.
Population 2002:11,531
Population 2000:11,143
Elevation:3,143 feet
Population growth:+388 (+3.48%)
Area codes:208
Foreign born:7.3% (3.0% Latin America, 2.2% Europe, 1.2% Asia)
Land area:5.2 square miles
County:Elmore
Industries:Educational,health and social services (21.0%), Retail trade (13.3%), Manufacturing (10.7%), Public administration (10.6%).
Races
White Non-Hispanic:83.6%
Hispanic:8.3%
Other race:3.4%
Two or more races:3.1%
Black:2.6%
American Indian:1.9%
Filipino:0.7%
Marital Status
Now married:60.7%
Never married:20.7%
Divorced:11.6%
Widowed:4.9%
Separated:2.2%
Median
House value:$91,400
Household income:$37,307
Resident age:31.7 years
Mountain Home Compared to Idaho State Average
House age:below
Black race population percentage:below
Education
High school or higher:88.3%
Bachelor's degree or higher:19.3%
Graduate or professional degree:6.9%
Unemployed:6.0%
Crime Statistics
2002 larceny counts:357 (3091.2 per 100,000)
2002 crime index:262.1 - nationwide average is 329, higher means more crime
2002 burglaries:53 (458.9 per 100,000)
2002 assaults:31 (268.4 per 100,000)
2002 auto thefts:29 (251.1 per 100,000)
2002 rapes:6 (52.0 per 100,000)
2002 robbery:1 (8.7 per 100,000)
2002 murders:none
Ancestries
German:19.1%
English:15.3%
United States:9.5%
Irish:9.2%
Italian:3.8%
Norwegian:3.7%
 

Nearby CityDistance from Mountain Home to...Population in 2002
Grand View, ID22.62 miles (36.40 km)478
Glenns Ferry, ID23.25 miles (37.42 km)1,571
Bliss, ID40.12 miles (64.56 km)273
Garden City, ID43.60 miles (70.17 km)10,985
Kuna, ID44.29 miles (71.28 km)7,773
Melba, ID45.42 miles (73.09 km)501
Hagerman, ID45.84 miles (73.77 km)684
Fairfield, ID47.67 miles (76.71 km)400
Meridian, ID48.36 miles (77.82 km)39,067
Idaho City, ID48.65 miles (78.29 km)483
Eagle, ID51.21 miles (82.42 km)13,659
Gooding, ID51.24 miles (82.45 km)3,334
Nampa, ID52.17 miles (83.95 km)60,259
Wendell, ID55.74 miles (89.70 km)2,348
Star, ID55.87 miles (89.90 km)2,101
Castleford, ID59.46 miles (95.68 km)275
Horseshoe Bend, ID59.74 miles (96.14 km)812
Buhl, ID59.95 miles (96.48 km)3,972
Middleton, ID61.27 miles (98.59 km)3,272
Caldwell, ID62.05 miles (99.86 km)29,466
Marsing, ID63.25 miles (101.78 km)942
Emmett, ID65.33 miles (105.13 km)5,752
Jerome, ID65.77 miles (105.85 km)7,866
Shoshone, ID66.39 miles (106.84 km)1,446
Filer, ID67.33 miles (108.35 km)1,649
Mountain Home, Idaho ZIP Codes: 83647