|
|
|
|
|
| Hoboken |
Hoboken Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Hoboken? Hot new listings. |
| Area codes: | 912 |
| Population 2002: | 479 |
| Population 2000: | 463 |
| Elevation: | 131 feet |
| Population growth: | +16 (+3.46%) |
| Land area: | 3.5 square miles |
| Foreign born: | 1.1 |
| County: | Brantley |
| Industries: | Educational,health and social services (25.3%), Public administration (16.0%), Transportation and warehousing,and utilities (10.5%). |
|
|
|
|
|
| Races |
| White Non-Hispanic: | 87.9% |
| Black: | 8.9% |
| American Indian: | 2.2% |
| Two or more races: | 2.2% |
| Hispanic: | 1.1% |
|
|
|
|
|
| Marital Status |
| Now married: | 58.3% |
| Divorced: | 17.8% |
| Never married: | 12.9% |
| Widowed: | 9.5% |
| Separated: | 1.4% |
|
|
|
|
|
| Median |
| House value: | $63,800 |
| Household income: | $26,818 |
| Resident age: | 39.8 years |
|
|
|
|
|
| Hoboken Compared to Georgia State Average |
| House age: | much below |
| Number of college students: | much below |
| Median house value: | below |
| Hispanic race population percentage: | much below |
| Black race population percentage: | below |
| Percentage of population with a bachelor's degree or higher: | much below |
| Foreign-born population percentage: | much below |
| Population density: | much below |
| Median age: | above |
| Renting percentage: | much below |
| Median household income: | below |
|
|
|
|
|
| Education |
| High school or higher: | 78.4% |
| Unemployed: | 9.5% |
| Bachelor's degree or higher: | 8.2% |
| Graduate or professional degree: | 4.2% |
|
|
|
|
|
| Crime Statistics |
|
|
|
|
|
| Ancestries |
| United States: | 32.6% |
| English: | 10.4% |
| Irish: | 6.3% |
| German: | 3.2% |
| Scotch-Irish: | 1.5% |
| French: | 1.3% |