|
|
|
|
|
| 80906 ZIP Code in Colorado Springs, Colorado |
| American Indian: | 449 |
| Asian: | 1,422 |
| Black: | 3,121 |
| Native Hawaiian and Other Pacific Islander: | 138 |
| Rural: | 962 |
| Some other race: | 2,954 |
| Two or more races: | 1,869 |
| Urban: | 48,097 |
| White: | 39,106 |
| Household income: | $44,671 |
| Household size: | 2.41 |
| Housing units: | 21,062 |
| Land area: | 48.0 square miles |
| Median age: | 35.1 years |
|
|
|
|
|
| Home and Real Estate Values in 80906 Colorado Springs, Colorado |
| Value of owner occupied houses $1,000,000 or more: | $135 |
| Value of owner occupied houses $10,000 to $14,999: | $8 |
| Value of owner occupied houses $100,000 to $124,999: | $903 |
| Value of owner occupied houses $125,000 to $149,999: | $919 |
| Value of owner occupied houses $15,000 to $19,999: | $9 |
| Value of owner occupied houses $150,000 to $174,999: | $1,156 |
| Value of owner occupied houses $175,000 to $199,999: | $661 |
| Value of owner occupied houses $20,000 to $24,999: | $17 |
| Value of owner occupied houses $200,000 to $249,999: | $1,188 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $1,029 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $1,130 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $436 |
| Value of owner occupied houses $50,000 to $59,999: | $64 |
| Value of owner occupied houses $500,000 to $749,999: | $534 |
| Value of owner occupied houses $60,000 to $69,999: | $99 |
| Value of owner occupied houses $70,000 to $79,999: | $327 |
| Value of owner occupied houses $750,000 to $999,999: | $160 |
| Value of owner occupied houses $80,000 to $89,999: | $637 |
| Value of owner occupied houses $90,000 to $99,999: | $691 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
80906 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 302 |
| In owner occupied houses 2 bedrooms: | 1,935 |
| In owner occupied houses 3 bedrooms: | 4,139 |
| In owner occupied houses 4 bedrooms: | 3,378 |
| In owner occupied houses 5 or more bedrooms: | 1,637 |
| In owner occupied houses no bedroom: | 23 |
| In renter occupied apartments 1 bedrooms: | 2,514 |
| In renter occupied apartments 2 bedrooms: | 3,418 |
| In renter occupied apartments 3 bedrooms: | 1,353 |
| In renter occupied apartments 4 bedrooms: | 267 |
| In renter occupied apartments 5 or more bedrooms: | 163 |
| In renter occupied apartments no bedroom: | 500 |
|
|
|
|
|
| Year Houses were built in 80906 |
| House built 1939 or earlier: | 1,084 |
| House built 1940 to 1949: | 543 |
| House built 1950 to 1959: | 3,217 |
| House built 1960 to 1969: | 3,078 |
| House built 1970 to 1979: | 4,123 |
| House built 1980 to 1989: | 4,452 |
| House built 1990 to 1994: | 1,793 |
| House built 1995 to 1998: | 2,030 |
| House built 1999 to March 2000: | 709 |
|
|
|
|
|
| Number of Vehicles per House / rented place 80906, Colorado Springs, Colorado |
| In owner occupied houses 1 vehicle: | 2,934 |
| In owner occupied houses 2 vehicles: | 5,596 |
| In owner occupied houses 3 vehicles: | 1,967 |
| In owner occupied houses 4 vehicles: | 405 |
| In owner occupied houses 5 or more vehicles: | 200 |
| In owner occupied houses no vehicle: | 312 |
| In renter occupied apartments 1 vehicle: | 4,188 |
| In renter occupied apartments 2 vehicles: | 2,450 |
| In renter occupied apartments 3 vehicles: | 442 |
| In renter occupied apartments 4 vehicles: | 140 |
| In renter occupied apartments 5 or more vehicles: | 50 |
| In renter occupied apartments no vehicle: | 945 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 80906 |
| Ancestries reported African: | 176 |
| Ancestries reported Arab:: | 74 |
| Ancestries reported Armenian: | 9 |
| Ancestries reported Australian: | 25 |
| Ancestries reported Austrian: | 222 |
| Ancestries reported Basque: | 9 |
| Ancestries reported Belgian: | 24 |
| Ancestries reported Belizean: | 8 |
| Ancestries reported Brazilian: | 25 |
| Ancestries reported British: | 209 |
| Ancestries reported Canadian: | 114 |
| Ancestries reported Celtic: | 15 |
| Ancestries reported Croatian: | 90 |
| Ancestries reported Czech: | 126 |
| Ancestries reported Czechoslovakian: | 97 |
| Ancestries reported Danish: | 270 |
| Ancestries reported Dutch: | 390 |
| Ancestries reported Eastern European: | 52 |
| Ancestries reported Egyptian: | 21 |
| Ancestries reported English: | 4,103 |
| Ancestries reported European: | 592 |
| Ancestries reported Finnish: | 127 |
| Ancestries reported French (except Basque): | 934 |
| Ancestries reported French Canadian: | 287 |
| Ancestries reported German: | 7,429 |
| Ancestries reported German Russian: | 6 |
| Ancestries reported Greek: | 61 |
| Ancestries reported Hungarian: | 182 |
| Ancestries reported Iranian: | 43 |
| Ancestries reported Irish: | 3,496 |
| Ancestries reported Israeli: | 10 |
| Ancestries reported Italian: | 1,676 |
| Ancestries reported Jamaican: | 141 |
| Ancestries reported Latvian: | 22 |
| Ancestries reported Lebanese: | 31 |
| Ancestries reported Lithuanian: | 84 |
| Ancestries reported Northern European: | 63 |
| Ancestries reported Norwegian: | 1,039 |
| Ancestries reported Other Arab: | 22 |
| Ancestries reported Other groups: | 10,886 |
| Ancestries reported Pennsylvania German: | 8 |
| Ancestries reported Polish: | 587 |
| Ancestries reported Portuguese: | 79 |
| Ancestries reported Romanian: | 17 |
| Ancestries reported Russian: | 129 |
| Ancestries reported Scandinavian: | 47 |
| Ancestries reported Scotch-Irish: | 915 |
| Ancestries reported Scottish: | 1,057 |
| Ancestries reported Serbian: | 14 |
| Ancestries reported Slavic: | 8 |
| Ancestries reported Slovak: | 70 |
| Ancestries reported Slovene: | 16 |
| Ancestries reported Subsaharan African:: | 176 |
| Ancestries reported Swedish: | 736 |
| Ancestries reported Swiss: | 101 |
| Ancestries reported Trinidadian and Tobagonian: | 9 |
| Ancestries reported Turkish: | 10 |
| Ancestries reported U.S. Virgin Islander: | 25 |
| Ancestries reported Ukrainian: | 160 |
| Ancestries reported United States or American: | 2,637 |
| Ancestries reported Welsh: | 233 |
| Ancestries reported West Indian: | 50 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 233 |
| Ancestries reported Yugoslavian: | 38 |