|
|
|
|
|
| 80621 ZIP Code in Fort Lupton, Colorado |
| American Indian: | 127 |
| Asian: | 129 |
| Black: | 50 |
| Native Hawaiian and Other Pacific Islander: | 2 |
| Rural: | 4,469 |
| Some other race: | 2,233 |
| Two or more races: | 425 |
| Urban: | 7,183 |
| White: | 8,686 |
| Household income: | $45,424 |
| Household size: | 3.14 |
| Housing units: | 3,775 |
| Land area: | 118.5 square miles |
| Median age: | 31.7 years |
|
|
|
|
|
| Home and Real Estate Values in 80621 Fort Lupton, Colorado |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $346 |
| Value of owner occupied houses $125,000 to $149,999: | $480 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $325 |
| Value of owner occupied houses $175,000 to $199,999: | $114 |
| Value of owner occupied houses $20,000 to $24,999: | $13 |
| Value of owner occupied houses $200,000 to $249,999: | $127 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $37 |
| Value of owner occupied houses $30,000 to $34,999: | $9 |
| Value of owner occupied houses $300,000 to $399,999: | $46 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $7 |
| Value of owner occupied houses $400,000 to $499,999: | $14 |
| Value of owner occupied houses $50,000 to $59,999: | $16 |
| Value of owner occupied houses $500,000 to $749,999: | $7 |
| Value of owner occupied houses $60,000 to $69,999: | $25 |
| Value of owner occupied houses $70,000 to $79,999: | $32 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $85 |
| Value of owner occupied houses $90,000 to $99,999: | $84 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
80621 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 80 |
| In owner occupied houses 2 bedrooms: | 478 |
| In owner occupied houses 3 bedrooms: | 1,212 |
| In owner occupied houses 4 bedrooms: | 646 |
| In owner occupied houses 5 or more bedrooms: | 211 |
| In owner occupied houses no bedroom: | 12 |
| In renter occupied apartments 1 bedrooms: | 203 |
| In renter occupied apartments 2 bedrooms: | 462 |
| In renter occupied apartments 3 bedrooms: | 265 |
| In renter occupied apartments 4 bedrooms: | 56 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 41 |
|
|
|
|
|
| Year Houses were built in 80621 |
| House built 1939 or earlier: | 563 |
| House built 1940 to 1949: | 216 |
| House built 1950 to 1959: | 302 |
| House built 1960 to 1969: | 201 |
| House built 1970 to 1979: | 1,272 |
| House built 1980 to 1989: | 453 |
| House built 1990 to 1994: | 141 |
| House built 1995 to 1998: | 395 |
| House built 1999 to March 2000: | 240 |
|
|
|
|
|
| Number of Vehicles per House / rented place 80621, Fort Lupton, Colorado |
| In owner occupied houses 1 vehicle: | 394 |
| In owner occupied houses 2 vehicles: | 964 |
| In owner occupied houses 3 vehicles: | 763 |
| In owner occupied houses 4 vehicles: | 268 |
| In owner occupied houses 5 or more vehicles: | 138 |
| In owner occupied houses no vehicle: | 112 |
| In renter occupied apartments 1 vehicle: | 428 |
| In renter occupied apartments 2 vehicles: | 331 |
| In renter occupied apartments 3 vehicles: | 85 |
| In renter occupied apartments 4 vehicles: | 26 |
| In renter occupied apartments 5 or more vehicles: | 8 |
| In renter occupied apartments no vehicle: | 149 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 80621 |
| Ancestries reported African: | 13 |
| Ancestries reported Austrian: | 48 |
| Ancestries reported Basque: | 3 |
| Ancestries reported British: | 5 |
| Ancestries reported Canadian: | 5 |
| Ancestries reported Czech: | 32 |
| Ancestries reported Danish: | 40 |
| Ancestries reported Dutch: | 70 |
| Ancestries reported Eastern European: | 8 |
| Ancestries reported English: | 436 |
| Ancestries reported European: | 119 |
| Ancestries reported Finnish: | 13 |
| Ancestries reported French (except Basque): | 152 |
| Ancestries reported French Canadian: | 87 |
| Ancestries reported German: | 1,915 |
| Ancestries reported Irish: | 443 |
| Ancestries reported Italian: | 254 |
| Ancestries reported Jamaican: | 9 |
| Ancestries reported Northern European: | 14 |
| Ancestries reported Norwegian: | 243 |
| Ancestries reported Other groups: | 4,863 |
| Ancestries reported Pennsylvania German: | 7 |
| Ancestries reported Polish: | 120 |
| Ancestries reported Russian: | 85 |
| Ancestries reported Scotch-Irish: | 24 |
| Ancestries reported Scottish: | 91 |
| Ancestries reported Subsaharan African:: | 13 |
| Ancestries reported Swedish: | 159 |
| Ancestries reported Swiss: | 22 |
| Ancestries reported Ukrainian: | 9 |
| Ancestries reported United States or American: | 475 |
| Ancestries reported Welsh: | 46 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 9 |
| Ancestries reported Yugoslavian: | 4 |