|
|
|
|
|
| 80022 ZIP Code in Commerce City, Colorado |
| American Indian: | 522 |
| Asian: | 190 |
| Black: | 532 |
| Native Hawaiian and Other Pacific Islander: | 18 |
| Rural: | 1,005 |
| Some other race: | 6,732 |
| Two or more races: | 1,220 |
| Urban: | 26,814 |
| White: | 18,605 |
| Household income: | $34,632 |
| Household size: | 3.10 |
| Housing units: | 9,153 |
| Land area: | 48.0 square miles |
| Median age: | 30.1 years |
|
|
|
|
|
| Home and Real Estate Values in 80022 Commerce City, Colorado |
| Value of owner occupied houses $1,000,000 or more: | $22 |
| Value of owner occupied houses $10,000 to $14,999: | $7 |
| Value of owner occupied houses $100,000 to $124,999: | $1,461 |
| Value of owner occupied houses $125,000 to $149,999: | $905 |
| Value of owner occupied houses $15,000 to $19,999: | $5 |
| Value of owner occupied houses $150,000 to $174,999: | $296 |
| Value of owner occupied houses $175,000 to $199,999: | $134 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $44 |
| Value of owner occupied houses $25,000 to $29,999: | $5 |
| Value of owner occupied houses $250,000 to $299,999: | $40 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $33 |
| Value of owner occupied houses $35,000 to $39,999: | $8 |
| Value of owner occupied houses $40,000 to $49,999: | $12 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $39 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $110 |
| Value of owner occupied houses $70,000 to $79,999: | $300 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $493 |
| Value of owner occupied houses $90,000 to $99,999: | $699 |
| Value of owner occupied houses Less than $10,000: | $20 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
80022 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 441 |
| In owner occupied houses 2 bedrooms: | 1,875 |
| In owner occupied houses 3 bedrooms: | 2,131 |
| In owner occupied houses 4 bedrooms: | 926 |
| In owner occupied houses 5 or more bedrooms: | 241 |
| In owner occupied houses no bedroom: | 90 |
| In renter occupied apartments 1 bedrooms: | 876 |
| In renter occupied apartments 2 bedrooms: | 1,257 |
| In renter occupied apartments 3 bedrooms: | 666 |
| In renter occupied apartments 4 bedrooms: | 181 |
| In renter occupied apartments 5 or more bedrooms: | 69 |
| In renter occupied apartments no bedroom: | 147 |
|
|
|
|
|
| Year Houses were built in 80022 |
| House built 1939 or earlier: | 455 |
| House built 1940 to 1949: | 664 |
| House built 1950 to 1959: | 3,642 |
| House built 1960 to 1969: | 1,470 |
| House built 1970 to 1979: | 1,392 |
| House built 1980 to 1989: | 942 |
| House built 1990 to 1994: | 125 |
| House built 1995 to 1998: | 267 |
| House built 1999 to March 2000: | 219 |
|
|
|
|
|
| Number of Vehicles per House / rented place 80022, Commerce City, Colorado |
| In owner occupied houses 1 vehicle: | 1,607 |
| In owner occupied houses 2 vehicles: | 2,245 |
| In owner occupied houses 3 vehicles: | 1,084 |
| In owner occupied houses 4 vehicles: | 403 |
| In owner occupied houses 5 or more vehicles: | 156 |
| In owner occupied houses no vehicle: | 209 |
| In renter occupied apartments 1 vehicle: | 1,366 |
| In renter occupied apartments 2 vehicles: | 891 |
| In renter occupied apartments 3 vehicles: | 269 |
| In renter occupied apartments 4 vehicles: | 73 |
| In renter occupied apartments 5 or more vehicles: | 45 |
| In renter occupied apartments no vehicle: | 552 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 80022 |
| Ancestries reported Acadian/Cajun: | 11 |
| Ancestries reported African: | 22 |
| Ancestries reported Arab:: | 6 |
| Ancestries reported Australian: | 13 |
| Ancestries reported Austrian: | 14 |
| Ancestries reported Barbadian: | 6 |
| Ancestries reported Basque: | 10 |
| Ancestries reported Belgian: | 12 |
| Ancestries reported British: | 4 |
| Ancestries reported Canadian: | 16 |
| Ancestries reported Croatian: | 8 |
| Ancestries reported Czech: | 45 |
| Ancestries reported Czechoslovakian: | 21 |
| Ancestries reported Danish: | 37 |
| Ancestries reported Dutch: | 137 |
| Ancestries reported English: | 864 |
| Ancestries reported European: | 135 |
| Ancestries reported Finnish: | 11 |
| Ancestries reported French (except Basque): | 267 |
| Ancestries reported French Canadian: | 108 |
| Ancestries reported German: | 2,783 |
| Ancestries reported Greek: | 15 |
| Ancestries reported Hungarian: | 11 |
| Ancestries reported Irish: | 1,119 |
| Ancestries reported Italian: | 454 |
| Ancestries reported Northern European: | 10 |
| Ancestries reported Norwegian: | 231 |
| Ancestries reported Other groups: | 13,876 |
| Ancestries reported Polish: | 104 |
| Ancestries reported Portuguese: | 17 |
| Ancestries reported Russian: | 53 |
| Ancestries reported Scandinavian: | 7 |
| Ancestries reported Scotch-Irish: | 380 |
| Ancestries reported Scottish: | 262 |
| Ancestries reported Slavic: | 8 |
| Ancestries reported Slovak: | 19 |
| Ancestries reported Subsaharan African:: | 22 |
| Ancestries reported Swedish: | 141 |
| Ancestries reported Swiss: | 7 |
| Ancestries reported Syrian: | 6 |
| Ancestries reported Trinidadian and Tobagonian: | 12 |
| Ancestries reported United States or American: | 1,166 |
| Ancestries reported Welsh: | 18 |
| Ancestries reported West Indian: | 6 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 24 |
| Ancestries reported Yugoslavian: | 7 |