South Gate, California


South Gate, CA home values, schools, jobs, rents, houses and South Gate real estate.

South Gate
South Gate Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in South Gate? Hot new listings.
Population 2002:98,791
Population 2000:96,375
Elevation:111 feet
Foreign born:49.3% (48.1% Latin America)
Land area:7.4 square miles
Population growth:+2,416 (+2.51%)
County:Los Angeles
Industries:Manufacturing (27.8%), Educational,health and social services (14.1%), Retail trade (11.2%).
Races
Hispanic:92.0%
Other race:51.0%
White Non-Hispanic:6.0%
Two or more races:4.5%
American Indian:1.3%
Black:1.0%
Marital Status
Now married:51.6%
Never married:35.9%
Divorced:4.8%
Widowed:4.3%
Separated:3.5%
Median
House value:$161,400
Household income:$35,695
Resident age:26.0 years
South Gate Compared to California State Average
Number of rooms per house:much below
Hispanic race population percentage:much above
Length of stay since moving in:below
Black race population percentage:much below
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much above
Population density:above
Median age:much below
Median household income:below
Education
High school or higher:39.9%
Unemployed:10.0%
Bachelor's degree or higher:4.9%
Graduate or professional degree:1.7%
Crime Statistics
2002 burglaries:641 (641.5 per 100,000)
2002 crime index:336.5 - nationwide average is 329, higher means more crime
2002 robberies:334 (334.3 per 100,000)
2002 assaults:168 (168.1 per 100,000)
2002 rapes:12 (12.0 per 100,000)
2002 murders:3 (3.0 per 100,000)
2002 auto thefts:1,182 (1183.0 per 100,000)
2002 larceny counts:1,083 (1083.9 per 100,000)
Ancestries
United States:1.6%
German:1.2%
 

Nearby CityDistance from South Gate to...Population in 2002
Lynwood, CA1.69 miles (2.72 km)71,387
Huntington Park, CA2.01 miles (3.23 km)62,976
Bell, CA2.13 miles (3.43 km)37,359
Maywood, CA2.69 miles (4.33 km)28,710
Bell Gardens, CA3.55 miles (5.72 km)45,270
Compton, CA4.10 miles (6.60 km)95,559
Downey, CA4.67 miles (7.52 km)109,840
Paramount, CA5.42 miles (8.73 km)56,489
Pico Rivera, CA6.90 miles (11.10 km)64,859
Los Angeles, CA6.98 miles (11.24 km)3,798,981
Montebello, CA7.20 miles (11.58 km)63,607
Gardena, CA7.21 miles (11.61 km)59,657
Santa Fe Springs, CA7.29 miles (11.73 km)17,938
Bellflower, CA7.43 miles (11.96 km)74,525
Inglewood, CA8.11 miles (13.05 km)114,959
Lakewood, CA8.31 miles (13.37 km)81,051
Norwalk, CA8.31 miles (13.38 km)106,084
Hawthorne, CA8.49 miles (13.66 km)85,934
Monterey Park, CA9.04 miles (14.55 km)61,822
Lawndale, CA9.32 miles (15.00 km)32,388
Carson, CA9.43 miles (15.18 km)92,929
Artesia, CA9.62 miles (15.48 km)16,755
Whittier, CA10.42 miles (16.77 km)85,446
Signal Hill, CA10.70 miles (17.22 km)10,005
Cerritos, CA10.77 miles (17.33 km)52,620
South Gate, California ZIP Codes: 90280