Signal Hill, California


Signal Hill, CA home values, schools, jobs, rents, houses and Signal Hill real estate.

Signal Hill
Signal Hill Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Signal Hill? Hot new listings.
Population 2002:10,005
Population 2000:9,333
Population growth:+672 (+7.20%)
Area codes:562
Elevation:150 feet
Foreign born:28.8% (13.8% Asia, 11.4% Latin America)
Land area:2.2 square miles
County:Los Angeles
Industries:Educational,health and social services (19.7%), Manufacturing (17.2%).
Races
White Non-Hispanic:35.8%
Hispanic:29.0%
Other race:16.2%
Black:13.0%
Other Asian:8.9%
Two or more races:6.2%
Filipino:3.0%
Native Hawaiian and Other Pacific Islander:2.1%
Vietnamese:1.7%
American Indian:1.6%
Chinese:1.3%
Japanese:0.7%
Asian Indian:0.6%
Marital Status
Now married:41.8%
Never married:36.6%
Divorced:13.2%
Widowed:4.8%
Separated:3.6%
Median
House value:$202,600
Household income:$48,938
Resident age:33.4 years
Signal Hill Compared to California State Average
House age:below
Number of rooms per house:below
Hispanic race population percentage:above
Length of stay since moving in:much below
Foreign-born population percentage:much above
Education
High school or higher:79.0%
Bachelor's degree or higher:24.6%
Graduate or professional degree:8.5%
Unemployed:6.1%
Crime Statistics
2002 crime index:512.4 - nationwide average is 329, higher means more crime
2002 larceny counts:452 (4671.4 per 100,000)
2002 auto thefts:116 (1198.8 per 100,000)
2002 burglaries:108 (1116.2 per 100,000)
2002 robberies:29 (299.7 per 100,000)
2002 assaults:11 (113.7 per 100,000)
2002 rapes:5 (51.7 per 100,000)
2002 murders:none
Ancestries
German:8.9%
Irish:7.9%
English:7.1%
Italian:4.1%
French:2.8%
United States:2.2%
 

Nearby CityDistance from Signal Hill to...Population in 2002
Long Beach, CA2.87 miles (4.62 km)472,412
Lakewood, CA3.92 miles (6.31 km)81,051
Los Alamitos, CA5.48 miles (8.82 km)11,710
Seal Beach, CA5.67 miles (9.13 km)24,527
Hawaiian Gardens, CA5.77 miles (9.28 km)15,236
Paramount, CA5.90 miles (9.49 km)56,489
Bellflower, CA6.09 miles (9.80 km)74,525
Artesia, CA6.46 miles (10.39 km)16,755
Carson, CA6.82 miles (10.98 km)92,929
Compton, CA7.00 miles (11.26 km)95,559
Cerritos, CA7.00 miles (11.26 km)52,620
La Palma, CA7.54 miles (12.13 km)15,774
Cypress, CA7.56 miles (12.16 km)47,249
Norwalk, CA8.38 miles (13.48 km)106,084
Lomita, CA8.50 miles (13.68 km)20,482
Lynwood, CA9.06 miles (14.58 km)71,387
Downey, CA9.59 miles (15.44 km)109,840
Westminster, CA9.78 miles (15.73 km)89,515
Gardena, CA9.97 miles (16.04 km)59,657
Stanton, CA10.04 miles (16.16 km)37,958
Torrance, CA10.16 miles (16.36 km)141,615
Buena Park, CA10.68 miles (17.19 km)79,015
South Gate, CA10.70 miles (17.22 km)98,791
Santa Fe Springs, CA10.95 miles (17.63 km)17,938
Rolling Hills Estates, CA11.00 miles (17.70 km)7,922
Signal Hill, California ZIP Codes: