Los Alamitos, California


Los Alamitos, CA home values, schools, jobs, rents, houses and Los Alamitos real estate.

Los Alamitos
Los Alamitos Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Los Alamitos? Hot new listings.
Population 2002:11,710
Population 2000:11,536
Area codes:714
Population growth:+174 (+1.51%)
Elevation:22 feet
Foreign born:14.0% (6.8% Asia, 3.5% Latin America, 2.1% Europe)
Land area:4.0 square miles
County:Orange
Industries:Educational,health and social services (19.9%), Manufacturing (15.0%), Retail trade (10.7%).
Races
White Non-Hispanic:67.9%
Hispanic:16.0%
Other race:5.4%
Two or more races:4.1%
Black:3.2%
Korean:3.2%
Filipino:1.8%
Chinese:1.5%
American Indian:1.4%
Japanese:1.0%
Other Asian:0.8%
Vietnamese:0.7%
Marital Status
Now married:51.0%
Never married:24.7%
Divorced:14.0%
Widowed:8.1%
Separated:2.2%
Median
House value:$307,100
Household income:$55,286
Resident age:37.3 years
Los Alamitos Compared to California State Average
House age:below
Median house value:above
Length of stay since moving in:below
Black race population percentage:much below
Unemployed percentage:below
Renting percentage:above
Education
High school or higher:87.3%
Bachelor's degree or higher:29.8%
Graduate or professional degree:9.0%
Unemployed:2.5%
Crime Statistics
2002 crime index:179.8 - nationwide average is 329, higher means more crime
2002 larceny counts:159 (1329.4 per 100,000)
2002 burglaries:54 (451.5 per 100,000)
2002 auto thefts:40 (334.4 per 100,000)
2002 assaults:24 (200.7 per 100,000)
2002 robberies:6 (50.2 per 100,000)
2002 rapes:2 (16.7 per 100,000)
2002 murders:none
Ancestries
German:15.5%
Irish:10.7%
English:10.6%
Italian:5.7%
French:3.8%
Scottish:3.1%
 

Nearby CityDistance from Los Alamitos to...Population in 2002
Hawaiian Gardens, CA1.96 miles (3.15 km)15,236
Cypress, CA2.24 miles (3.61 km)47,249
La Palma, CA3.34 miles (5.38 km)15,774
Cerritos, CA3.85 miles (6.19 km)52,620
Artesia, CA4.38 miles (7.06 km)16,755
Stanton, CA4.56 miles (7.34 km)37,958
Seal Beach, CA4.65 miles (7.48 km)24,527
Westminster, CA4.85 miles (7.81 km)89,515
Lakewood, CA4.97 miles (7.99 km)81,051
Signal Hill, CA5.48 miles (8.82 km)10,005
Bellflower, CA6.01 miles (9.67 km)74,525
Buena Park, CA6.18 miles (9.94 km)79,015
Norwalk, CA6.88 miles (11.07 km)106,084
Long Beach, CA7.16 miles (11.52 km)472,412
Paramount, CA7.80 miles (12.55 km)56,489
Garden Grove, CA7.80 miles (12.56 km)167,429
La Mirada, CA8.63 miles (13.88 km)48,478
Anaheim, CA9.35 miles (15.05 km)332,642
Fountain Valley, CA9.43 miles (15.18 km)55,553
Fullerton, CA9.65 miles (15.53 km)128,842
Santa Fe Springs, CA10.00 miles (16.09 km)17,938
Downey, CA10.08 miles (16.22 km)109,840
Compton, CA10.63 miles (17.10 km)95,559
Huntington Beach, CA10.74 miles (17.28 km)193,799
La Habra, CA11.50 miles (18.50 km)59,984
Los Alamitos, California ZIP Codes: 90720