Huntington Park, California


Huntington Park, CA home values, schools, jobs, rents, houses and Huntington Park real estate.

Huntington Park
Huntington Park Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Huntington Park? Hot new listings.
Population 2002:62,976
Population 2000:61,348
Elevation:170 feet
Foreign born:56.0% (55.1% Latin America)
Land area:3.0 square miles
Population growth:+1,628 (+2.65%)
County:Los Angeles
Industries:Manufacturing (31.0%), Educational,health and social services (12.2%), Retail trade (11.5%), Wholesale trade (10.1%).
Races
Hispanic:95.6%
Other race:51.1%
Two or more races:4.9%
White Non-Hispanic:2.7%
American Indian:1.3%
Black:0.8%
Marital Status
Now married:49.9%
Never married:37.4%
Separated:4.4%
Divorced:4.4%
Widowed:4.0%
Median
House value:$164,700
Household income:$28,941
Resident age:25.6 years
Huntington Park Compared to California State Average
Number of rooms per house:much below
Hispanic race population percentage:much above
Length of stay since moving in:much below
Black race population percentage:much below
Unemployed percentage:above
Percentage of population with a bachelor's degree or higher:much below
Foreign-born population percentage:much above
Population density:above
Median age:much below
Renting percentage:above
Median household income:below
Education
High school or higher:32.2%
Unemployed:11.8%
Bachelor's degree or higher:4.7%
Graduate or professional degree:1.8%
Crime Statistics
2002 crime index:457.7 - nationwide average is 329, higher means more crime
2002 burglaries:298 (468.5 per 100,000)
2002 robberies:287 (451.2 per 100,000)
2002 assaults:170 (267.3 per 100,000)
2002 rapes:15 (23.6 per 100,000)
2002 murders:6 (9.4 per 100,000)
2002 auto thefts:1,009 (1586.4 per 100,000)
2002 larceny counts:1,178 (1852.1 per 100,000)
Ancestries
United States:1.6%
 

Nearby CityDistance from Huntington Park to...Population in 2002
South Gate, CA2.01 miles (3.23 km)98,791
Bell, CA2.20 miles (3.54 km)37,359
Maywood, CA2.30 miles (3.71 km)28,710
Lynwood, CA3.64 miles (5.86 km)71,387
Bell Gardens, CA4.37 miles (7.03 km)45,270
Los Angeles, CA5.00 miles (8.04 km)3,798,981
Compton, CA5.94 miles (9.57 km)95,559
Downey, CA6.04 miles (9.72 km)109,840
Montebello, CA7.13 miles (11.47 km)63,607
Pico Rivera, CA7.36 miles (11.84 km)64,859
Paramount, CA7.40 miles (11.91 km)56,489
Inglewood, CA7.48 miles (12.03 km)114,959
Gardena, CA8.05 miles (12.96 km)59,657
Monterey Park, CA8.10 miles (13.03 km)61,822
Santa Fe Springs, CA8.36 miles (13.46 km)17,938
Hawthorne, CA8.60 miles (13.84 km)85,934
Bellflower, CA9.29 miles (14.95 km)74,525
Alhambra, CA9.66 miles (15.54 km)87,655
Lawndale, CA9.81 miles (15.79 km)32,388
Norwalk, CA9.89 miles (15.92 km)106,084
Culver City, CA10.20 miles (16.42 km)39,698
South Pasadena, CA10.24 miles (16.47 km)24,840
Lakewood, CA10.29 miles (16.55 km)81,051
San Gabriel, CA10.45 miles (16.82 km)40,784
West Hollywood, CA10.84 miles (17.45 km)36,670
Huntington Park, California ZIP Codes: 90255