|
|
|
|
|
| Hawaiian Gardens |
Hawaiian Gardens Home & House Values: Free Home Valuation at HouseValues.com | Dreaming of a new home in Hawaiian Gardens? Hot new listings. |
| Population 2002: | 15,236 |
| Population 2000: | 14,779 |
| Population growth: | +457 (+3.09%) |
| Foreign born: | 46.0% (38.7% Latin America, 6.9% Asia) |
| Elevation: | 29 feet |
| Land area: | 1.0 square miles |
| County: | Los Angeles |
| Industries: | Manufacturing (18.1%), Educational,health and social services (14.2%), Arts,entertainment,recreation,accommodation and food services (14.1%), Retail trade (14.0%). |
|
|
|
|
|
| Races |
| Hispanic: | 73.5% |
| Other race: | 41.7% |
| White Non-Hispanic: | 10.8% |
| Korean: | 5.0% |
| Two or more races: | 4.9% |
| Black: | 4.4% |
| American Indian: | 2.0% |
| Filipino: | 1.6% |
| Chinese: | 1.0% |
| Native Hawaiian and Other Pacific Islander: | 0.7% |
| Other Asian: | 0.7% |
|
|
|
|
|
| Marital Status |
| Now married: | 48.4% |
| Never married: | 37.8% |
| Divorced: | 6.6% |
| Widowed: | 4.4% |
| Separated: | 2.8% |
|
|
|
|
|
| Median |
| House value: | $139,500 |
| Household income: | $34,500 |
| Resident age: | 25.4 years |
|
|
|
|
|
| Hawaiian Gardens Compared to California State Average |
| House age: | below |
| Number of rooms per house: | much below |
| Hispanic race population percentage: | much above |
| Length of stay since moving in: | below |
| Black race population percentage: | below |
| Percentage of population with a bachelor's degree or higher: | much below |
| Foreign-born population percentage: | much above |
| Population density: | above |
| Median age: | much below |
| Median household income: | below |
|
|
|
|
|
| Education |
| High school or higher: | 45.6% |
| Unemployed: | 8.8% |
| Bachelor's degree or higher: | 6.7% |
| Graduate or professional degree: | 2.1% |
|
|
|
|
|
| Crime Statistics |
| 2002 crime index: | 389.2 - nationwide average is 329, higher means more crime |
| 2002 larceny counts: | 302 (1971.0 per 100,000) |
| 2002 auto thefts: | 122 (796.2 per 100,000) |
| 2002 burglaries: | 94 (613.5 per 100,000) |
| 2002 assaults: | 65 (424.2 per 100,000) |
| 2002 robberies: | 43 (280.6 per 100,000) |
| 2002 rapes: | 8 (52.2 per 100,000) |
| 2002 murders: | none |
|
|
|
|
|
| Ancestries |
| United States: | 1.9% |
| English: | 1.8% |
| German: | 1.5% |
| Irish: | 1.4% |