|
|
|
|
|
| 90201 ZIP Code in Bell, California |
| American Indian: | 1,510 |
| Asian: | 839 |
| Black: | 1,198 |
| Native Hawaiian and Other Pacific Islander: | 109 |
| Rural: | 0 |
| Some other race: | 46,954 |
| Two or more races: | 5,134 |
| Urban: | 105,275 |
| White: | 49,531 |
| Household income: | $30,029 |
| Household size: | 4.36 |
| Housing units: | 24,633 |
| Land area: | 6.1 square miles |
| Median age: | 24.5 years |
|
|
|
|
|
| Home and Real Estate Values in 90201 Bell, California |
| Value of owner occupied houses $1,000,000 or more: | $10 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $382 |
| Value of owner occupied houses $125,000 to $149,999: | $801 |
| Value of owner occupied houses $15,000 to $19,999: | $13 |
| Value of owner occupied houses $150,000 to $174,999: | $1,241 |
| Value of owner occupied houses $175,000 to $199,999: | $741 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $811 |
| Value of owner occupied houses $25,000 to $29,999: | $19 |
| Value of owner occupied houses $250,000 to $299,999: | $329 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $154 |
| Value of owner occupied houses $35,000 to $39,999: | $15 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $33 |
| Value of owner occupied houses $50,000 to $59,999: | $17 |
| Value of owner occupied houses $500,000 to $749,999: | $10 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $26 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $81 |
| Value of owner occupied houses $90,000 to $99,999: | $99 |
| Value of owner occupied houses Less than $10,000: | $24 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
90201 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 1,768 |
| In owner occupied houses 2 bedrooms: | 1,698 |
| In owner occupied houses 3 bedrooms: | 1,606 |
| In owner occupied houses 4 bedrooms: | 284 |
| In owner occupied houses 5 or more bedrooms: | 57 |
| In owner occupied houses no bedroom: | 557 |
| In renter occupied apartments 1 bedrooms: | 6,981 |
| In renter occupied apartments 2 bedrooms: | 5,719 |
| In renter occupied apartments 3 bedrooms: | 1,455 |
| In renter occupied apartments 4 bedrooms: | 145 |
| In renter occupied apartments 5 or more bedrooms: | 16 |
| In renter occupied apartments no bedroom: | 3,601 |
|
|
|
|
|
| Year Houses were built in 90201 |
| House built 1939 or earlier: | 2,247 |
| House built 1940 to 1949: | 3,434 |
| House built 1950 to 1959: | 5,185 |
| House built 1960 to 1969: | 5,696 |
| House built 1970 to 1979: | 3,824 |
| House built 1980 to 1989: | 2,408 |
| House built 1990 to 1994: | 1,078 |
| House built 1995 to 1998: | 565 |
| House built 1999 to March 2000: | 194 |
|
|
|
|
|
| Number of Vehicles per House / rented place 90201, Bell, California |
| In owner occupied houses 1 vehicle: | 1,537 |
| In owner occupied houses 2 vehicles: | 2,080 |
| In owner occupied houses 3 vehicles: | 1,149 |
| In owner occupied houses 4 vehicles: | 426 |
| In owner occupied houses 5 or more vehicles: | 244 |
| In owner occupied houses no vehicle: | 534 |
| In renter occupied apartments 1 vehicle: | 7,439 |
| In renter occupied apartments 2 vehicles: | 5,420 |
| In renter occupied apartments 3 vehicles: | 1,193 |
| In renter occupied apartments 4 vehicles: | 301 |
| In renter occupied apartments 5 or more vehicles: | 132 |
| In renter occupied apartments no vehicle: | 3,432 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 90201 |
| Ancestries reported African: | 50 |
| Ancestries reported Arab/Arabic: | 175 |
| Ancestries reported Arab:: | 621 |
| Ancestries reported Armenian: | 38 |
| Ancestries reported Belizean: | 7 |
| Ancestries reported Brazilian: | 5 |
| Ancestries reported Canadian: | 13 |
| Ancestries reported Czech: | 12 |
| Ancestries reported Czechoslovakian: | 5 |
| Ancestries reported Danish: | 50 |
| Ancestries reported Dutch: | 107 |
| Ancestries reported English: | 264 |
| Ancestries reported European: | 39 |
| Ancestries reported French (except Basque): | 149 |
| Ancestries reported French Canadian: | 59 |
| Ancestries reported German: | 483 |
| Ancestries reported Greek: | 21 |
| Ancestries reported Hungarian: | 45 |
| Ancestries reported Iranian: | 39 |
| Ancestries reported Irish: | 454 |
| Ancestries reported Italian: | 357 |
| Ancestries reported Lebanese: | 383 |
| Ancestries reported Nigerian: | 7 |
| Ancestries reported Norwegian: | 74 |
| Ancestries reported Other groups: | 86,449 |
| Ancestries reported Palestinian: | 53 |
| Ancestries reported Polish: | 28 |
| Ancestries reported Portuguese: | 6 |
| Ancestries reported Romanian: | 71 |
| Ancestries reported Russian: | 49 |
| Ancestries reported Scotch-Irish: | 110 |
| Ancestries reported Scottish: | 45 |
| Ancestries reported Subsaharan African:: | 57 |
| Ancestries reported Swedish: | 34 |
| Ancestries reported Swiss: | 16 |
| Ancestries reported Syrian: | 10 |
| Ancestries reported Turkish: | 9 |
| Ancestries reported United States or American: | 2,156 |
| Ancestries reported West Indian (excluding Hispanic groups):: | 7 |
| Ancestries reported Yugoslavian: | 28 |