|
|
|
|
|
| 90014 ZIP Code in Los Angeles, California |
| American Indian: | 35 |
| Asian: | 940 |
| Black: | 1,006 |
| Native Hawaiian and Other Pacific Islander: | 6 |
| Rural: | 0 |
| Some other race: | 530 |
| Two or more races: | 133 |
| Urban: | 3,518 |
| White: | 868 |
| Household income: | $8,633 |
| Household size: | 1.23 |
| Housing units: | 2,587 |
| Land area: | 0.3 square miles |
| Median age: | 51.4 years |
|
|
|
|
|
| Home and Real Estate Values in 90014 Los Angeles, California |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $0 |
| Value of owner occupied houses $125,000 to $149,999: | $0 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $0 |
| Value of owner occupied houses $175,000 to $199,999: | $0 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $0 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $13 |
| Value of owner occupied houses $40,000 to $49,999: | $0 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $0 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $0 |
| Value of owner occupied houses $70,000 to $79,999: | $0 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $0 |
| Value of owner occupied houses $90,000 to $99,999: | $0 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
90014 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 10 |
| In owner occupied houses 2 bedrooms: | 0 |
| In owner occupied houses 3 bedrooms: | 0 |
| In owner occupied houses 4 bedrooms: | 0 |
| In owner occupied houses 5 or more bedrooms: | 0 |
| In owner occupied houses no bedroom: | 13 |
| In renter occupied apartments 1 bedrooms: | 311 |
| In renter occupied apartments 2 bedrooms: | 120 |
| In renter occupied apartments 3 bedrooms: | 7 |
| In renter occupied apartments 4 bedrooms: | 13 |
| In renter occupied apartments 5 or more bedrooms: | 14 |
| In renter occupied apartments no bedroom: | 2,129 |
|
|
|
|
|
| Year Houses were built in 90014 |
| House built 1939 or earlier: | 1,825 |
| House built 1940 to 1949: | 270 |
| House built 1950 to 1959: | 147 |
| House built 1960 to 1969: | 137 |
| House built 1970 to 1979: | 113 |
| House built 1980 to 1989: | 369 |
| House built 1990 to 1994: | 10 |
| House built 1995 to 1998: | 39 |
| House built 1999 to March 2000: | 9 |
|
|
|
|
|
| Number of Vehicles per House / rented place 90014, Los Angeles, California |
| In owner occupied houses 1 vehicle: | 0 |
| In owner occupied houses 2 vehicles: | 0 |
| In owner occupied houses 3 vehicles: | 23 |
| In owner occupied houses 4 vehicles: | 0 |
| In owner occupied houses 5 or more vehicles: | 0 |
| In owner occupied houses no vehicle: | 0 |
| In renter occupied apartments 1 vehicle: | 277 |
| In renter occupied apartments 2 vehicles: | 0 |
| In renter occupied apartments 3 vehicles: | 0 |
| In renter occupied apartments 4 vehicles: | 26 |
| In renter occupied apartments 5 or more vehicles: | 28 |
| In renter occupied apartments no vehicle: | 2,263 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 90014 |
| Ancestries reported African: | 51 |
| Ancestries reported Armenian: | 12 |
| Ancestries reported Brazilian: | 4 |
| Ancestries reported Czech: | 11 |
| Ancestries reported English: | 94 |
| Ancestries reported French (except Basque): | 9 |
| Ancestries reported German: | 24 |
| Ancestries reported Irish: | 49 |
| Ancestries reported Italian: | 19 |
| Ancestries reported Norwegian: | 8 |
| Ancestries reported Other groups: | 2,632 |
| Ancestries reported Polish: | 16 |
| Ancestries reported Scottish: | 47 |
| Ancestries reported Subsaharan African:: | 51 |
| Ancestries reported United States or American: | 45 |