|
|
|
|
|
| 72632 ZIP Code in Eureka Springs, Arkansas |
| American Indian: | 35 |
| Asian: | 21 |
| Black: | 5 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 4,160 |
| Some other race: | 57 |
| Two or more races: | 83 |
| Urban: | 0 |
| White: | 3,954 |
| Household income: | $27,250 |
| Household size: | 2.11 |
| Housing units: | 2,292 |
| Land area: | 93.2 square miles |
| Median age: | 45.6 years |
|
|
|
|
|
| Home and Real Estate Values in 72632 Eureka Springs, Arkansas |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $146 |
| Value of owner occupied houses $125,000 to $149,999: | $64 |
| Value of owner occupied houses $15,000 to $19,999: | $4 |
| Value of owner occupied houses $150,000 to $174,999: | $52 |
| Value of owner occupied houses $175,000 to $199,999: | $66 |
| Value of owner occupied houses $20,000 to $24,999: | $10 |
| Value of owner occupied houses $200,000 to $249,999: | $48 |
| Value of owner occupied houses $25,000 to $29,999: | $0 |
| Value of owner occupied houses $250,000 to $299,999: | $28 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $19 |
| Value of owner occupied houses $35,000 to $39,999: | $0 |
| Value of owner occupied houses $40,000 to $49,999: | $24 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $93 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $63 |
| Value of owner occupied houses $70,000 to $79,999: | $81 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $84 |
| Value of owner occupied houses $90,000 to $99,999: | $50 |
| Value of owner occupied houses Less than $10,000: | $5 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
72632 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 119 |
| In owner occupied houses 2 bedrooms: | 449 |
| In owner occupied houses 3 bedrooms: | 534 |
| In owner occupied houses 4 bedrooms: | 167 |
| In owner occupied houses 5 or more bedrooms: | 64 |
| In owner occupied houses no bedroom: | 23 |
| In renter occupied apartments 1 bedrooms: | 162 |
| In renter occupied apartments 2 bedrooms: | 312 |
| In renter occupied apartments 3 bedrooms: | 89 |
| In renter occupied apartments 4 bedrooms: | 21 |
| In renter occupied apartments 5 or more bedrooms: | 8 |
| In renter occupied apartments no bedroom: | 23 |
|
|
|
|
|
| Year Houses were built in 72632 |
| House built 1939 or earlier: | 553 |
| House built 1940 to 1949: | 77 |
| House built 1950 to 1959: | 143 |
| House built 1960 to 1969: | 137 |
| House built 1970 to 1979: | 410 |
| House built 1980 to 1989: | 391 |
| House built 1990 to 1994: | 308 |
| House built 1995 to 1998: | 291 |
| House built 1999 to March 2000: | 12 |
|
|
|
|
|
| Number of Vehicles per House / rented place 72632, Eureka Springs, Arkansas |
| In owner occupied houses 1 vehicle: | 499 |
| In owner occupied houses 2 vehicles: | 492 |
| In owner occupied houses 3 vehicles: | 251 |
| In owner occupied houses 4 vehicles: | 48 |
| In owner occupied houses 5 or more vehicles: | 14 |
| In owner occupied houses no vehicle: | 52 |
| In renter occupied apartments 1 vehicle: | 343 |
| In renter occupied apartments 2 vehicles: | 156 |
| In renter occupied apartments 3 vehicles: | 55 |
| In renter occupied apartments 4 vehicles: | 8 |
| In renter occupied apartments 5 or more vehicles: | 3 |
| In renter occupied apartments no vehicle: | 50 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 72632 |
| Ancestries reported Arab:: | 4 |
| Ancestries reported British: | 14 |
| Ancestries reported Celtic: | 10 |
| Ancestries reported Czech: | 49 |
| Ancestries reported Czechoslovakian: | 9 |
| Ancestries reported Danish: | 10 |
| Ancestries reported Dutch: | 56 |
| Ancestries reported Eastern European: | 15 |
| Ancestries reported English: | 334 |
| Ancestries reported European: | 55 |
| Ancestries reported French (except Basque): | 86 |
| Ancestries reported German: | 530 |
| Ancestries reported Hungarian: | 5 |
| Ancestries reported Icelander: | 12 |
| Ancestries reported Irish: | 383 |
| Ancestries reported Italian: | 110 |
| Ancestries reported Norwegian: | 49 |
| Ancestries reported Other groups: | 394 |
| Ancestries reported Pennsylvania German: | 5 |
| Ancestries reported Polish: | 53 |
| Ancestries reported Russian: | 16 |
| Ancestries reported Scotch-Irish: | 124 |
| Ancestries reported Scottish: | 57 |
| Ancestries reported Swedish: | 19 |
| Ancestries reported Swiss: | 4 |
| Ancestries reported Syrian: | 4 |
| Ancestries reported United States or American: | 348 |
| Ancestries reported Welsh: | 15 |