|
|
|
|
|
| 86303 ZIP Code in Prescott, Arizona |
| American Indian: | 144 |
| Asian: | 96 |
| Black: | 57 |
| Native Hawaiian and Other Pacific Islander: | 8 |
| Rural: | 2,531 |
| Some other race: | 311 |
| Two or more races: | 223 |
| Urban: | 13,579 |
| White: | 15,271 |
| Household income: | $37,423 |
| Household size: | 2.06 |
| Housing units: | 9,968 |
| Land area: | 104.4 square miles |
| Median age: | 50.1 years |
|
|
|
|
|
| Home and Real Estate Values in 86303 Prescott, Arizona |
| Value of owner occupied houses $1,000,000 or more: | $10 |
| Value of owner occupied houses $10,000 to $14,999: | $0 |
| Value of owner occupied houses $100,000 to $124,999: | $500 |
| Value of owner occupied houses $125,000 to $149,999: | $538 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $589 |
| Value of owner occupied houses $175,000 to $199,999: | $544 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $564 |
| Value of owner occupied houses $25,000 to $29,999: | $9 |
| Value of owner occupied houses $250,000 to $299,999: | $333 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $461 |
| Value of owner occupied houses $35,000 to $39,999: | $8 |
| Value of owner occupied houses $40,000 to $49,999: | $18 |
| Value of owner occupied houses $400,000 to $499,999: | $161 |
| Value of owner occupied houses $50,000 to $59,999: | $30 |
| Value of owner occupied houses $500,000 to $749,999: | $66 |
| Value of owner occupied houses $60,000 to $69,999: | $90 |
| Value of owner occupied houses $70,000 to $79,999: | $112 |
| Value of owner occupied houses $750,000 to $999,999: | $6 |
| Value of owner occupied houses $80,000 to $89,999: | $282 |
| Value of owner occupied houses $90,000 to $99,999: | $180 |
| Value of owner occupied houses Less than $10,000: | $10 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
86303 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 262 |
| In owner occupied houses 2 bedrooms: | 1,635 |
| In owner occupied houses 3 bedrooms: | 2,406 |
| In owner occupied houses 4 bedrooms: | 760 |
| In owner occupied houses 5 or more bedrooms: | 134 |
| In owner occupied houses no bedroom: | 41 |
| In renter occupied apartments 1 bedrooms: | 611 |
| In renter occupied apartments 2 bedrooms: | 1,269 |
| In renter occupied apartments 3 bedrooms: | 384 |
| In renter occupied apartments 4 bedrooms: | 30 |
| In renter occupied apartments 5 or more bedrooms: | 37 |
| In renter occupied apartments no bedroom: | 83 |
|
|
|
|
|
| Year Houses were built in 86303 |
| House built 1939 or earlier: | 945 |
| House built 1940 to 1949: | 452 |
| House built 1950 to 1959: | 757 |
| House built 1960 to 1969: | 1,147 |
| House built 1970 to 1979: | 2,243 |
| House built 1980 to 1989: | 2,293 |
| House built 1990 to 1994: | 927 |
| House built 1995 to 1998: | 948 |
| House built 1999 to March 2000: | 262 |
|
|
|
|
|
| Number of Vehicles per House / rented place 86303, Prescott, Arizona |
| In owner occupied houses 1 vehicle: | 1,767 |
| In owner occupied houses 2 vehicles: | 2,511 |
| In owner occupied houses 3 vehicles: | 615 |
| In owner occupied houses 4 vehicles: | 124 |
| In owner occupied houses 5 or more vehicles: | 70 |
| In owner occupied houses no vehicle: | 151 |
| In renter occupied apartments 1 vehicle: | 1,252 |
| In renter occupied apartments 2 vehicles: | 722 |
| In renter occupied apartments 3 vehicles: | 183 |
| In renter occupied apartments 4 vehicles: | 7 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 250 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 86303 |
| Ancestries reported Alsatian: | 4 |
| Ancestries reported Arab:: | 7 |
| Ancestries reported Armenian: | 17 |
| Ancestries reported Australian: | 7 |
| Ancestries reported Austrian: | 46 |
| Ancestries reported Basque: | 17 |
| Ancestries reported Belgian: | 24 |
| Ancestries reported Brazilian: | 7 |
| Ancestries reported British: | 98 |
| Ancestries reported Canadian: | 25 |
| Ancestries reported Celtic: | 7 |
| Ancestries reported Croatian: | 21 |
| Ancestries reported Czech: | 74 |
| Ancestries reported Czechoslovakian: | 25 |
| Ancestries reported Danish: | 119 |
| Ancestries reported Dutch: | 226 |
| Ancestries reported English: | 1,955 |
| Ancestries reported European: | 122 |
| Ancestries reported Finnish: | 21 |
| Ancestries reported French (except Basque): | 392 |
| Ancestries reported French Canadian: | 80 |
| Ancestries reported German: | 2,374 |
| Ancestries reported Greek: | 70 |
| Ancestries reported Hungarian: | 49 |
| Ancestries reported Icelander: | 21 |
| Ancestries reported Iranian: | 43 |
| Ancestries reported Irish: | 1,800 |
| Ancestries reported Italian: | 606 |
| Ancestries reported Lebanese: | 7 |
| Ancestries reported Lithuanian: | 26 |
| Ancestries reported Maltese: | 3 |
| Ancestries reported New Zealander: | 7 |
| Ancestries reported Norwegian: | 428 |
| Ancestries reported Other groups: | 1,371 |
| Ancestries reported Pennsylvania German: | 37 |
| Ancestries reported Polish: | 247 |
| Ancestries reported Portuguese: | 27 |
| Ancestries reported Romanian: | 12 |
| Ancestries reported Russian: | 143 |
| Ancestries reported Scandinavian: | 21 |
| Ancestries reported Scotch-Irish: | 331 |
| Ancestries reported Scottish: | 439 |
| Ancestries reported Serbian: | 11 |
| Ancestries reported Slavic: | 3 |
| Ancestries reported Slovak: | 12 |
| Ancestries reported Slovene: | 21 |
| Ancestries reported South African: | 7 |
| Ancestries reported Subsaharan African:: | 7 |
| Ancestries reported Swedish: | 190 |
| Ancestries reported Swiss: | 108 |
| Ancestries reported Ukrainian: | 58 |
| Ancestries reported United States or American: | 873 |
| Ancestries reported Welsh: | 149 |
| Ancestries reported Yugoslavian: | 73 |