|
|
|
|
|
| 85638 ZIP Code in Tombstone, Arizona |
| American Indian: | 19 |
| Asian: | 11 |
| Black: | 9 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 2,020 |
| Some other race: | 147 |
| Two or more races: | 53 |
| Urban: | 0 |
| White: | 1,776 |
| Household income: | $27,250 |
| Household size: | 2.17 |
| Housing units: | 1,102 |
| Land area: | 383.8 square miles |
| Median age: | 49.2 years |
|
|
|
|
|
| Home and Real Estate Values in 85638 Tombstone, Arizona |
| Value of owner occupied houses $1,000,000 or more: | $0 |
| Value of owner occupied houses $10,000 to $14,999: | $3 |
| Value of owner occupied houses $100,000 to $124,999: | $37 |
| Value of owner occupied houses $125,000 to $149,999: | $11 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $15 |
| Value of owner occupied houses $175,000 to $199,999: | $5 |
| Value of owner occupied houses $20,000 to $24,999: | $0 |
| Value of owner occupied houses $200,000 to $249,999: | $0 |
| Value of owner occupied houses $25,000 to $29,999: | $5 |
| Value of owner occupied houses $250,000 to $299,999: | $10 |
| Value of owner occupied houses $30,000 to $34,999: | $0 |
| Value of owner occupied houses $300,000 to $399,999: | $0 |
| Value of owner occupied houses $35,000 to $39,999: | $6 |
| Value of owner occupied houses $40,000 to $49,999: | $25 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $21 |
| Value of owner occupied houses $500,000 to $749,999: | $0 |
| Value of owner occupied houses $60,000 to $69,999: | $54 |
| Value of owner occupied houses $70,000 to $79,999: | $52 |
| Value of owner occupied houses $750,000 to $999,999: | $3 |
| Value of owner occupied houses $80,000 to $89,999: | $79 |
| Value of owner occupied houses $90,000 to $99,999: | $39 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
85638 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 101 |
| In owner occupied houses 2 bedrooms: | 239 |
| In owner occupied houses 3 bedrooms: | 240 |
| In owner occupied houses 4 bedrooms: | 63 |
| In owner occupied houses 5 or more bedrooms: | 6 |
| In owner occupied houses no bedroom: | 14 |
| In renter occupied apartments 1 bedrooms: | 90 |
| In renter occupied apartments 2 bedrooms: | 103 |
| In renter occupied apartments 3 bedrooms: | 37 |
| In renter occupied apartments 4 bedrooms: | 6 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 22 |
|
|
|
|
|
| Year Houses were built in 85638 |
| House built 1939 or earlier: | 219 |
| House built 1940 to 1949: | 70 |
| House built 1950 to 1959: | 90 |
| House built 1960 to 1969: | 115 |
| House built 1970 to 1979: | 197 |
| House built 1980 to 1989: | 193 |
| House built 1990 to 1994: | 72 |
| House built 1995 to 1998: | 123 |
| House built 1999 to March 2000: | 15 |
|
|
|
|
|
| Number of Vehicles per House / rented place 85638, Tombstone, Arizona |
| In owner occupied houses 1 vehicle: | 234 |
| In owner occupied houses 2 vehicles: | 272 |
| In owner occupied houses 3 vehicles: | 91 |
| In owner occupied houses 4 vehicles: | 18 |
| In owner occupied houses 5 or more vehicles: | 4 |
| In owner occupied houses no vehicle: | 44 |
| In renter occupied apartments 1 vehicle: | 123 |
| In renter occupied apartments 2 vehicles: | 58 |
| In renter occupied apartments 3 vehicles: | 39 |
| In renter occupied apartments 4 vehicles: | 2 |
| In renter occupied apartments 5 or more vehicles: | 0 |
| In renter occupied apartments no vehicle: | 36 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 85638 |
| Ancestries reported Armenian: | 2 |
| Ancestries reported British: | 2 |
| Ancestries reported Canadian: | 4 |
| Ancestries reported Celtic: | 8 |
| Ancestries reported Croatian: | 5 |
| Ancestries reported Czech: | 2 |
| Ancestries reported Czechoslovakian: | 2 |
| Ancestries reported Danish: | 4 |
| Ancestries reported Dutch: | 6 |
| Ancestries reported English: | 208 |
| Ancestries reported European: | 10 |
| Ancestries reported Finnish: | 4 |
| Ancestries reported French (except Basque): | 48 |
| Ancestries reported French Canadian: | 8 |
| Ancestries reported German: | 206 |
| Ancestries reported Greek: | 2 |
| Ancestries reported Hungarian: | 4 |
| Ancestries reported Irish: | 182 |
| Ancestries reported Italian: | 27 |
| Ancestries reported Norwegian: | 18 |
| Ancestries reported Other groups: | 458 |
| Ancestries reported Polish: | 47 |
| Ancestries reported Romanian: | 2 |
| Ancestries reported Russian: | 2 |
| Ancestries reported Scandinavian: | 2 |
| Ancestries reported Scotch-Irish: | 37 |
| Ancestries reported Scottish: | 43 |
| Ancestries reported Slovene: | 1 |
| Ancestries reported Swedish: | 12 |
| Ancestries reported Swiss: | 2 |
| Ancestries reported Ukrainian: | 4 |
| Ancestries reported United States or American: | 156 |
| Ancestries reported Welsh: | 2 |