|
|
|
|
|
| 85351 ZIP Code in Sun City, Arizona |
| American Indian: | 37 |
| Asian: | 95 |
| Black: | 150 |
| Native Hawaiian and Other Pacific Islander: | 5 |
| Rural: | 38 |
| Some other race: | 42 |
| Two or more races: | 136 |
| Urban: | 28,762 |
| White: | 28,335 |
| Household income: | $31,661 |
| Household size: | 1.60 |
| Housing units: | 21,169 |
| Land area: | 10.9 square miles |
| Median age: | 74.5 years |
|
|
|
|
|
| Home and Real Estate Values in 85351 Sun City, Arizona |
| Value of owner occupied houses $1,000,000 or more: | $17 |
| Value of owner occupied houses $10,000 to $14,999: | $9 |
| Value of owner occupied houses $100,000 to $124,999: | $2,637 |
| Value of owner occupied houses $125,000 to $149,999: | $1,304 |
| Value of owner occupied houses $15,000 to $19,999: | $0 |
| Value of owner occupied houses $150,000 to $174,999: | $446 |
| Value of owner occupied houses $175,000 to $199,999: | $172 |
| Value of owner occupied houses $20,000 to $24,999: | $9 |
| Value of owner occupied houses $200,000 to $249,999: | $120 |
| Value of owner occupied houses $25,000 to $29,999: | $24 |
| Value of owner occupied houses $250,000 to $299,999: | $26 |
| Value of owner occupied houses $30,000 to $34,999: | $26 |
| Value of owner occupied houses $300,000 to $399,999: | $60 |
| Value of owner occupied houses $35,000 to $39,999: | $76 |
| Value of owner occupied houses $40,000 to $49,999: | $328 |
| Value of owner occupied houses $400,000 to $499,999: | $0 |
| Value of owner occupied houses $50,000 to $59,999: | $660 |
| Value of owner occupied houses $500,000 to $749,999: | $13 |
| Value of owner occupied houses $60,000 to $69,999: | $1,156 |
| Value of owner occupied houses $70,000 to $79,999: | $2,092 |
| Value of owner occupied houses $750,000 to $999,999: | $0 |
| Value of owner occupied houses $80,000 to $89,999: | $2,180 |
| Value of owner occupied houses $90,000 to $99,999: | $2,275 |
| Value of owner occupied houses Less than $10,000: | $0 |
|
|
|
|
|
| Rooms per owner occupied house / rented bedrooms |
85351 House Values: FREE Home Valuation at HouseValues.com |
| In owner occupied houses 1 bedrooms: | 935 |
| In owner occupied houses 2 bedrooms: | 10,563 |
| In owner occupied houses 3 bedrooms: | 4,414 |
| In owner occupied houses 4 bedrooms: | 149 |
| In owner occupied houses 5 or more bedrooms: | 7 |
| In owner occupied houses no bedroom: | 26 |
| In renter occupied apartments 1 bedrooms: | 331 |
| In renter occupied apartments 2 bedrooms: | 1,040 |
| In renter occupied apartments 3 bedrooms: | 167 |
| In renter occupied apartments 4 bedrooms: | 0 |
| In renter occupied apartments 5 or more bedrooms: | 0 |
| In renter occupied apartments no bedroom: | 96 |
|
|
|
|
|
| Year Houses were built in 85351 |
| House built 1939 or earlier: | 107 |
| House built 1940 to 1949: | 134 |
| House built 1950 to 1959: | 415 |
| House built 1960 to 1969: | 7,381 |
| House built 1970 to 1979: | 11,543 |
| House built 1980 to 1989: | 1,079 |
| House built 1990 to 1994: | 174 |
| House built 1995 to 1998: | 316 |
| House built 1999 to March 2000: | 14 |
|
|
|
|
|
| Number of Vehicles per House / rented place 85351, Sun City, Arizona |
| In owner occupied houses 1 vehicle: | 11,103 |
| In owner occupied houses 2 vehicles: | 3,636 |
| In owner occupied houses 3 vehicles: | 293 |
| In owner occupied houses 4 vehicles: | 30 |
| In owner occupied houses 5 or more vehicles: | 14 |
| In owner occupied houses no vehicle: | 1,018 |
| In renter occupied apartments 1 vehicle: | 1,007 |
| In renter occupied apartments 2 vehicles: | 256 |
| In renter occupied apartments 3 vehicles: | 0 |
| In renter occupied apartments 4 vehicles: | 0 |
| In renter occupied apartments 5 or more vehicles: | 35 |
| In renter occupied apartments no vehicle: | 336 |
|
|
|
|
|
| Number of Ancestries reported for ZIP Code 85351 |
| Ancestries reported Arab:: | 46 |
| Ancestries reported Austrian: | 111 |
| Ancestries reported Belgian: | 39 |
| Ancestries reported British: | 80 |
| Ancestries reported Canadian: | 95 |
| Ancestries reported Croatian: | 116 |
| Ancestries reported Czech: | 326 |
| Ancestries reported Czechoslovakian: | 67 |
| Ancestries reported Danish: | 187 |
| Ancestries reported Dutch: | 368 |
| Ancestries reported Egyptian: | 8 |
| Ancestries reported English: | 3,793 |
| Ancestries reported European: | 65 |
| Ancestries reported Finnish: | 87 |
| Ancestries reported French (except Basque): | 676 |
| Ancestries reported French Canadian: | 207 |
| Ancestries reported German: | 4,944 |
| Ancestries reported Greek: | 90 |
| Ancestries reported Hungarian: | 202 |
| Ancestries reported Icelander: | 8 |
| Ancestries reported Iranian: | 6 |
| Ancestries reported Irish: | 2,211 |
| Ancestries reported Italian: | 960 |
| Ancestries reported Latvian: | 25 |
| Ancestries reported Lebanese: | 18 |
| Ancestries reported Lithuanian: | 144 |
| Ancestries reported Luxemburger: | 45 |
| Ancestries reported Macedonian: | 9 |
| Ancestries reported Northern European: | 9 |
| Ancestries reported Norwegian: | 1,042 |
| Ancestries reported Other groups: | 962 |
| Ancestries reported Pennsylvania German: | 27 |
| Ancestries reported Polish: | 926 |
| Ancestries reported Portuguese: | 42 |
| Ancestries reported Romanian: | 67 |
| Ancestries reported Russian: | 186 |
| Ancestries reported Scandinavian: | 67 |
| Ancestries reported Scotch-Irish: | 830 |
| Ancestries reported Scottish: | 599 |
| Ancestries reported Slavic: | 18 |
| Ancestries reported Slovak: | 110 |
| Ancestries reported Slovene: | 83 |
| Ancestries reported Swedish: | 793 |
| Ancestries reported Swiss: | 170 |
| Ancestries reported Syrian: | 20 |
| Ancestries reported Ukrainian: | 74 |
| Ancestries reported United States or American: | 1,706 |
| Ancestries reported Welsh: | 216 |
| Ancestries reported Yugoslavian: | 57 |